- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Equipment"
| Line 33: | Line 33: | ||
{{!}}0 | {{!}}0 | ||
{{!}}5 | {{!}}5 | ||
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}11 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}1 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}5 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title="4★ | + | {{!}}<span style="cursor:help;" title="4★ x4, 6★ x2">6</span> |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="1★ x3, 4★ x1">4</span> | {{!}}<span style="cursor:help;" title="1★ x3, 4★ x1">4</span> | ||
| Line 70: | Line 70: | ||
{{!}}0 | {{!}}0 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{RedGunMedium}} Medium gun | ! colspan="12" {{!}}{{RedGunMedium}} Medium gun | ||
| Line 78: | Line 79: | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}1 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}4 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}6 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount Kai|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount Kai|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 93: | Line 94: | ||
{{!}}<span style="cursor:help;" title="4★ x2">2</span> | {{!}}<span style="cursor:help;" title="4★ x2">2</span> | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="5★ x2">2</span> |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 116: | Line 117: | ||
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="4★ x1">1</span> |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="4★ x8">8</span> | {{!}}<span style="cursor:help;" title="4★ x8">8</span> | ||
| Line 139: | Line 140: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15.2cm Twin Gun Mount Model 1930|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Bofors 15.2cm Twin Gun Mount Model 1930|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}6 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}7 |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
| Line 153: | Line 154: | ||
{{!}}10 | {{!}}10 | ||
{{!}}0 | {{!}}0 | ||
| − | |||
| − | |||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{RedGunHeavy}} Heavy gun | ! colspan="12" {{!}}{{RedGunHeavy}} Heavy gun | ||
| Line 188: | Line 188: | ||
{{!}}0 | {{!}}0 | ||
{{!}}- | {{!}}- | ||
| + | <!-- | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Twin Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Twin Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
{{!}}10 | {{!}}10 | ||
{{!}}rowspan="3" {{!}}13 | {{!}}rowspan="3" {{!}}13 | ||
| + | {{!}}1~9 | ||
| + | {{!}}<span style="cursor:help;" title="2★ x2, 5★ x1">3</span> | ||
| + | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Triple Gun Mount Kai|size=134px}} | ||
| + | {{!}}0 | ||
| + | {{!}} | ||
| + | {{!}}rowspan="3" {{!}}0 | ||
| + | --> | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Prototype 41cm Triple Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Prototype 41cm Triple Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| + | {{!}}1 | ||
| + | {{!}}rowspan="3" {{!}}4 | ||
| + | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Triple Gun Mount Kai Ni|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{!}}0 | {{!}}0 | ||
| + | {{!}}rowspan="3" {{!}}1 | ||
| + | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|41cm Twin Gun Mount Kai Ni|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| + | {{!}}1 | ||
{{!}}rowspan="3" {{!}}1 | {{!}}rowspan="3" {{!}}1 | ||
{{!}}- | {{!}}- | ||
| − | |||
| − | |||
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="2★ x1, 4★ x2">3</span> | {{!}}<span style="cursor:help;" title="2★ x1, 4★ x2">3</span> | ||
{{!}}1~9 | {{!}}1~9 | ||
{{!}}<span style="cursor:help;" title="4★ x1">1</span> | {{!}}<span style="cursor:help;" title="4★ x1">1</span> | ||
| + | {{!}}1~9 | ||
| + | {{!}}0 | ||
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 220: | Line 228: | ||
{{!}}- | {{!}}- | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|Prototype 46cm Twin Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Prototype 46cm Twin Gun Mount|size=134px}} | ||
| − | {{!}} | + | {{!}}0 |
| − | {{!}} | + | {{!}}1 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}1 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 232: | Line 240: | ||
{{!}}rowspan="3" {{!}} | {{!}}rowspan="3" {{!}} | ||
{{!}}- | {{!}}- | ||
| − | {{!}} | + | {{!}}1~9 |
| − | {{!}} | + | {{!}}0 |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}0 | {{!}}0 | ||
| Line 239: | Line 247: | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
| − | {{!}} | + | {{!}}10 |
| − | {{!}} | + | {{!}}0 |
{{!}}10 | {{!}}10 | ||
{{!}}0 | {{!}}0 | ||
| Line 264: | Line 272: | ||
{{!}}<span style="cursor:help;" title="4★ x1">1</span> | {{!}}<span style="cursor:help;" title="4★ x1">1</span> | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="4★ x2">2</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 276: | Line 284: | ||
{{!}}0 | {{!}}0 | ||
{{!}}3 | {{!}}3 | ||
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}3 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|38cm Twin Gun Mount Kai|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|38cm Twin Gun Mount Kai|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 349: | Line 357: | ||
{{!}}0 | {{!}}0 | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="4★ x1">1</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 385: | Line 393: | ||
{{!}} | {{!}} | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{GreenGunDP}} Dual Purpose gun | ! colspan="12" {{!}}{{GreenGunDP}} Dual Purpose gun | ||
| Line 391: | Line 400: | ||
{{!}}- | {{!}}- | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount|size=134px}} | ||
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}4 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin High-angle Gun Mount (Late Model)|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin High-angle Gun Mount (Late Model)|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 419: | Line 428: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}0 |
{{!}}rowspan="3" {{!}}1 | {{!}}rowspan="3" {{!}}1 | ||
{{!}}- | {{!}}- | ||
| Line 425: | Line 434: | ||
{{!}}0 | {{!}}0 | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}} | + | {{!}}<span style="cursor:help;" title="4★ x1">1</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 441: | Line 450: | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}2 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
| Line 465: | Line 474: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}14 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}14 |
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 486: | Line 495: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount Kai|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount Kai|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}0 |
{{!}}rowspan="3" {{!}}1 | {{!}}rowspan="3" {{!}}1 | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Triple Gun Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.2cm Triple Gun Mount|size=134px}} | ||
| Line 494: | Line 503: | ||
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}} | + | {{!}}<span style="cursor:help;" title="2★ x1">1</span> |
{{!}}1~9 | {{!}}1~9 | ||
{{!}}0 | {{!}}0 | ||
| Line 503: | Line 512: | ||
{{!}}0 | {{!}}0 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{GreenGunDP}} High-Angle | ! colspan="12" {{!}}{{GreenGunDP}} High-Angle | ||
| Line 560: | Line 570: | ||
{{!}}0 | {{!}}0 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{GreenGunMG}} Anti-Aircraft | ! colspan="12" {{!}}{{GreenGunMG}} Anti-Aircraft | ||
| Line 566: | Line 577: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} | {{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} | ||
| − | {{!}}<span style="cursor:help;" title=" | + | {{!}}<span style="cursor:help;" title="9★ x1">'''2'''</span> |
{{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} | {{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} | ||
{{!}}4 | {{!}}4 | ||
| Line 573: | Line 584: | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Bi Type 40mm Twin Autocannon Mount|size=134px}} | {{!}}{{EquipmentCardKai|Bi Type 40mm Twin Autocannon Mount|size=134px}} | ||
| − | {{!}} | + | {{!}}8 |
{{!}}{{EquipmentCardKai|25mm Triple Autocannon Mount (Concentrated Deployment)|size=134px}} | {{!}}{{EquipmentCardKai|25mm Triple Autocannon Mount (Concentrated Deployment)|size=134px}} | ||
{{!}}5 | {{!}}5 | ||
{{!}}{{EquipmentCardKai|Bofors 40mm Quadruple Autocannon Mount|size=134px}} | {{!}}{{EquipmentCardKai|Bofors 40mm Quadruple Autocannon Mount|size=134px}} | ||
| − | {{!}} | + | {{!}}4 |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|QF 2-pounder Octuple Pom-pom Gun Mount|size=134px}} | {{!}}{{EquipmentCardKai|QF 2-pounder Octuple Pom-pom Gun Mount|size=134px}} | ||
| Line 586: | Line 597: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{!}}-{{!}}Torpedo= | {{!}}-{{!}}Torpedo= | ||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
| Line 602: | Line 614: | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|61cm Quint (Oxygen) Torpedo Mount|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|61cm Quint (Oxygen) Torpedo Mount|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}0 |
| − | {{!}}rowspan="3" {{!}} | + | {{!}}rowspan="3" {{!}}7 |
{{!}}- | {{!}}- | ||
{{!}}1~9 | {{!}}1~9 | ||
| Line 610: | Line 622: | ||
{{!}}<span style="cursor:help;" title="1★ x2, 5★ x1">3</span> | {{!}}<span style="cursor:help;" title="1★ x2, 5★ x1">3</span> | ||
{{!}}1~9 | {{!}}1~9 | ||
| − | {{!}}<span style="cursor:help;" title="2★ x2, 6★ x5 | + | {{!}}<span style="cursor:help;" title="2★ x2, 6★ x5">7</span> |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 655: | Line 667: | ||
{{!}}rowspan="3" {{!}}2 | {{!}}rowspan="3" {{!}}2 | ||
{{!}}rowspan="3" {{!}}{{EquipmentCardKai|533mm Quintuple Torpedo Mount (Initial Model)|size=134px}} | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|533mm Quintuple Torpedo Mount (Initial Model)|size=134px}} | ||
| − | {{!}} | + | {{!}}0 |
| − | {{!}} | + | {{!}}1 |
{{!}}rowspan="3" {{!}}1 | {{!}}rowspan="3" {{!}}1 | ||
{{!}}- | {{!}}- | ||
| Line 663: | Line 675: | ||
{{!}}1~9 | {{!}}1~9 | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}1~9 |
| − | {{!}} | + | {{!}}0 |
{{!}}- | {{!}}- | ||
{{!}}10 | {{!}}10 | ||
| Line 670: | Line 682: | ||
{{!}}10 | {{!}}10 | ||
{{!}}0 | {{!}}0 | ||
| − | {{!}} | + | {{!}}10 |
| − | {{!}} | + | {{!}}0 |
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
| − | ! colspan="12" {{!}}{{TorpedoWeapon}} Submarine | + | ! colspan="12" {{!}}{{TorpedoWeapon}} Midget Submarine / Submarine Torpedo |
{{!}}- | {{!}}- | ||
!Equipment !!Total !!Equipment !!Total !!Equipment !!Total | !Equipment !!Total !!Equipment !!Total !!Equipment !!Total | ||
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Type A Kouhyouteki|size=134px}} | {{!}}{{EquipmentCardKai|Type A Kouhyouteki|size=134px}} | ||
| − | {{!}} | + | {{!}}13 |
{{!}}{{EquipmentCardKai|Type C Kouhyouteki|size=134px}} | {{!}}{{EquipmentCardKai|Type C Kouhyouteki|size=134px}} | ||
{{!}}<span style="cursor:help;" title="4★ x2">'''2'''</span> | {{!}}<span style="cursor:help;" title="4★ x2">'''2'''</span> | ||
| Line 691: | Line 704: | ||
{{!}}2 | {{!}}2 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{!}}-{{!}}Planes= | {{!}}-{{!}}Planes= | ||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
| Line 744: | Line 758: | ||
{{!}}0 | {{!}}0 | ||
{{!}}{{EquipmentCardKai|F6F-5|size=134px}} | {{!}}{{EquipmentCardKai|F6F-5|size=134px}} | ||
| − | {{!}} | + | {{!}}0 |
| − | {{!}} | + | {{!}}0 |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Type 96 Fighter Kai|size=134px}} | {{!}}{{EquipmentCardKai|Type 96 Fighter Kai|size=134px}} | ||
| Line 761: | Line 775: | ||
{{!}}2 | {{!}}2 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{RedPlane}} Dive Bombers | ! colspan="12" {{!}}{{RedPlane}} Dive Bombers | ||
| Line 789: | Line 804: | ||
{{!}}2 | {{!}}2 | ||
{{!}}2 | {{!}}2 | ||
| + | {{!}}{{EquipmentCardKai|Prototype Nanzan|size=134px}} | ||
| + | {{!}}0 | ||
| + | {{!}}1 | ||
{{!}}{{EquipmentCardKai|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)|size=134px}} | {{!}}{{EquipmentCardKai|Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}<span style="cursor:help;" title="6★ x1">'''1'''</span> | {{!}}<span style="cursor:help;" title="6★ x1">'''1'''</span> | ||
| + | {{!}}- | ||
{{!}}{{EquipmentCardKai|SBD|size=134px}} | {{!}}{{EquipmentCardKai|SBD|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
{{!}}2 | {{!}}2 | ||
| − | |||
{{!}}{{EquipmentCardKai|Type 0 Fighter Model 63 (Fighter-bomber)|size=134px}} | {{!}}{{EquipmentCardKai|Type 0 Fighter Model 63 (Fighter-bomber)|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
| Line 802: | Line 820: | ||
{{!}}2 | {{!}}2 | ||
{{!}}2 | {{!}}2 | ||
| + | {{!}}- | ||
{{!}}{{EquipmentCardKai|Skua|size=134px}} | {{!}}{{EquipmentCardKai|Skua|size=134px}} | ||
{{!}}3 | {{!}}3 | ||
{{!}}3 | {{!}}3 | ||
| − | |||
{{!}}{{EquipmentCardKai|FM-2|size=134px}} | {{!}}{{EquipmentCardKai|FM-2|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
| Line 812: | Line 830: | ||
{{!}}0 | {{!}}0 | ||
{{!}}1 | {{!}}1 | ||
| + | {{!}}- | ||
{{!}}{{EquipmentCardKai|Suisei Model 22 (634 Air Group/Skilled)|size=134px}} | {{!}}{{EquipmentCardKai|Suisei Model 22 (634 Air Group/Skilled)|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}1 | {{!}}1 | ||
| − | |||
{{!}}{{EquipmentCardKai|Ju 87C Kai Ni (w/ KMX)|size=134px}} | {{!}}{{EquipmentCardKai|Ju 87C Kai Ni (w/ KMX)|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
| Line 823: | Line 841: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{BluePlane}} Torpedo Bombers | ! colspan="12" {{!}}{{BluePlane}} Torpedo Bombers | ||
| Line 882: | Line 901: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{YellowPlane}} Carrier-Based Recon | ! colspan="12" {{!}}{{YellowPlane}} Carrier-Based Recon | ||
| Line 892: | Line 912: | ||
{{!}}{{EquipmentCardKai|Type 2 Reconnaissance Aircraft|size=134px}} | {{!}}{{EquipmentCardKai|Type 2 Reconnaissance Aircraft|size=134px}} | ||
{{!}}4 | {{!}}4 | ||
| − | {{!}}8 | + | {{!}}<span style="cursor:help;" title="2★ x1">'''8'''</span> |
{{!}}{{EquipmentCardKai|Prototype Keiun (Carrier-based Reconnaissance Model)|size=134px}} | {{!}}{{EquipmentCardKai|Prototype Keiun (Carrier-based Reconnaissance Model)|size=134px}} | ||
{{!}}0 | {{!}}0 | ||
| Line 901: | Line 921: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{Jet-powered Fighter-Bomber 1}}{{Jet-powered Fighter-Bomber 2}} Jet-powered Fighter-Bomber | ! colspan="12" {{!}}{{Jet-powered Fighter-Bomber 1}}{{Jet-powered Fighter-Bomber 2}} Jet-powered Fighter-Bomber | ||
| Line 913: | Line 934: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{NightFighter}}{{NightBomber}} Night Aircraft | ! colspan="12" {{!}}{{NightFighter}}{{NightBomber}} Night Aircraft | ||
{{!}}- | {{!}}- | ||
| − | !Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total | + | !Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total !!Equipment !![[File:Aircraft_Proficiency_Gold_Chevron.png]] !!Total |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|F6F-3N|size=134px}} | {{!}}{{EquipmentCardKai|F6F-3N|size=134px}} | ||
| + | {{!}}1 | ||
| + | {{!}}1 | ||
| + | {{!}}{{EquipmentCardKai|F6F-5N|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}1 | {{!}}1 | ||
| Line 925: | Line 950: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{Land-based Attack Aircraft}}{{Land-based Patrol Aircraft}} Land-based Attack Aircraft | ! colspan="12" {{!}}{{Land-based Attack Aircraft}}{{Land-based Patrol Aircraft}} Land-based Attack Aircraft | ||
| Line 935: | Line 961: | ||
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft|size=134px}} | ||
{{!}}7 | {{!}}7 | ||
| − | {{!}} | + | {{!}}8 |
{{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | {{!}}{{EquipmentCardKai|Type 1 Land-based Attack Aircraft Model 22A|size=134px}} | ||
{{!}}2 | {{!}}2 | ||
| Line 945: | Line 971: | ||
{{!}}{{EquipmentCardKai|Ginga|size=134px}} | {{!}}{{EquipmentCardKai|Ginga|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
| − | {{!}} | + | {{!}}2 |
{{!}}- | {{!}}- | ||
{{!}}{{EquipmentCardKai|Prototype Toukai|size=134px}} | {{!}}{{EquipmentCardKai|Prototype Toukai|size=134px}} | ||
| Line 954: | Line 980: | ||
{{!}}1 | {{!}}1 | ||
{{!}}} | {{!}}} | ||
| + | |||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | ||
! colspan="12" {{!}}{{Interceptor Fighter}}{{Interceptor Fighter 2}} Interceptor Fighters | ! colspan="12" {{!}}{{Interceptor Fighter}}{{Interceptor Fighter 2}} Interceptor Fighters | ||
| Line 999: | Line 1,026: | ||
{{!}}1 | {{!}}1 | ||
{{!}}- | {{!}}- | ||
| + | {{!}}{{EquipmentCardKai|Type 4 Fighter Hayate|size=134px}} | ||
| + | {{!}}2 | ||
| + | {{!}}2 | ||
{{!}}{{EquipmentCardKai|Shiden Model 11|size=134px}} | {{!}}{{EquipmentCardKai|Shiden Model 11|size=134px}} | ||
{{!}}1 | {{!}}1 | ||
{{!}}1 | {{!}}1 | ||
| − | |||
| − | |||
| − | |||
