- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Early Spring 2023 Event/E-6/Historical Ships"
Jump to navigation
Jump to search
| Line 227: | Line 227: | ||
!{{LB Fighter 1}} Shiden Kai (343) {{Equipment/Link|Shiden Kai (343 Air Group) 301st Fighter Squadron|text=301st}}{{·}}{{Equipment/Link|Shiden Kai (343 Air Group) 701st Fighter Squadron|text=701st}}{{·}}{{Equipment/Link|Shiden Kai (343 Air Group) 407th Fighter Squadron|text=407th}} | !{{LB Fighter 1}} Shiden Kai (343) {{Equipment/Link|Shiden Kai (343 Air Group) 301st Fighter Squadron|text=301st}}{{·}}{{Equipment/Link|Shiden Kai (343 Air Group) 701st Fighter Squadron|text=701st}}{{·}}{{Equipment/Link|Shiden Kai (343 Air Group) 407th Fighter Squadron|text=407th}} | ||
|- | |- | ||
| − | !{{LB Fighter 2}} {{Equipment/Link|Ki-96}} | + | !{{LB Fighter 2}} {{Equipment/Link|Ki-96}}{{·}}{{Equipment/Link|Type 3 Fighter Hien (244th Air Combat Group)|text=Hien (244th)}} |
|- | |- | ||
| − | !{{ | + | !{{IconText|{{Interceptor Fighter2}}|bomber}} {{Equipment/Link|Bomb-carrying Type 1 Fighter Hayabusa Model III Kai (65th Squadron)|text=Hayabusa Bomber (65th)}} |
| − | | | ||
| − | |||
|- | |- | ||
!{{RedPlane}}{{GreenPlane}} Zero M64 {{Equipment/Link|Type 0 Fighter Model 64 (Two-seat w/ KMX)|text=(KMX)}}{{·}}{{Equipment/Link|Type 0 Fighter Model 64 (Skilled Fighter-bomber)|text=(Sk.FB)}}{{·}}{{Equipment/Link|Type 0 Fighter Model 64 (Air Superiority Fighter Specification)|text=(ASFS)}} | !{{RedPlane}}{{GreenPlane}} Zero M64 {{Equipment/Link|Type 0 Fighter Model 64 (Two-seat w/ KMX)|text=(KMX)}}{{·}}{{Equipment/Link|Type 0 Fighter Model 64 (Skilled Fighter-bomber)|text=(Sk.FB)}}{{·}}{{Equipment/Link|Type 0 Fighter Model 64 (Air Superiority Fighter Specification)|text=(ASFS)}} | ||
Revision as of 19:29, 6 April 2023
DISCLAIMER: This information is based on user-submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
| Ships | DamageSome Class bonuses stack with named ships (Excludes USN) | Acc/EvaDoes not stack | ||||||
|---|---|---|---|---|---|---|---|---|
| Mapwide | Nodes G/OStacks with Mapwide | Nodes V/XStacks with Mapwide | Node Z2Stacks with Mapwide | Acc | Eva | |||
| All DE | 1.15x(?) | - | - | - | ? | ? | ||
| All DD | 1.04x | 1.10x 1.06 x Mapwide Bonus | - | 1.12x 1.08 x Mapwide Bonus | ? | ? | ||
| All CL | 1.03x | 1.09x 1.06 x Mapwide Bonus | 1.1x 1.07 x Mapwide Bonus | |||||
| All CLT | 1.06x 1.03 x Mapwide Bonus | 1.09x 1.06 x Mapwide Bonus | ||||||
| All CT | 1.03x(?) | - | - | |||||
| All CA | 1.02x | 1.08x 1.06 x Mapwide Bonus | 1.09x 1.07 x Mapwide Bonus | |||||
| All CAV | 1.05x 1.03 x Mapwide Bonus | 1.08x 1.06 x Mapwide Bonus | ||||||
| All CVL, CV, CVB | - | 1.05x | ||||||
| All FBB, BB, BBV | 1.03x | |||||||
| All SS, SSV | 1.15x (?) | - | - | |||||
| 1.07x 1.03 x DD Bonus | 1.135x 1.06 x Mapwide Bonuses | 1.22x 1.14 x Mapwide Bonuses | 1.157x 1.08 x Mapwide Bonuses | ? | ||||
| 1.12x 1.08 x DD Bonus | 1.19x 1.06 x Mapwide Bonuses | 1.28x 1.14 x Mapwide Bonuses | 1.213x1.08 x Mapwide Bonuses | ? | ||||
| 1.11x | - | - | 1.143x 1.03 x Mapwide Bonus | |||||
| - | 1.14x 1.11 x CL Bonus | 1.212 1.06 x Mapwide Bonuses | 1.223 1.07 x Mapwide Bonuses | |||||
| 1.14x 1.11 x CLT Bonus | 1.177 1.03 x Mapwide Bonuses | 1.212 1.06 x Mapwide Bonuses | ||||||
| 1.11x | - | - | ||||||
| 1.276x 1.11 x DE Bonus | ||||||||
| 1.15x 1.11 x DD Bonus | 1.224 1.06 x Mapwide Bonuses | 1.247 1.08 x Mapwide Bonuses | ||||||
| - | ||||||||
| 1.316 1.14 x Mapwide Bonuses | ||||||||
| 1.09x | - | - | 1.123 1.03 x Mapwide Bonuses | |||||
| 1.145 1.05 x Mapwide Bonuses | ||||||||
| 1.123x 1.09 x CL Bonus | 1.19x 1.07 x Mapwide Bonus | 1.2x 1.06 x Mapwide Bonus | ||||||
| - | ||||||||
| 1.123x 1.09 x CLT Bonus | 1.156x 1.03 x Mapwide Bonus | 1.19x 1.06 x Mapwide Bonus | ||||||
| 1.11x 1.09 x CAV Bonus | 1.145x 1.03 x Mapwide Bonus | 1.179x 1.06 x Mapwide Bonus | ||||||
| 1.21x | - | 1.2705x 1.05 x Mapwide Bonus | ||||||
| 1.13x | 1.164x 1.03 x Mapwide Bonus | |||||||
| 1.187x 1.05 x Mapwide Bonus | ||||||||
| 1.198x 1.06 x Mapwide Bonus | 1.21x 1.07 x Mapwide Bonus | |||||||
| 1.07x | - | 1.1x 1.03 x Mapwide Bonus | ||||||
| - | ||||||||
| - | 1.124x 1.05 x Mapwide Bonus | |||||||
| - | 1.134x 1.06 x Mapwide Bonus | 1.145x 1.07 x Mapwide Bonus | ||||||
| 1.156x 1.08 x Mapwide Bonus | ||||||||
| 1.34x (?) 1.07 x 1.09 x SS Bonus | - | - | ||||||
| - | 2.9325x 2.55 x SS Bonus | |||||||
| 1.25x 1.09 x SS Bonus | ||||||||
| 1.15x (?) | ||||||||
| - | 1.17x 1.14 x CL Bonus | |||||||
| 1.16x 1.14 x CAV Bonus | ||||||||
| 1.185x 1.14 x DD Bonus | ||||||||
| - | ||||||||
- Notes
- Damage bonuses given by types stack with named ships.
- Accuracy or Evasion bonuses given by types do not stack with named ships.
- Evasion bonus is only roughly checked as it is hard to estimate. The info will be updated if an inconsistency is found (@Divinity_123).
Equipment Bonuses
| Equipment | LBAS (Map-wide) |
|---|---|
| 1.05x each | |
| 1.11x each | |
| 1.175x each | |
Those bonuses only apply to planes in LBAS.
- All 4 planes in the base will gain the bonus provided by any bonus plane within their base
- Bonuses will stack with each other (within the same base)
Debuff
| Ships | Node X |
|---|---|
| -42 | |
| -16 |