Heywood L. Edwards
(Redirected from Heywood L. Edwards Kai)
Info
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Heywood L.E.'s Ship Type on her Library page is "Destroyer DD-663".
Gameplay Notes
Destroyers (DD) are very versatile, utilizing Small Caliber Main Guns, Torpedoes, and ASW equipment, and having high torpedo , ASW , and evasion , and good "night attack power " stats, to the detriment of firepower and armor. They:
- Have lower resource consumption,
- Very permissive Routings.
- Have access to special Night Cut-Ins.
Special Mechanics
- Can perform special AACI:
| AACI Patterns [edit] | ||||||
|---|---|---|---|---|---|---|
| ID | Priority Order |
Setup | Shot down per slot |
K-value | Rate | Users |
| 34 | 13 | +8 | 1.6 | 59.4 % | Fletcher-class | |
| 35 | 18 | OR |
+7 | 1.55 | 54.4 % | Fletcher-class |
| 36 | 19 | OR OR |
+7 | 1.55 | 49.5 % | Fletcher-class |
| 37 | 35 | +5 | 1.45 | 39.6 % | Fletcher-class | |
- Kai
- Can perform "innate" OASW.
Stats Exceptions
- Can reach "Long Range" when equipped with an SG Radar
variant, and "Very Long Range" when both are equipped.
Equipability Exceptions
| DD | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Sp Recon Bomber | ||
| Small Small | Sp Sp_Sec Sub Minisub Large Large Sp | |
| Small | Medium Large Large | |
| RE: | ||
| Notes: = ; = ; = ; = ; = Recon ; = Bomber ; Small= ; Medium= ; Sec= ; = | ||
- Default DD equipment compatibility
Fit Bonuses
| [edit]Heywood L. Edwards Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37 | - | +2 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Single Gun Mount Mk.30 Kai | - | +2 | +2 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Quintuple Torpedo Mount (Initial Model) | - | +1 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Quintuple Torpedo Mount (Late Model) | - | +2 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GFCS Mk.37 | - | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG Radar (Initial Model) | - | +3 | +4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1, One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG Radar (Late Model) | - | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +3 | +1, One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUR-4A Weapon Alpha Kai | (1st equipped) | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight ASW Torpedo (Initial Test Model) | (1st equipped) | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedgehog (Initial Model) | (1st equipped) | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk.32 ASW Torpedo (Mk.2 Thrower) | - | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model C Kai 3 H | + Air Radar | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12cm Single High-angle Gun Mount Model E Kai | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Bow (Oxygen) Torpedo Mount | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Triple Torpedo Mount (Model 53-39) | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Twin Torpedo Mount Kai (Oxygen Torpedoes) | (★6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★7) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 Depth Charge | (★8-9) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Depth Charge Projector Kai | (★6-7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cm Flakvierling 38 | (★4-6) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7cm FlaK M42 | (★6-7) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25mm Anti-aircraft Autocannon Mount & Machine Guns | - | +1 | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Hidden Fit Bonuses
- Has some hidden fit bonuses when equipped with certain equipment. Please see Hidden Fit Bonuses for more details.
Auxiliary Requirements
| Quest Requirements | Mandatory | Optional | Notes |
|---|---|---|---|
|
N/A |
| Equipment Improvement Helper | |
|---|---|
| Improvement | N/A |
| Improvement & Upgrade | 5inch Single Gun Mount Mk.30, 5inch Single Gun Mount Mk.30 Kai, 533mm Quintuple Torpedo Mount (Initial Model), SG Radar (Initial Model) |
Drop Locations
Voice Lines
Quotes
| Event | Japanese/English |
|---|---|
| Introduction Play |
My name is Heywood L. Edwards. I've arrived. Admiral, let's work together. |
| My name is Heywood L. Edwards. 着任します。そうね。提督、共に頑張りましょう。 | |
| Introduction Play |
Heywood L. Edwards. The preparations are complete. Admiral, let's work together today.
Right, because we're allied troops now! |
| Heywood L. Edwards. 準備は万全です。提督、今日も一緒に頑張りましょう。そうね。私たちは、友軍なのだから、今は共に! | |
| Library Play |
Fletcher-class destroyer, Heywood L. Edwards. I entered service late in that war, participated in the night battles in that strait, and took part in supporting in the capture of the islands. After the war, I served as one of the early destroyers of the Japan Maritime Self-Defence Force as the 'Ariake' and trained the self-defense fleet. |
| Fletcher級駆逐艦、Heywood L. Edwardsです。あの対戦の後半に就役し、あの海峡の夜戦や、島々の攻略戦支援参加しました。戦後は、日本海上自衛隊初期の護衛艦「有明」として、護衛艦隊の育成勤めました。 | |
| Secretary 1 Play |
Yes. I'm well equipped because I'm a Fletcher-class. I can go! |
| はい。Fletcher Classですから、装備は充実しています。行けます! | |
| Secretary 1 Play |
Yes. I'm even better equipped now because I'm a Fletcher-class. Of course I can go! |
| はい。Fletcher Classですから、装備はさらに充実しています。もちろん、行けます! | |
| Secretary 2 Play |
What is your command? |
| What is your command? | |
| Secretary 3 Play |
Admiral, what was that form of communication just now? You should strictly avoid things that can cause misunderstandings. Oh, ah, it was my mistake? That's... My apologies! ...Truly? Really? |
| 提督、そのCommunicationはどうでしょうか。誤解を生むような事は厳に避けるべきです。へっ、あ、私の勘違い… それは…失礼しました!…本当に?Really? | |
| Idle Play |
That said, I am a Fletcher-class, so I can fight well. Heh, of course. Admiral, would you like to give it a try? |
| そうは言っても、私、Fletcher Classですから、しっかり戦えますよ。へ、もちろん。提督、試して見ますか。 | |
| Secretary Married Play |
Admiral, if you're tired I'll make some coffee. Here you go. Hm, what? Yuugu- ah, no, Leary?[1] I believe so. Yes, surely! |
| 提督、お疲れであれば、Coffeeを入れましょう。はい、どうぞ。はぁ、え?ゆうぐ-いいえ、Learyですか?そうですね。ええ、きっと! | |
| Wedding Play |
Admiral, you called for me? I'm coming in. This is, for me? I... I appreciate it. I'll cherish it! Yes! Forever! |
| 提督、お呼びですか?入ります。これを、私に?I...I appreciate it.大切にします!はい!私、ずっと! | |
| Looking At Scores Play |
Information is here. |
| Information is here. | |
| Joining A Fleet Play |
Fleet, sortieing. Weigh anchor! |
| 艦隊、出撃する。Weigh anchor! | |
| Equipment 1 Play |
I appreciate it. |
| I appreciate it. | |
| Equipment 2 Play |
I see, so it's come to this. |
| なるほど、そう来ますか。 | |
| Equipment 2 Play |
I see, as one would except of you Admiral, that's good. |
| なるほど、さすが提督、いいですね。 | |
| Equipment 3[2] Play |
I got it. |
| I got it. | |
| Supply Play |
I appreciate it. That's helpful. |
| I appreciate. 助かります。 | |
| Docking Minor Play |
Repair... Sorry Admiral. |
| Repair...提督、すみません。 | |
| Docking Major Play |
Sorry...I need a dock rest. |
| Sorry...I need a dock rest. | |
| Construction Play |
Admiral, the new ship is complete. |
| 提督、新造艦の完成です。 | |
| Returning From Sortie Play |
Operation completed. |
| Operation completed. | |
| Starting A Sortie Play |
USS Fletcher Class, Heywood L. Edwards, weighing anchor! |
| USS Fletcher Class, Heywood L. Edwards, 抜錨します! | |
| Battle Start Play |
Be careful... Enemy in sight! |
| Be careful... Enemy in sight! | |
| Attack Play |
Open fire! |
| Open fire! | |
| Night Attack Play |
Over there, fire! |
| そこよ、Fire! | |
| Night Battle Play |
Form up and pursue the enemy! |
| 陣形を整えて、追撃します! | |
| Night Battle Play |
We got you where we want you! Fleet, increase speed! We will pursue and finish off the enemy! |
| 望むところ!艦隊、増速!敵を追撃、仕留めます! | |
| MVP Play |
Thank goodness... ah, a battle star? I appreciate it. You have my gratitude. |
| 良かった…あ、Battle starですか?I appreciate it.感謝します。 | |
| Minor Damage 1 Play |
Aah! |
| ふぅあ! | |
| Minor Damage 2 Play |
Ngh, damage control! |
| ふ、Damage control! | |
| Major Damage Play |
Aaah! I'm..I'm not gonna sink! |
| うぅぁぁ!し、沈みません、私は! | |
| Sunk Play |
Oh no, there's water inside the ship... I'm, I'm sinking. That's... It's unbelievable... That's... |
| えっ、水が艦内に...私、沈んでいる。そのことは...It's unbelievable… そんな... |
- ↑ USS Richard P. Leary was transferred over to the JMSDF post-war, and renamed Yuugure.
- ↑ This line is shared with expedition selection, resource collection, instant repair and development.
Hourlies
| Time | Japanese/English |
|---|---|
| 00:00 Play |
It becomes the next day. Admiral, I will support you today. I look forward to working with you. |
| It becomes the next day. 提督、本日は私がサポートさせていただきます。よろしくお願いします。 | |
| 01:00 Play |
It's one o'clock now. 0100. Admiral, is it okay like this? |
| It’s one o'clock now.マルヒトマルマル。提督、こんな感じで大丈夫ですか。 | |
| 02:00 Play |
It’s two o'clock now. 0200. The paperwork will be done very soon. |
| It’s two o'clock now.マルフタマルマル。二時です。書類関係もうすぐ終わります。 | |
| 03:00 Play |
It's three o'clock now. 0300. Well, I've finished all the paperwork for the fleet. Admiral, shall I put on the coffee? |
| It's three o'clock now. マルサンマルマル。ふぁ、艦隊の書類事務一通り終わりました。提督、Coffee入れましょうか? | |
| 04:00 Play |
It's four o'clock now. 0400. It's so quiet. It's almost morning. |
| It's four o'clock now. マルヨンマルマル。静かですねぇ。もうすぐ朝。 | |
| 05:00 Play |
It's five o'clock now. 0500. Admiral, I'll watch over you. Even if it's just a bit, take a rest... Yes, I'll wake you up in an hour. |
| It's five o'clock now.マルゴーマルマル。提督、私が見ています。少しだけでも、お休みに...はい。一時間後に起こしますね。 | |
| 06:00 Play |
Good morning everyone!It's six o'clock now.0600. All hands wake up! |
| Good morning everyone!It's six o'clock now.マルロクマルマル。総員起こし! | |
| 07:00 Play |
It's seven o'clock now. 0700. Do you want USS-style this morning? Or JMSDF-style? I can make either style! Ah, is that so? Roget that. |
| It's seven o'clock now.マルナナマルマル。朝はUSS風?海自風?どちらも出来ますよ!お、そうですか。了解です。 | |
| 08:00 Play |
It's eight o'clock now. 0800. Yes, Admiral. Here's some after breakfast coffee. It's a nice morning today, isn't it? |
| It's eight o'clock now.マルハチマルマル。はい、提督。食後のCoffeeです。いい朝ですね。 | |
| 09:00 Play |
It's nine o'clock now. 0900. Come on Admiral, let's go out to sea! |
| It's nine o'clock now.マルキューマルマル。さぁ、提督、海に出ましょう! | |
| 10:00 Play |
It's ten o'clock now. 1000. Shall we start today with the exercises? |
| It's ten o'clock now.ヒトマルマルマル。今日は、演習から行きましょうか。 | |
| 11:00 Play |
It's eleven o'clock now.1100. This is good, I'm getting better at this. |
| It's eleven o'clock now.ヒトヒトマルマル。いい感じ、練度、上がっています。 | |
| 12:00 Play |
It's noon. 1200. It's noon. Admiral, everyone, let's have lunch! |
| It's noon. ヒトフタマルマル。お昼です。提督、皆さん、Lunchにしましょう! | |
| 13:00 Play |
It's one o'clock now. 1300. That's a nice breeze~. Doesn't it feel good, Admiral? |
| It's one o'clock now.ヒトサンマルマル。いい風~。提督、気持ちいいですね。 | |
| 14:00 Play |
It's two o'clo-hm? Who's that ship's silhouette? Shigure? Long time no see. Ah, I see. You're working hard. I'm doing my best too. Yes, now we're working hard together! As one![1] |
| It's two o'clo- ん?あの艦影は?Shigure?久しぶり。あぁ、そうなんだ。頑張ってるんだね。私も頑張ります。そう、今は一緒。共に! | |
| 15:00 Play |
It's three o'clock now. 1500. Shigure, how is Yamashiro these days? Huh? Ah, oh. I see. I'll be careful. |
| It's three o'clock now.ヒトゴーマルマル。Shigure、最近、Yamashiroはどう?へっ?あぁ、そう。I see.少し気を付ける。 | |
| 16:00 Play |
It's four o'clock now. 1600. It's almost dusk... Ah. |
| It's four o'clock now.ヒトロクマルマル。そろそろ夕暮れの時間...あ。[2] | |
| 17:00 Play |
It's five o'clock now. 1700. Admiral, look. Dusk. Isn't it beautiful? I like dusk very much. How about you, Admiral? |
| It's five o'clock now.ヒトナナマルマル。提督、見てください。夕暮れ。きれいですね。夕暮れの時間、私とても好き。提督は? | |
| 18:00 Play |
It's six o'clock now. 1800. Admiral, for tonight...? Oh, is that alright? I'm grateful, thanks for treating me. |
| It's six o'clock now.ヒトハチマルマル。提督、夜は...?えっ、いいんですか?んでは、恐縮ですが、ご馳走になります。 | |
| 19:00 Play |
It's seven o'clock now. 1900. Admiral, uhm... I-it's so good! Delicious! Admiral, you're quite the good cook. |
| It's seven o'clock now.ヒトキューマルマル。提督、あの...おっ、美味しいです!Delicious!提督、料理上手なんですね。 | |
| 20:00 Play |
It's eight o'clock now. 2000. Phew~. Enough. I'm stuffed. Admiral! At least let me wash the dishes...! Well, let's do it together then. |
| It's eight o'clock now.フタマルマルマル。はぁ~。Enough.お腹いっぱい。提督!洗い物ぐらいは私が...!じゃ、一緒に。 | |
| 21:00 Play |
It's nin-hm? Who is that at this hour? Shigure! And behind you is... Yamashiro? What's with that big bottle? Aah, no violence! Huh? I'm mistaken? You've brought me some sake? Huh? |
| It's nin-ん?こんな時間に誰?Shigure!その後ろは...Yamashiro?その大きな瓶は何?うっ暴力反対!へっ?違う?差し入れの日本酒?へっ? | |
| 22:00 Play |
It's ten o'clock now. 2200. Those big bottles are called isshoubin[3], right? Sake is so delicious! Ah, Yamashiro! Don't pour so much to the Admiral! Admiral, are you okay? Keep it together! |
| It's ten o'clock now.フタフタマルマル。その大きな瓶は一升瓶というのね。日本酒、美味しい。はっ、Yamashiro!そんなに提督に注がないで!提督、大丈夫?しっかりして! | |
| 23:00 Play |
It's eleven o'clock now. 2300. We sure went through a lot today. Thank you for your hard work, Admiral. Good night. |
| It's eleven o'clock now.フタサンマルマル。今日も色々疲れましたね。提督、お疲れ様でした。Good night. |
Seasonal
| Ship | Japanese/English | Notes |
|---|---|---|
| 10th Anniversary Play |
Admiral, congratulations. I heard it's the fleet's 10th Anniversary. That's wonderful. | |
| 提督、congratulations. 艦隊は10th Anniversaryですって。素敵です。 | ||
| Rainy Season 2023 Play |
||
| Summer 2023 Play |
||
| Saury 2023 Play |
||
| Christmas 2023 Play |
||
| End of Year 2023 Play |
||
| New Year 2024 Play |
Secretary 1 | |
| New Year 2024 Play |
Secretary 2 | |
| Setsubun 2024 Play |
||
| Valentine's Day 2024 Play |
||
| White Day 2024 Play |
||
| Coming of Spring 2024 Play |
||
| 11th Anniversary Play |
||
| 12th Anniversary Play |
||
| Summer 2025 Play |
Secretary 2 | |
CG
| Regular |
|---|
| Seasonal |
|---|
Trivia
Her abyssal form is assumed to be the American Destroyer Princess (base).
- General Information
- She is named after Lieutenant Commander Heywood L. Edwards.
- She was launched on the 6th of October 1943.
- Transferred to Japan on the 10th of March 1959 and renamed "Ariake".
- Stricken on the 18th of March 1974 and scrapped in 1976.
- Update History
- She made her debut in a Special KanColle Acrylic Stand during the Winter 2022 Comiket (C101) as part of the Comiket KanColle exclusive merchandise.
- She was added on the 1st of March 2023 as Early Spring 2023 Event E2 drop.
- Misc
- Survived World War II.
- Most remembered historical contribution is a torpedo run against Yamashiro.