- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Fletcher Class"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Category Ship Classes}} | |
| − | + | ||
| + | ==Listed by stats== | ||
| + | {{ClassStatList|{{PAGENAME}}}} | ||
| + | |||
[[Category:Destroyers]] | [[Category:Destroyers]] | ||
[[Category:United States Navy Vessels]] | [[Category:United States Navy Vessels]] | ||
Latest revision as of 20:13, 26 October 2023
This category contains all ships in Fletcher Class.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Listed by stats
| Fletcher Class | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Ship | Name (en) | Name (jp) | Type | Class N° | ||||||||||||||
| 596 | Fletcher | Fletcher | DD | 1 | 31 | 60 | 91 | 62 | 83 | 33 | 30 | 18 | 20 | 82 | 0, 0 | 20 | 20 | ||
| 692 | Fletcher Kai | Fletcher改 | DD | 1 | 54 | 72 | 126 | 91 | 91 | 62 | 40 | 35 | 52 | 90 | 0, 0, 0 | 20 | 20 | ||
| 628 | Fletcher Kai Mod.2 | Fletcher改 Mod.2 | DD | 1 | 60 | 86 | 146 | 92 | 93 | 64 | 47 | 37 | 54 | 92 | 0, 0, 0 | 20 | 25 | ||
| 629 | Fletcher Mk.II | Fletcher Mk.II | DD | 1 | 62 | 82 | 144 | 95 | 97 | 66 | 47 | 38 | 56 | 94 | 0, 0, 0 | 25 | 25 | ||
| 562 | Johnston | Johnston | DD | 73 | 32 | 60 | 92 | 60 | 82 | 32 | 17 | 17 | 20 | 81 | 0, 0 | 20 | 20 | ||
| 689 | Johnston Kai | Johnston改 | DD | 73 | 55 | 72 | 127 | 90 | 90 | 60 | 40 | 34 | 52 | 89 | 0, 0, 0 | 20 | 20 | ||
| 941 | Heywood L. Edwards | Heywood L.E. | DD | 134 | 30 | 61 | 91 | 62 | 83 | 33 | 18 | 17 | 20 | 80 | 0, 0 | 20 | 20 | ||
| 726 | Heywood L. Edwards Kai | Heywood L.E.改 | DD | 134 | 53 | 73 | 126 | 90 | 90 | 61 | 38 | 34 | 52 | 89 | 0, 0, 0 | 20 | 20 | ||
| 942 | Richard P. Leary | Richard P.Leary | DD | 135 | 30 | 62 | 92 | 63 | 82 | 32 | 19 | 17 | 20 | 80 | 0, 0 | 20 | 20 | ||
| 737 | Richard P. Leary Kai | Richard P.Leary改 | DD | 135 | 53 | 75 | 128 | 91 | 90 | 61 | 39 | 34 | 52 | 89 | 0, 0, 0 | 20 | 20 | ||
Displayed Stats are: Max stats for
/
/
/
/
; lv99 stats for
/
/
; base stats for
/
.
This category currently contains no pages or media.