| Line 291: |
Line 291: |
| | |- | | |- |
| | ! DD | | ! DD |
| − | | {{Sonar}}{{DepthCharge}}{{Light Gun}} | + | | {{Sonar}}{{Depth Charge}}{{Light Gun}} |
| | | The standard synergy 2 equipment setup. The gun adds daytime shelling power to reduce retreats at G. | | | The standard synergy 2 equipment setup. The gun adds daytime shelling power to reduce retreats at G. |
| | |- | | |- |
| | ! rowspan=3| CL | | ! rowspan=3| CL |
| − | | {{Med Gun}}{{Sonar}}{{DepthCharge}} | + | | {{Med Gun}}{{Sonar}}{{Depth Charge}} |
| | | This setup is for CLs without an opening attack. The reasoning behind it is similar to the DD setup. | | | This setup is for CLs without an opening attack. The reasoning behind it is similar to the DD setup. |
| | |- | | |- |
| − | | {{SPB}}{{SPB}}{{Sonar}}'''/'''{{DepthCharge}} | + | | {{SPB}}{{SPB}}{{Sonar}}'''/'''{{Depth Charge}} |
| | | This setup is for seaplane bombers capable CL. Good [[SPB]] are important to increase the pass rate. | | | This setup is for seaplane bombers capable CL. Good [[SPB]] are important to increase the pass rate. |
| | |- | | |- |
| − | | {{Minisub}}{{Sonar}}{{DepthCharge}} | + | | {{Minisub}}{{Sonar}}{{Depth Charge}} |
| | | This setup is limited to Minisub capable CL. They are the best choice for CLs on this map. The opening torpedo is nearly guaranteed to kill at least one enemy at G which drastically increases your pass rate. | | | This setup is limited to Minisub capable CL. They are the best choice for CLs on this map. The opening torpedo is nearly guaranteed to kill at least one enemy at G which drastically increases your pass rate. |
| | |} | | |} |
| Line 390: |
Line 390: |
| | |- | | |- |
| | ! DD | | ! DD |
| − | | {{HA Gun}}{{Sonar}}{{DepthCharge}} | + | | {{HA Gun}}{{Sonar}}{{Depth Charge}} |
| | | The main role of the DD will be to help increase the pass rate at E. [[OASW]] is highly recommended. | | | The main role of the DD will be to help increase the pass rate at E. [[OASW]] is highly recommended. |
| | |- | | |- |