- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Sandbox"
Remi Scarlet (talk | contribs) |
|||
| Line 1,024: | Line 1,024: | ||
aa | aa | ||
| − | {{#invoke:ShipDropTable|returnShipDrop| | + | {{#invoke:ShipDropTable|returnShipDrop|all}} |
{{#invoke:EnemyEncounters|encounterTemplate | {{#invoke:EnemyEncounters|encounterTemplate | ||
|map_xp = 100 | |map_xp = 100 | ||
Revision as of 17:45, 22 June 2015
Welcome to the Kancolle Wiki sandbox!
This page exists so that you can practice editing or formatting (see Help:Editing) without changing any serious content. Feel free to try wiki editing out here first.
Wiki allows for rather complicated formatting. It can look overwhelming when you begin, but don't let it worry you. Just start with the basics... enter some text, and learn the other pieces as you go. Your content contributions are welcome and important. The wiki is a collaborative effort and others can help with formatting and other improvements.
Best wishes!
Voice line template
| Voice | Kanmusu Name | Japanese | Translation |
|---|---|---|---|
| File:011-2ndAnniv.mp3 | Fubuki | 司令官、今日は私たちにとって、特別の日ですね?ご一緒出って幸せです、はい! |
Proposal Kanmusu Infobox (Borrowed from Chinese Kancolle Wiki)
| File:001.jpg | Nagato | |||||
|---|---|---|---|---|---|---|
| Nagato Class No. 1 Battleship | ||||||
| HP | Firepower | Armor | Torpedo | Evasion | AA | |
| HP | {{{火力}}} ({{{火力最大值}}}) |
{{{装甲}}} ({{{装甲最大值}}}) |
{{{雷装}}} | {{{回避}}} ({{{回避最大值}}}) |
{{{对空}}} ({{{对空最大值}}}) | |
| 搭载 Aircraft | 对潜 ASW | 速力 Speed | 索敌 LOS | 射程 Range | 运 Luck | |
| {{{搭载}}} | {{{对潜}}} | {{{速力}}} | {{{索敌}}} ({{{索敌最大值}}}) |
{{{射程}}} | {{{运}}} ({{{运最大值}}}) | |
| 建造时间 | {{{建造时间}}} | |||||
| 装备 | ||||||
| [[{{{装备1}}}]] | ||||||
| 封锁 | ||||||
| 封锁 | ||||||
| 封锁 | ||||||
Another version
Testing timer overlay

google+ test
Test
<choose> <option>Star</option> <option>Moon</option> <option>Sun</option> </choose>[1]
The first paragraph (Explanation1 )
The second paragraph (Explaination 2)
Frontpage
Inside Wiki
| Suggestions? | User Blogs | Top 10 Polls | Recent Activity |
External Links
TEST
World A
| Node | # | Encountered vessels | Form | Air |
|---|---|---|---|---|
| A 敵水雷戦隊 Day Battle |
1 | |||
| 確保 321 | ||||
| 優勢 123 | ||||
| 2 | ||||
| 確保 321 | ||||
| 優勢 123 |
World B
| Node | Pattern | Encountered vessels | Form | Air |
|---|---|---|---|---|
| A 敵水雷戦隊
|
Pattern 1 | |||
| AS+ 321 | ||||
| AS 123 | ||||
| Pattern 2 | ||||
| AS+ 321 | ||||
| AS 123 |
References
Slider test
- 艦隊これくしょん -艦これ- 先行PV第壱弾
Trailers
Episodes layout example
Episode #
| English | Japanese | Romaji | Script | Storyboard | Episode Director | Animation Director | Airdate |
Briefing
Strategy
| Spoilers |
|---|
Figure Page Organization Test
| Scale Figures | |||||
|---|---|---|---|---|---|
|
Standard
| |||||
| Scale Figures (Mark II) | |||||
|---|---|---|---|---|---|
|
Standard
new sectionthis section is supposed to be eaten by the figure section | |||||
Messing around with Signature Code
Kancolle Wiki Gensui HimeTalk 15:49, February 27, 2015 (UTC)
Including hourly rates in exp table
| File:World1icon.png | 鎮守府海域
|
| # | Name | Time | HQ | Ship | Rewards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 練習航海 | 00:15 | 10 | 10 | 30 | ||||||||
| 2 | 長距離練習航海 | 00:30 | 20 | 15 | 100 | 30 | |||||||
| 3 | 警備任務 | 00:20 | 30 | 30 | 30 | 30 | 40 | ||||||
| 4 | 対潜警戒任務 | 00:50 | 30 | 40 | 60 | ||||||||
| 5 | 海上護衛任務 | 01:30 | 40 | 40 | 200 | 200 | 20 | 20 | |||||
| 6 | 防空射撃演習 | 00:40 | 30 | 50 | 80 | ||||||||
| 7 | 観艦式予行 | 01:00 | 60 | 120 | 50 | 30 | |||||||
| 8 | 観艦式 | 03:00 | 120 | 140 | 50 | 100 | 50 | 50 | |||||
| File:World1icon.png | 鎮守府海域
|
| # | Name | Time | Σ(Lv) | Minimum Fleet Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 練習航海 | 00:15 | 1 | 2XX | -3 | ||||||||
| 2 | 長距離練習航海 | 00:30 | 2 | 4XX | -5 | ||||||||
| 3 | 警備任務 | 00:20 | 3 | 3XX | -3 | -2 | |||||||
| 4 | 対潜警戒任務 | 00:50 | 3 | 1CL 2DD | -5 | ||||||||
| 5 | 海上護衛任務 | 01:30 | 3 | 1CL 2DD 1XX | -5 | ||||||||
| 6 | 防空射撃演習 | 00:40 | 4 | 4XX | -3 | -2 | |||||||
| 7 | 観艦式予行 | 01:00 | 5 | 6XX | -5 | ||||||||
| 8 | 観艦式 | 03:00 | 6 | 6XX | -5 | -2 | |||||||
| File:World1icon.png | 鎮守府海域
|
| # | Name | Time | HQ | Ship | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 練習航海 | 00:15 | 40 | 40 | 120 | 12 | |||||||
| 2 | 長距離練習航海 | 00:30 | 40 | 30 | 200 | 60 | 10 | ||||||
| 3 | 警備任務 | 00:20 | 90 | 90 | 90 | 90 | 120 | 9 | 6 | ||||
| 4 | 対潜警戒任務 | 00:50 | 36 | 48 | 72 | 6 | |||||||
| 5 | 海上護衛任務 | 01:30 | 26 | 26 | 133 | 133 | 13 | 13 | 3.33 | ||||
| 6 | 防空射撃演習 | 00:40 | 45 | 75 | 120 | 4.5 | 3 | ||||||
| 7 | 観艦式予行 | 01:00 | 60 | 120 | 50 | 30 | 5 | ||||||
| 8 | 観艦式 | 03:00 | 40 | 46 | 16 | 33 | 16 | 16 | 1.66 | 0.66 | |||
Testing sortable stat table
| No. | Name | Class | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | I-168 伊168改 Nicknamed Imuya |
Kaidai 6a | 50 | 11 | 69 | 0 | 0 | 29 | 10 (49) | 15 | 18 | 49 | Slow | 0 | 10 | 20 |
| 127 | I-58 伊58改 Nicknamed Goya |
Type B3 (SSV) | 50 | 12 | 84 | 0 | 0 | 39 | 50 (79) | 18 | 19 | 49 | Slow | 2 (1,1) | 10 | 25 |
| 123 | I-19 伊19改 Nicknamed Iku |
Type B1 (SSV) | 50 | 12 | 89 | 0 | 0 | 39 | 13 (59) | 18 | 19 | 49 | Slow | 2 (1,1) | 10 | 25 |
| 128 | I-8 伊8改 Nicknamed Hachi |
Type J3 (SSV) | 50 | 14 | 84 | 0 | 0 | 39 | 25 (69) | 19 | 19 | 49 | Slow | 2 (1,1) | 10 | 25 |
| 155 | I-401 伊401改 Nicknamed Shioi |
Sen Toku (SSV) | 35 | 19 | 80 | 0 | 0 | 45 | 20 (59) | 24 | 24 | 44 | Slow | 6 (3,3) | 25 | 30 |
| 163 | Maruyu まるゆ改 | Type 3 S.T.V. | 20 | 5 | 19 | 0 | 0 | 4 | 7 (77) | 7 | 11 | 13 | Slow | 0 | 10 | 10 |
| 231 | U-511 U-511改 Nicknamed Yuu |
Type IXC | 35 | 12 | 64 | 0 | 0 | 29 | 34 (67) | 13 | 20 | 59 | Slow | 0 | 10 | 20 |
| 236 | Ro-500 呂500 | Type IXC | 55 | 13 | 69 | 0 | 0 | 34 | 44 (77) | 13 | 21 | 68 | Slow | 0 | 10 | 20 |
Collapsing templates
This is a test
| Simple collapsible table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Remi's Play Area
aa
| Ship | Rarity | Type | No. | World 1 | World 2 | World 3 | World 7 | World 4 | World 5 | World 6 | Remarks | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| Abukuma | Very Rare | CL | 110 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||||||||||
| Agano | Very Rare | CL | 137 | ✔️ | ✔️ | ✔️ | LSC only | |||||||||||||||||||||||||||||||||
| Akagi | Holo | CV | 006 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||||||||||||||||
| Akashi | Holo | AR | 182 | ✔️ | ✔️ | ✔️ | ✔️ | LSC only | ||||||||||||||||||||||||||||||||
| Akatsuki | Uncommon | DD | 071 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||
| Akebono | Very Common | DD | 068 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||||
| Akigumo | Rare | DD | 132 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||||||||||||||
| Akitsushima | S Holo | AV | 245 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Amagiri | Rare | DD | 279 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Amatsukaze | Holo | DD | 181 | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||||||||||||
| Aoba | Uncommon | CA | 054 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||
| Arare | Very Common | DD | 089 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||
| Arashi | Very Rare | DD | 254 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Arashio | Very Common | DD | 088 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||
| Asagumo | Rare | DD | 213 | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||||||||||||
| Asakaze | Rare | DD | 272 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Asashimo | Rare | DD | 225 | ✔️ | ✔️ | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||
| Asashio | Uncommon | DD | 085 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||
| Ashigara | Common | CA | 057 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||
| Atago | Rare | CA | 060 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||
| Ayanami | Uncommon | DD | 017 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||
| Chikuma | Rare | CA | 064 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | |||||||
| Chitose | Common | AV | 049 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||
| Chiyoda | Very Common | AV | 050 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||
| Choukai | Very Common | CA | 062 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||
| Daitou | Rare | DE | 352 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Fubuki | Uncommon | DD | 011 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||
| Fujinami | Rare | DD | 285 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Fumizuki | Common | DD | 034 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||
| Furutaka | Uncommon | CA | 052 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||
| Fusou | Rare | BB | 026 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||||||
| Gambier Bay | Very Rare | CVL | 344 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Hagikaze | Very Rare | DD | 255 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Haguro | Very Common | CA | 058 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||
| Hamakaze | Rare | DD | 170 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||
| Haruna | Very Rare | FBB | 023 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | |||||||||
| Harusame | Rare | DD | 205 | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||||||||||||
| Hatakaze | Rare | DD | 275 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Hatsuharu | Uncommon | DD | 075 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||
| Hatsukaze | Rare | DD | 118 | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||||||||||||
| Hatsushimo | Common | DD | 078 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||||||
| Hatsuyuki | Very Common | DD | 013 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||
| Hayashimo | Rare | DD | 209 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Hayasui | Holo | AO | 260 | ✔️ | LSC only | |||||||||||||||||||||||||||||||||||
| Hibiki | Common | DD | 072 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||
| Hiburi | Rare | DE | 351 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Hiei | Very Rare | FBB | 022 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||
| Hirato | Rare | DE | 370 | ✔️ | ✔️ | Unbuildable | ||||||||||||||||||||||||||||||||||
| Hiryuu | Holo | CV | 009 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||||||||||||||||||
| Hiyou | Rare | CVL | 065 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||||
| Houshou | Uncommon | CVL | 025 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||
| Hyuuga | Very Rare | BB | 004 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||||||
| I-168 | Uncommon | SS | 126 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||||||||
| I-19 | Rare | SS | 123 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Unbuildable | |||||||||||||||||||||||||
| I-401 | Holo | SSV | 155 | ✔️ | LSC only | |||||||||||||||||||||||||||||||||||
| I-58 | Rare | SS | 127 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||||||
| I-8 | Very Rare | SS | 128 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||||||||||||||
| Ikazuchi | Very Common | DD | 073 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||||||||
| Inazuma | Very Common | DD | 074 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||||||||
| Ise | Very Rare | BB | 003 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | |||||||||||||
| Isokaze | Very Rare | DD | 167 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Isonami | Very Common | DD | 016 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||||||||||
| Isuzu | Common | CL | 043 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | |||
| Jintsuu | Very Common | CL | 047 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||
| Junyou | Rare | CVL | 066 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | ||||||||||
| Kaga | Very Rare | CV | 007 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable | |||||||||||||||||||||
| Kagerou | Uncommon | DD | 091 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||||
| Kako | Very Common | CA | 053 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Buildable (no LSC) | ||||||||
| Kamikaze | Rare | DD | 271 | ✔️ | Unbuildable | |||||||||||||||||||||||||||||||||||
| Kamoi | Rare | AO | 162 | ✔️ | LSC only | |||||||||||||||||||||||||||||||||||
| Kashima | Rare | CT | 265 | ✔️ | LSC only | |||||||||||||||||||||||||||||||||||
