- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Spring 2015 Event"
Kurururocks (talk | contribs) (→E-5) |
Jigaraphale (talk | contribs) |
||
| (26 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:2015SpringEventBanner.jpg|Announcement! Operation 11]] | + | [[File:2015SpringEventBanner.jpg|Announcement! Operation 11]]<br> |
| − | + | The Spring 2015 Event ''Order! Operation 11'' [発令!第十一号作戦] started on the 28th of April and ended on the 18th of May. The event is based on the planned Japanese Operation 11. | |
| − | The | ||
Like the [[Winter 2015 Event]], it has selectable difficulties: Operation A (Hard), Operation B (Medium), and Operation C (Easy). This difficulty will be 'locked in' after you complete a map, and your choice of ships is frozen for several maps. This is a long (6 map) event, and though the maps were foretold to be relatively difficult as compared to previous events, the overall response has been that they are rather easy. | Like the [[Winter 2015 Event]], it has selectable difficulties: Operation A (Hard), Operation B (Medium), and Operation C (Easy). This difficulty will be 'locked in' after you complete a map, and your choice of ships is frozen for several maps. This is a long (6 map) event, and though the maps were foretold to be relatively difficult as compared to previous events, the overall response has been that they are rather easy. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Please consider filling out an [http://goo.gl/forms/Y8kjDQ44xm event report]. You can see all of our collected data so far [https://docs.google.com/spreadsheets/d/1e_CXwML_4fxehOSZhXg7EP-4li13VF23evZqc_7KtG4/edit?usp=sharing here]. | Please consider filling out an [http://goo.gl/forms/Y8kjDQ44xm event report]. You can see all of our collected data so far [https://docs.google.com/spreadsheets/d/1e_CXwML_4fxehOSZhXg7EP-4li13VF23evZqc_7KtG4/edit?usp=sharing here]. | ||
| − | == | + | ==New content== |
| − | #'''[[Ship | + | #'''New [[Ship]]s''' |
#* Two Italian BB sisters from the "main force" will be some of the drops for the event, from the [[wikipedia:Littorio-class battleship|Littorio]] class. | #* Two Italian BB sisters from the "main force" will be some of the drops for the event, from the [[wikipedia:Littorio-class battleship|Littorio]] class. | ||
#** [[Littorio]], who remodels into Italia, can be found from clearing E-4. | #** [[Littorio]], who remodels into Italia, can be found from clearing E-4. | ||
| Line 25: | Line 15: | ||
#*[[Akitsushima]] can be found as a reward for clearing E-6. | #*[[Akitsushima]] can be found as a reward for clearing E-6. | ||
#* [[Takanami]] drops randomly from E2, E3 and E4. | #* [[Takanami]] drops randomly from E2, E3 and E4. | ||
| − | #'''[[Enemy Vessel | + | #'''New [[Enemy Vessel]]s''' |
#* [[Harbor Water Demon]], found in E-4. | #* [[Harbor Water Demon]], found in E-4. | ||
#* [[Anchorage Water Demon]], found in E-5 | #* [[Anchorage Water Demon]], found in E-5 | ||
| − | #'''[[ | + | #'''New [[Equipment]]''' |
| − | #* [[ | + | #* [[Type 2 Flying Boat]] |
| − | #* [[ | + | #* [[381mm/50 Triple Gun Mount Kai]] |
#* [[90mm Single High Angled Gun]] | #* [[90mm Single High Angled Gun]] | ||
#* [[Pugliese-Type Underwater Bulkhead]] | #* [[Pugliese-Type Underwater Bulkhead]] | ||
#* [[OTO 152mm triple extended machine gun]] | #* [[OTO 152mm triple extended machine gun]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Mechanics== | ==Mechanics== | ||
| Line 83: | Line 31: | ||
* Must have 20 free equipment slots. | * Must have 20 free equipment slots. | ||
| − | |||
===Special Mechanics=== | ===Special Mechanics=== | ||
# The difficulty system from the [[Winter 2015 Event]] is present, with three levels: Operation A (Hard), Operation B (Medium) or Operation C (Easy). | # The difficulty system from the [[Winter 2015 Event]] is present, with three levels: Operation A (Hard), Operation B (Medium) or Operation C (Easy). | ||
| Line 94: | Line 41: | ||
# E2, E4, and E6 use the [[Combined Fleet]] mechanic. | # E2, E4, and E6 use the [[Combined Fleet]] mechanic. | ||
| − | + | =Event Maps= | |
[[Image:Ooyodobrifingintro.png|500px]] | [[Image:Ooyodobrifingintro.png|500px]] | ||
| − | + | ==Quick Info Table== | |
| − | {| class="wikitable" | + | {|class="wikitable" style="text-align:center" |
| − | ! style="font-size:20px | + | ! style="font-size:20px"|Map |
| − | ! style="font-size:20px | + | ! style="font-size:20px"|Name |
| − | ! style="font-size:20px | + | ! style="font-size:20px"|Combined? |
| − | ! style="font-size:20px | + | ! style="font-size:20px"|Locking? |
| − | ! style="font-size:20px | + | ! style="font-size:20px"|Difficulty Restrictions |
|- | |- | ||
| − | ! | + | ! style="font-size:20px"|'''''E-1 |
| − | + | |''Preparation for Operation No.11'' | |
| − | + | |''No Combined Fleet'' | |
| − | | rowspan="2 | + | | rowspan="2"|'''No Ship Locking''' |
| − | + | |'''No restrictions. All difficulties OK''' | |
|- | |- | ||
| − | ! style="font-size:20px | + | ! style="font-size:20px"|'''''E-2''''' |
| − | + | |''Second Curry Ocean Operation'' | |
| − | + | |'''[[Combined Fleet]]''' | |
| − | | rowspan="5 | + | | rowspan="5"|In order to play these maps on hard, you must complete the previous map on either medium or hard.<br>(e.g., to do E4 on hard, you must complete E3 on medium or hard.) |
|- | |- | ||
| − | !style="font-size:20px | + | !style="font-size:20px"|'''''E-3''''' |
| − | + | |''Bagel Bay Transport Destruction Battle'' | |
| − | + | |''No Combined Fleet'' | |
| − | | | + | |rowspan="3"|'''Tagging:'''<br>Ships deployed to these maps are tagged (even on Easy) if they don't previously have one:<br>E-3: <span style="color:blue">'''BLUE'''</span>; E-4: <span style="color:green">'''GREEN'''</span>; E-5: <span style="color:orange">'''ORANGE'''</span><br>'''Deploying Restriction:'''<br>''Medium or Hard:'' Must have either the same-colored tag or no tag.<br>''Easy:'' No restrictions. |
|- | |- | ||
| − | !style="font-size:20px | + | !style="font-size:20px"|'''''E-4''''' |
| − | + | |''Final Battle! Ri Lanka Island Invasion'' | |
| − | + | |'''[[Combined Fleet]]''' | |
|- | |- | ||
| − | !style="font-size:20px | + | !style="font-size:20px"|'''''E-5''''' |
| − | + | |''Attack on Apricot Atoll Anchorage'' | |
| − | + | |''No Combined Fleet'' | |
|- | |- | ||
| − | !style="font-size:20px | + | !style="font-size:20px"|'''''E-6''''' |
| − | + | |''Relentless Operation! Across the Stevia Sea'' | |
| − | + | |'''[[Combined Fleet]]''' | |
| − | + | | '''No ship locking''' | |
|} | |} | ||
| − | + | ==E-1== | |
[[Image:OoyodospringE-12015.png|500px]] | [[Image:OoyodospringE-12015.png|500px]] | ||
| Line 144: | Line 91: | ||
|map_japanese=【発動準備、第十一号作戦!】 | |map_japanese=【発動準備、第十一号作戦!】 | ||
|information = | |information = | ||
| − | *Boss: [[ | + | *Boss: [[Heavy Cruiser Ri-Class Kai Flagship]] |
**Accompanied by the [[Light Cruiser Demon]] weaker variant on Hard mode's final kill. | **Accompanied by the [[Light Cruiser Demon]] weaker variant on Hard mode's final kill. | ||
*5 kills required on all difficulties. | *5 kills required on all difficulties. | ||
| + | |||
| + | {{{!}}class="wikitable" style="text-align:center" | ||
| + | !colspan=5{{!}}Rewards | ||
| + | {{!-}} | ||
| + | !甲<br>Hard | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Mamiya}} | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Irako}} | ||
| + | {{!}}{{QuestRewardItem|Furniture Fairy}} | ||
| + | {{!}}{{QuestRewardEquip|Prototype 51cm Twin Gun Mount}} | ||
| + | {{!-}} | ||
| + | !乙<br>Medium | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Mamiya}} | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Irako}} | ||
| + | {{!}}{{QuestRewardItem|Furniture Fairy}} | ||
| + | {{!}}{{QuestRewardEquip|Prototype 46cm Twin Gun Mount}} | ||
| + | {{!-}} | ||
| + | !丙<br>Easy | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Mamiya}} | ||
| + | {{!}}{{QuestRewardItem|Food Supply Ship Irako}} | ||
| + | {{!}}{{QuestRewardItem|Furniture Fairy}} | ||
| + | {{!}}{{QuestRewardEquip|Prototype 35.6cm Triple Gun Mount}} | ||
| + | {{!}}} | ||
| + | |||
| + | Only [[Destroyer]]s and [[Light Cruiser]]s can be used. | ||
*Sparkling is advised, as this is inexpensive with light ships. | *Sparkling is advised, as this is inexpensive with light ships. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|branching = | |branching = | ||
| Line 164: | Line 129: | ||
|B_to_D = Active Branching | |B_to_D = Active Branching | ||
|C_to_E = Chance of E with 4 or more CL?<br>Failure on LoS check to H | |C_to_E = Chance of E with 4 or more CL?<br>Failure on LoS check to H | ||
| − | |C_to_H = LoS check <br> Failure sends to E | + | |C_to_H = LoS check<br>Failure sends to E |
| − | |F_to_H = LoS check for H. <br> (For Hard, 2-5 Fall LoS Formula≥14.5) <br | + | |F_to_H = LoS check for H.<br>(For Hard, 2-5 Fall LoS Formula≥14.5)<br>Failure sends to G |
| − | |F_to_G = 5 or more CL, <br | + | |F_to_G = 5 or more CL,<br>''or'' 2-5 Fall LoS Formula≤13.6<br>(on Hard; unknown on other difficulties) |
}} | }} | ||
|tips= | |tips= | ||
*Use a light fleet. Compositions that work: | *Use a light fleet. Compositions that work: | ||
** CLx2 DDx4 provides for four high-evasion DDs which have a likelier chance of dodging incoming attacks. | ** CLx2 DDx4 provides for four high-evasion DDs which have a likelier chance of dodging incoming attacks. | ||
| − | ** CLx3, DDx3 could provide more firing power | + | ** CLx3, DDx3 could provide more firing power, however. |
*Between the north and south routes, south is preferred (Yes, you get to choose). | *Between the north and south routes, south is preferred (Yes, you get to choose). | ||
**The north route only has one battle before the boss but the node has considerably stronger ships, such as elite and flagship CLTs. | **The north route only has one battle before the boss but the node has considerably stronger ships, such as elite and flagship CLTs. | ||
| Line 238: | Line 203: | ||
}} | }} | ||
| − | + | ==E-2== | |
[[Image:OoyodospringE-22015.png|500px]] | [[Image:OoyodospringE-22015.png|500px]] | ||
| Line 250: | Line 215: | ||
*Boss: [[Armored Carrier Princess]] | *Boss: [[Armored Carrier Princess]] | ||
*6 kills required on all difficulties. | *6 kills required on all difficulties. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |branching = | + | {{{!}}class="wikitable" style="text-align:center" |
| + | !colspan=5{{!}}Rewards | ||
| + | {{!-}} | ||
| + | !甲<br>Hard | ||
| + | {{!}}{{QuestRewardShip|Katsuragi|small=true}} | ||
| + | {{!}}{{QuestRewardEquip|Suisei (601 Air Group)}} | ||
| + | {{!}}{{QuestRewardEquip|Type 91 Anti-Aircraft Fire Director}} | ||
| + | {{!}}{{QuestRewardEquip|WG42 (Wurfgerät 42)}} | ||
| + | {{!-}} | ||
| + | !乙<br>Medium | ||
| + | {{!}}{{QuestRewardShip|Katsuragi|small=true}} | ||
| + | {{!}}{{QuestRewardEquip|Suisei (601 Air Group)}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!-}} | ||
| + | !丙<br>Easy | ||
| + | {{!}}{{QuestRewardShip|Katsuragi|small=true}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}}} | ||
| + | |||
| + | |branching = | ||
*Using a Carrier Task Force will send you to node C at the start, while a Surface Task Force will send you to node A. | *Using a Carrier Task Force will send you to node C at the start, while a Surface Task Force will send you to node A. | ||
**Carrier Task Force seems to be slightly easier due to enemy CV-heavy nodes. | **Carrier Task Force seems to be slightly easier due to enemy CV-heavy nodes. | ||
| Line 273: | Line 255: | ||
|tips = | |tips = | ||
| − | *This map is full of enemy carriers, including some [[ | + | *This map is full of enemy carriers, including some [[Standard Carrier Wo-Class Kai Flagship]]; you should bring 3 CV to minimize bauxite loss and defend your fleet. |
*Equipping AP shells will make killing the [[Armored Carrier Princess]] much easier. | *Equipping AP shells will make killing the [[Armored Carrier Princess]] much easier. | ||
*Fleet comps that follow standard [[Combined Fleet]] mechanics should suffice. | *Fleet comps that follow standard [[Combined Fleet]] mechanics should suffice. | ||
| Line 300: | Line 282: | ||
|D1_form = double_line | |D1_form = double_line | ||
| | | | ||
| − | | | + | |D2_xp = 110 |
| − | | | + | |D2_node_info = bb_ru-class_flagship_kai bb_ru-class_flagship bb_ru-class_elite cl_ho-class_elite dd_i-class_late_model dd_i-class_late_model |
| − | | | + | |D2_form = line_ahead |
| | | | ||
|E_label = 深海東洋艦隊<br>機動部隊 | |E_label = 深海東洋艦隊<br>機動部隊 | ||
| Line 357: | Line 339: | ||
|K2_form = diamond | |K2_form = diamond | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
|dropsA = [[Inazuma]] | |dropsA = [[Inazuma]] | ||
| Line 371: | Line 349: | ||
}} | }} | ||
| − | + | ==E-3== | |
[[Image:OoyodospringE-32015.png|500px]] | [[Image:OoyodospringE-32015.png|500px]] | ||
| Line 380: | Line 358: | ||
|map_japanese=【 ベーグル湾通商破壊戦】 | |map_japanese=【 ベーグル湾通商破壊戦】 | ||
|information = | |information = | ||
| − | *Ship Locking: Ships used here cannot be used in E4 or E5 on | + | *Ship Locking: Ships used here cannot be used in E4 or E5 on medium and hard difficulties. |
*''Battleships (Aviation included, fast not included) and Standard Carriers cannot be used here!'' | *''Battleships (Aviation included, fast not included) and Standard Carriers cannot be used here!'' | ||
*Boss requires 7 kills to complete on Hard (甲). | *Boss requires 7 kills to complete on Hard (甲). | ||
| − | *Boss: [[ | + | *Boss: [[Transport Ship Wa-Class Flagship]] |
| − | + | ||
| − | + | {{{!}}class="wikitable" style="text-align:center" | |
| − | + | !colspan=6{{!}}Rewards | |
| − | + | {{!-}} | |
| + | !甲<br>Hard | ||
| + | {{!}}{{QuestRewardEquip|Pugliese Underwater Protection Bulkhead}} | ||
| + | {{!}}{{QuestRewardEquip|Ryuusei (601 Air Group)}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}}{{QuestRewardEquip|OTO 152mm Triple Rapid Fire Gun Mount}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=4}} | ||
| + | {{!-}} | ||
| + | !乙<br>Medium | ||
| + | {{!}}{{QuestRewardEquip|Pugliese Underwater Protection Bulkhead}} | ||
| + | {{!}}{{QuestRewardEquip|Tenzan (601 Air Group)}} | ||
| + | {{!}}{{QuestRewardEquip|Emergency Repair Personnel}} | ||
| + | {{!}}{{QuestRewardEquip|OTO 152mm Triple Rapid Fire Gun Mount}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=3}} | ||
| + | {{!-}} | ||
| + | !丙<br>Easy | ||
| + | {{!}}{{QuestRewardEquip|Pugliese Underwater Protection Bulkhead}} | ||
| + | {{!}}{{QuestRewardEquip|Tenzan (601 Air Group)}} | ||
| + | {{!}}{{QuestRewardEquip|Emergency Repair Personnel}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}}} | ||
| + | |||
| branching = | | branching = | ||
*E to J and I to J are both LoS checks. Standard LoS equipment should be enough to clear the requirement. Keep a radar on DDs. | *E to J and I to J are both LoS checks. Standard LoS equipment should be enough to clear the requirement. Keep a radar on DDs. | ||
| Line 476: | Line 476: | ||
|final_form = J2 | |final_form = J2 | ||
}} | }} | ||
| − | |||
|dropsD = [[Nagatsuki]] | |dropsD = [[Nagatsuki]] | ||
|dropsE = [[Akebono]], [[Fumizuki]], [[I-168]], [[I-8]], [[Makigumo]], [[Mikuma]], [[Mochizuki]], [[Mogami]], [[Naganami]], [[Naka]], [[Oboro]], [[Ryuujou]], [[Sendai]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''' | |dropsE = [[Akebono]], [[Fumizuki]], [[I-168]], [[I-8]], [[Makigumo]], [[Mikuma]], [[Mochizuki]], [[Mogami]], [[Naganami]], [[Naka]], [[Oboro]], [[Ryuujou]], [[Sendai]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''' | ||
|dropsI = [[I-168]], [[Maya]], [[Mikuma]], [[Naganami]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''' | |dropsI = [[I-168]], [[Maya]], [[Mikuma]], [[Naganami]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''' | ||
| − | |dropsJ = [[Agano]], [[Hyuuga]], [[I-168]], [[I-19]], [[I-8]], [[Ise]], [[Kinugasa]], [[Kiso]], [[Kuma]], [[Kumano]], [[Makigumo]], '''<span style="color:#f00 !important;">[[Maruyu|'''<span style="color:red">Maruyu</span>''']]</span>''', [[Mikuma]], [[Mogami]], [[Sendai]], '''<span style="color:#f00 !important;">[[Shimakaze|'''<span style="color:red">Shimakaze</span>''']]</span>''', [[Suzuya]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Tama]], [[Tokitsukaze]], [[Uzuki]], [[Yamashiro]], [[Yayoi]] | + | |dropsJ = [[Agano]], [[Hyuuga]], [[I-168]], [[I-19]], [[I-8]], [[Ise]], [[Kinugasa]], [[Kiso]], [[Kuma]], [[Kumano]], [[Makigumo]], '''<span style="color:#f00 !important;">[[Maruyu|'''<span style="color:red">Maruyu</span>''']]</span>''', [[Mikuma]], [[Mogami]], [[Naganami]], [[Sendai]], '''<span style="color:#f00 !important;">[[Shimakaze|'''<span style="color:red">Shimakaze</span>''']]</span>''', [[Suzuya]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Tama]], [[Tokitsukaze]], [[Uzuki]], [[Yamashiro]], [[Yayoi]] |
}} | }} | ||
| − | + | ==E-4== | |
[[Image:OoyodospringE-42015.png|500px]] | [[Image:OoyodospringE-42015.png|500px]] | ||
| Line 494: | Line 493: | ||
|information = | |information = | ||
*[[Combined Fleet]] | *[[Combined Fleet]] | ||
| − | *Ship Locking: Ships used here cannot be used in E5 on | + | *Ship Locking: Ships used here cannot be used in E5 on medium and hard difficulties. |
| − | **You cannot use your E3 ships here (unless | + | **You cannot use your E3 ships here (unless being on easy difficulty). |
*Boss: [[Harbor Water Demon]] | *Boss: [[Harbor Water Demon]] | ||
*Requires 7 kills to complete on Hard (甲). | *Requires 7 kills to complete on Hard (甲). | ||
| − | + | ||
| − | + | {{{!}}class="wikitable" style="text-align:center" | |
| − | + | !colspan=6{{!}}Rewards | |
| − | + | {{!-}} | |
| + | !甲<br>Hard | ||
| + | {{!}}{{QuestRewardShip|Littorio|small=true}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}}{{QuestRewardEquip|90mm Single High-angle Gun Mount}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=6}} | ||
| + | {{!}}{{QuestRewardEquip|381mm / 50 Triple Gun Mount Kai}} | ||
| + | {{!-}} | ||
| + | !乙<br>Medium | ||
| + | {{!}}{{QuestRewardShip|Littorio|small=true}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}}{{QuestRewardEquip|90mm Single High-angle Gun Mount}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=4}} | ||
| + | {{!}} | ||
| + | {{!-}} | ||
| + | !丙<br>Easy | ||
| + | {{!}}{{QuestRewardShip|Littorio|small=true}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}}} | ||
| + | |||
|branching= | |branching= | ||
* Node F is an [[Active Branching]] node. | * Node F is an [[Active Branching]] node. | ||
| Line 509: | Line 530: | ||
|Start_to_b = Carrier Task Force | |Start_to_b = Carrier Task Force | ||
|A_to_c = LoS Check. Failure goes to D | |A_to_c = LoS Check. Failure goes to D | ||
| − | |A_to_d = Failure on LoS check for C, <br | + | |A_to_d = Failure on LoS check for C,<br>''or'' any SS in 2nd Fleet |
|F_to_e = Active Branching | |F_to_e = Active Branching | ||
|F_to_I = Active Branching | |F_to_I = Active Branching | ||
| − | |E_to_G = Failure on LoS check for M, <br | + | |E_to_G = Failure on LoS check for M,<br>''or'' any SS in 2nd Fleet |
|E_to_M = LoS check. Failure goes to M | |E_to_M = LoS check. Failure goes to M | ||
|H_to_J = Active Branching | |H_to_J = Active Branching | ||
| Line 626: | Line 647: | ||
|dropsE = [[Haguro]], [[Hayashimo]], [[Hiei]], [[Jintsuu]], [[Kaga]], [[Kagerou]], [[Kako]], [[Kinugasa]], [[Kiyoshimo]], [[Mogami]], [[Myoukou]], [[Suzuya]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Tama]] | |dropsE = [[Haguro]], [[Hayashimo]], [[Hiei]], [[Jintsuu]], [[Kaga]], [[Kagerou]], [[Kako]], [[Kinugasa]], [[Kiyoshimo]], [[Mogami]], [[Myoukou]], [[Suzuya]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Tama]] | ||
|dropsM = '''<span style="color:#f00 !important;">[[Akitsumaru|'''<span style="color:red">Akitsumaru</span>''']]</span>''', '''<span style="color:#f00 !important;">[[Amatsukaze|'''<span style="color:red">Amatsukaze</span>''']]</span>''', [[Atago]], [[Chikuma]], [[Hamakaze]], [[Hayashimo]], [[Hiei]], [[Kaga]], [[Kirishima]], [[Kiyoshimo]], [[Kongou]], [[Kumano]], '''<span style="color:#f00 !important;">[[Maruyu|'''<span style="color:red">Maruyu</span>''']]</span>''', [[Mutsu]], [[Mutsuki]], [[Myoukou]], [[Nachi]], [[Nagara]], [[Nagato]], [[Noshiro]], '''<span style="color:#f00 !important;">[[Nowaki|'''<span style="color:red">Nowaki</span>''']]</span>''', '''<span style="color:#f00 !important;">[[Ooyodo|'''<span style="color:red">Ooyodo</span>''']]</span>''', [[Ryuujou]], [[Sendai]], [[Shouhou]], [[Shoukaku]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Takao]], [[Tone]], [[Yamashiro]], [[Zuikaku]] | |dropsM = '''<span style="color:#f00 !important;">[[Akitsumaru|'''<span style="color:red">Akitsumaru</span>''']]</span>''', '''<span style="color:#f00 !important;">[[Amatsukaze|'''<span style="color:red">Amatsukaze</span>''']]</span>''', [[Atago]], [[Chikuma]], [[Hamakaze]], [[Hayashimo]], [[Hiei]], [[Kaga]], [[Kirishima]], [[Kiyoshimo]], [[Kongou]], [[Kumano]], '''<span style="color:#f00 !important;">[[Maruyu|'''<span style="color:red">Maruyu</span>''']]</span>''', [[Mutsu]], [[Mutsuki]], [[Myoukou]], [[Nachi]], [[Nagara]], [[Nagato]], [[Noshiro]], '''<span style="color:#f00 !important;">[[Nowaki|'''<span style="color:red">Nowaki</span>''']]</span>''', '''<span style="color:#f00 !important;">[[Ooyodo|'''<span style="color:red">Ooyodo</span>''']]</span>''', [[Ryuujou]], [[Sendai]], [[Shouhou]], [[Shoukaku]], '''<span style="color:#f00 !important;">[[Takanami|'''<span style="color:red">Takanami</span>''']]</span>''', [[Takao]], [[Tone]], [[Yamashiro]], [[Zuikaku]] | ||
| − | |||
}} | }} | ||
| − | + | ==E-5== | |
[[Image:OoyodospringE-52015.png|500px]] | [[Image:OoyodospringE-52015.png|500px]] | ||
{{EventMap1 | {{EventMap1 | ||
|map_name= Attack on Apricot Atoll Anchorage | |map_name= Attack on Apricot Atoll Anchorage | ||
| + | |banner = [[File:Spring_2015_E5_Banner.png]] | ||
|map_image=[[File:Spring_2015_E5_Map.png|370px]] | |map_image=[[File:Spring_2015_E5_Map.png|370px]] | ||
|map_japanese= アンズ環礁泊地攻撃作戦 | |map_japanese= アンズ環礁泊地攻撃作戦 | ||
| Line 639: | Line 660: | ||
*Boss requires 7 kills to complete on Hard (甲). | *Boss requires 7 kills to complete on Hard (甲). | ||
*Boss: [[Anchorage Water Demon]] | *Boss: [[Anchorage Water Demon]] | ||
| − | + | ||
| − | + | {{{!}}class="wikitable" style="text-align:center" | |
| − | + | !colspan=6{{!}}Rewards | |
| − | + | {{!-}} | |
| − | |branching = | + | !甲<br>Hard |
| + | {{!}}{{QuestRewardEquip|381mm/50 Triple Gun Mount Kai}} | ||
| + | {{!}}{{QuestRewardEquip|Emergency Repair Goddess}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=8}} | ||
| + | {{!}}{{QuestRewardEquip|Type 2 Large Flying Boat}} | ||
| + | {{!-}} | ||
| + | !乙<br>Medium | ||
| + | {{!}}{{QuestRewardEquip|381mm/50 Triple Gun Mount Kai}} | ||
| + | {{!}}{{QuestRewardEquip|Emergency Repair Goddess}} | ||
| + | {{!}}{{QuestRewardItem|Medal}} | ||
| + | {{!}}{{QuestRewardItem|Improvement Material|qty=5}} | ||
| + | {{!}} | ||
| + | {{!-}} | ||
| + | !丙<br>Easy | ||
| + | {{!}}{{QuestRewardEquip|381mm/50 Triple Gun Mount}} | ||
| + | {{!}}{{QuestRewardEquip|Emergency Repair Goddess}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}} | ||
| + | {{!}}} | ||
| + | |||
| + | |branching = | ||
*Node B is a maelstrom. It has a maximum of 50 fuel penalty (subject to normal reduction via equipped Radar). | *Node B is a maelstrom. It has a maximum of 50 fuel penalty (subject to normal reduction via equipped Radar). | ||
*Node F is an aerial combat node; two rounds of bombing occur, then you get the normal choice of ending the battle or enter night-time (which proceeds as a normal night battle). | *Node F is an aerial combat node; two rounds of bombing occur, then you get the normal choice of ending the battle or enter night-time (which proceeds as a normal night battle). | ||
| Line 650: | Line 693: | ||
*Node I is a night battle, as compensation for choosing the shorter route. | *Node I is a night battle, as compensation for choosing the shorter route. | ||
{{#invoke:MapBranching|branchingTemplate | {{#invoke:MapBranching|branchingTemplate | ||
| − | |start_to_a = Weighted random towards A if Fast BB≥1 and Slow BB≥1<br> Random with B otherwise | + | |start_to_a = Weighted random towards A if Fast BB≥1 and Slow BB≥1<br>Random with B otherwise |
| − | |start_to_b = Weighted random towards B if SS≥1 and 0 BBV<br> Random with A otherwise | + | |start_to_b = Weighted random towards B if SS≥1 and 0 BBV<br>Random with A otherwise |
|a_to_c = All else | |a_to_c = All else | ||
| − | |A_to_d = CV(L)≥3?, | + | |A_to_d = CV(L)≥3?, '''OR'''<br>Fleet includes [[Mogami]] and [[Mikuma]] '''OR'''<br>[[Suzuya]] and [[Kumano]] '''OR'''<br>[[Choukai]] and [[Ryuujou]] '''OR'''<br>[[Sendai]] and [[Fubuki]] |
|D_to_F = All else | |D_to_F = All else | ||
| − | |D_to_G = Fleet contains [[Mogami]] and [[Mikuma]] | + | |D_to_G = Fleet contains [[Mogami]] and [[Mikuma]] '''OR'''[[Suzuya]] and [[Kumano]] '''OR'''2 from [[Yura]], [[Choukai]] or [[Ryuujou]] '''OR'''<br>[[Sendai]] and [[Fubuki]] |
|F_to_E = LoS check failed for H/I | |F_to_E = LoS check failed for H/I | ||
|F_to_H = LoS check passed; Random with I | |F_to_H = LoS check passed; Random with I | ||
| Line 739: | Line 782: | ||
