- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Duca degli Abruzzi/Equipment Bonuses"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | ||
| − | ! {{ | + | ! {{Med Gun}}{{EquipmentLink|152mm/55 Triple Rapid Fire Gun Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| +1 || || +1 || || || || || +1 | | +1 || || +1 || || || || || +1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| − | ! {{ | + | ! {{Med Gun}}{{EquipmentLink|152mm/55 Triple Rapid Fire Gun Mount Kai}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| +2 || || +1 || || || || || +1 | | +2 || || +1 || || || || || +1 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| − | ! rowspan="5"|{{ | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|65mm/64 Single Rapid Fire Gun Mount Kai}} |
| style="text-align:left;" | '''(★0-1)''' | | style="text-align:left;" | '''(★0-1)''' | ||
| || || +2 || || || || || +1 | | || || +2 || || || || || +1 | ||
| Line 44: | Line 44: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| − | ! rowspan="5"|{{ | + | ! rowspan="5"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| style="text-align:left;" | '''(★4-6)''' | | style="text-align:left;" | '''(★4-6)''' | ||
| || || +2 || || || || || +2 | | || || +2 || || || || || +2 | ||
| Line 65: | Line 65: | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! rowspan="5"|{{ | + | ! rowspan="5"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| style="text-align:left;" | '''(★6-7)''' | | style="text-align:left;" | '''(★6-7)''' | ||
| || || +1 || || || || || +1 | | || || +1 || || || || || +1 | ||
| Line 88: | Line 88: | ||
! colspan="11" | Ship-Type Bonuses | ! colspan="11" | Ship-Type Bonuses | ||
|- | |- | ||
| − | ! rowspan="3"|{{ | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| style="text-align:left;" | '''+ [[Air Radar]]''' | | style="text-align:left;" | '''+ [[Air Radar]]''' | ||
| || || +2 || || || || || +2 | | || || +2 || || || || || +2 | ||
| Line 101: | Line 101: | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! {{ | + | ! {{HA Gun}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} |
| style="text-align:left;" | '''+ [[Surface Radar]]''' | | style="text-align:left;" | '''+ [[Surface Radar]]''' | ||
| +1 || || || || || || || +2 | | +1 || || || || || || || +2 | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! {{ | + | ! {{HA Gun}}{{EquipmentLink|12.7cm Twin High-angle Gun Mount Kai 2}} |
| style="text-align:left;" | '''+ [[Surface Radar]]''' | | style="text-align:left;" | '''+ [[Surface Radar]]''' | ||
| +2 || || || || || || || +1 | | +2 || || || || || || || +1 | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! rowspan="7"|{{ | + | ! rowspan="7"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| style="text-align:left;" | '''(★2-3)''' | | style="text-align:left;" | '''(★2-3)''' | ||
| || || +1 || || || || || | | || || +1 || || || || || | ||
| Line 141: | Line 141: | ||
|- | |- | ||
! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | ||
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| || <font color=#CC0000>-5</font> || || || || || || | | || <font color=#CC0000>-5</font> || || || || || || | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
| Line 171: | Line 171: | ||
|- | |- | ||
! {{Radar}}{{EquipmentLink|Type 42 Air Radar Kai 2}} | ! {{Radar}}{{EquipmentLink|Type 42 Air Radar Kai 2}} | ||
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| || || || || || || || <font color=#CC0000>-7</font> | | || || || || || || || <font color=#CC0000>-7</font> | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
| Line 189: | Line 189: | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! {{ | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| || || +1 || || || || || +2 | | || || +1 || || || || || +2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Revision as of 19:59, 1 February 2025
| [edit]Duca degli Abruzzi Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +2 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★0-1) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +3 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +4 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +2 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-MAX) + Surface Radar | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-MAX) + Air Radar | +2 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 |
+1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||