- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Hossinator"
Jump to navigation
Jump to search
Hossinator (talk | contribs) m |
Hossinator (talk | contribs) m |
||
| Line 165: | Line 165: | ||
| style="text-align:center;"|[[File:Nenohi_card.jpg|link=Nenohi]] | | style="text-align:center;"|[[File:Nenohi_card.jpg|link=Nenohi]] | ||
| style="text-align:center;"|6 | | style="text-align:center;"|6 | ||
| + | | style="text-align:center;"|[[File:Inazuma_card.jpg|link=Inazuma]] | ||
| + | | style="text-align:center;"|1 | ||
| + | |- | ||
| + | | style="text-align:center;"|[[File:Wakaba_card.jpg|link=Wakaba]] | ||
| + | | style="text-align:center;"|1 | ||
| + | | style="text-align:center;"|[[File:Maikaze_card.jpg|link=Maikaze]] | ||
| + | | style="text-align:center;"|3 | ||
| + | | style="text-align:center;"|[[File:Sazanami_Card.png|link=Sazanami]] | ||
| + | | style="text-align:center;"|4 | ||
| + | | style="text-align:center;"|[[File:Hamakaze_card.jpg|link=Hamakaze]] | ||
| + | | style="text-align:center;"|3 | ||
| + | |- | ||
| + | | style="text-align:center;"|[[File:Hatsukaze_card.jpg|link=Hatsukaze]] | ||
| + | | style="text-align:center;"|3 | ||
| + | | style="text-align:center;"|[[File:Uzuki_card.jpeg|link=Uzuki]] | ||
| + | | style="text-align:center;"|1 | ||
| + | | style="text-align:center;"|[[File:Murakumo_card.jpg|link=Murakumo]] | ||
| + | | style="text-align:center;"|4 | ||
| + | | style="text-align:center;"|[[File:Tokitsukaze_card.jpg|link=Tokitsukaze]] | ||
| + | | style="text-align:center;"|3 | ||
|} | |} | ||
Revision as of 04:29, 7 February 2015
| Hossinator | HQ 98 | ||||
|---|---|---|---|---|---|
| Palau Anchorage | 25,071 | 26,581 | |||
| 28,690 | 31,863 | 13,518 | |||
| 427 | 55 | 33 | 20 | 0 | 0 |
Last updated 5 Feb 2015
Fleet
| Light Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 36 | 49 | 37 | 62 | ||||
| 73 | 20 | 21 | 69 | ||||
| 22 | 51 | 20 | 31 | ||||
| 11 | 17 | 5 | |||||
| Torpedo Cruisers | |||
|---|---|---|---|
| Ship | Level | Ship | Level |
| 53 | 50 | ||
| Heavy Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 24 | 25 | 25 | 25 | ||||
| 25 | 25 | 44 | 25 | ||||
| 27 | 25 | 25 | 50 | ||||
| 39 | 25 | 35 | 12 | ||||
| 23 | 12 | ||||||
| Battleships | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 117 | 97 | 67 | 94 | ||||
| 64 | 93 | 81 | 69 | ||||
| 56 | 56 | ||||||
| Carriers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 40 | 60 | 42 | 60 | ||||
| 74 | 51 | 75 | 28 | ||||
| 37 | 59 | 31 | 24 | ||||
| Submarines | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 78 | 70 | 85 | 65 | ||||
| 53 | |||||||
| Auxiliary Ships | |||
|---|---|---|---|
| Ship | Level | Ship | Level |
| 20 | 20 | ||
Equipment (Updated whenever I feel.)
Artillery
| Light Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | Amount | 3 | Amount | 2 | ||
| Medium Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 68 | Amount | 2 | ||||
| Heavy Guns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 17 | Amount | 1 | Amount | 1 | Amount | 2 | ||
| Amount | 1 | ||||||||
| Secondary Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | ||||||
| Anti-Air Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | Amount | 5 | Amount | 1 | ||
| Shells | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 2 | Amount | 5 | Amount | 1 | ||
| Anti-Aircraft Fire Director | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 2 | ||||||
Torpedos
| Torpedos | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 21 | Amount | 2 | Amount | 3 | ||
Aircraft
| Fighters | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 13 | Amount | 1 | ||||
| Dive Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 14 | Amount | 1 | Amount | 2 | Amount | 2 |
| Torpedo Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 12 | Amount | 4 | Amount | 4 | ||
| Seaplanes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | |||||||||
| Amount | 26 | Amount | 1 | Amount | 8 | Amount | 2 | ||
| Amount | 1 | ||||||||
| Other Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 5 | Amount | 1 | ||||
Anti Submarine Equipment
| Depth Charges and Sonars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 6 | Amount | 6 | ||
Support Equipment
| Radars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 5 | Amount | 1 | Amount | 8 |
| Amount | 1 | ||||||
| Engines |
|---|
| Anti-torpedo Bulges |
|---|
| Night Warfare | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | ||||||
| Auxiliary Equipment | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 12 | Amount | 1 | ||