- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Hossinator"
Jump to navigation
Jump to search
Hossinator (talk | contribs) m |
Hossinator (talk | contribs) m |
||
| Line 480: | Line 480: | ||
| colspan="2" style="width: 165px;" |[[File:Equipment6-1.png|165px|link=20.3cm Twin Gun Mount]] | | colspan="2" style="width: 165px;" |[[File:Equipment6-1.png|165px|link=20.3cm Twin Gun Mount]] | ||
| colspan="2" style="width: 165px;" |[[File:Equipment50-1.png|165px|link=20.3cm(no.3) Twin Gun Mount]] | | colspan="2" style="width: 165px;" |[[File:Equipment50-1.png|165px|link=20.3cm(no.3) Twin Gun Mount]] | ||
| − | |||
| colspan="2" style="width: 165px;" |[[File:Equipment123-1.png|165px|link=SKC34 20.3cm Twin Cannon]] | | colspan="2" style="width: 165px;" |[[File:Equipment123-1.png|165px|link=SKC34 20.3cm Twin Cannon]] | ||
|- | |- | ||
| Amount | | Amount | ||
| style="text-align:right;" |26 | | style="text-align:right;" |26 | ||
| − | |||
| − | |||
| Amount | | Amount | ||
| style="text-align:right;" |1 | | style="text-align:right;" |1 | ||
Revision as of 12:35, 13 March 2015
| |||||
|---|---|---|---|---|---|
| Hossinator | HQ 99 | ||||
| Palau Anchorage | 4,907 | 36,886 | |||
| 2,090 | 3,214 | 1,567 | |||
| 101 | 73 | 25 | 3 | 3 | 0 |
Last updated: March 13, 2015
Ships needed:
Amatsukaze, Asashimo, Harusame, I-401, Isokaze, Musashi, Nowaki, Sakawa, Taihou, Tanikaze, Unryuu, Yahagi, Yamato
Fleet
| Light Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 37 | 53 | 37 | 77 | ||||
| 20 | 21 | 76 | 22 | ||||
| 53 | 20 | 31 | 20 | ||||
| 20 | 18 | 35 | 23 | ||||
| 21 | 6 | ||||||
| Torpedo Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | ||
| 65 | 66 | 57 | |||||
| Heavy Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 24 | 25 | 25 | 25 | ||||
| 25 | 25 | 46 | 25 | ||||
| 27 | 27 | 28 | 56 | ||||
| 40 | 25 | 36 | 13 | ||||
| 25 | 30 | 21 | |||||
| Battleships | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 122 | 98 | 80 | 95 | ||||
| 69 | 95 | 84 | 75 | ||||
| 71 | 68 | 55 | |||||
| Carriers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 50 | 71 | 50 | 69 | ||||
| 79 | 69 | 80 | 37 | ||||
| 42 | 69 | 36 | 33 | ||||
| 50 | 32 | 25 | |||||
| Submarines | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 86 | 79 | 93 | 70 | ||||
| 68 | 58 | ||||||
| Auxiliary Ships | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | ||
| 35 | 25 | File:Taigei card-0.png | 21 | ||||
Equipment (Updated whenever I feel.)
Artillery
| Light Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 18 | Amount | 1 | Amount | 3 | Amount | 2 |
| Medium Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 26 | Amount | 1 | Amount | 2 | ||
| Heavy Guns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 16 | Amount | 1 | Amount | 2 | Amount | 1 | ||
| Amount | 2 | Amount | 1 | ||||||
| Secondary Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 8 | Amount | 2 | ||||
| Anti-Air Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 6 | Amount | 5 | Amount | 1 |
| Amount | 1 | ||||||
| Shells | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 2 | Amount | 6 | Amount | 1 | ||
| Anti-Ground Artillery | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | ||||||
| Anti-Aircraft Fire Director | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 2 | ||||||
Torpedos
| Torpedos | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 24 | Amount | 4 | Amount | 3 | Amount | 1 |
| Amount | 1 | ||||||
Aircraft
| Fighters | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | Amount | 2 | Amount | 3 | Amount | 1 |
| Amount | 1 | ||||||
| Dive Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 4 | Amount | 2 | Amount | 2 | Amount | 2 |
| Amount | 1 | ||||||
| Torpedo Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 7 | Amount | 6 | Amount | 1 | Amount | 1 |
| Seaplanes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | |||||||||
| Amount | 20 | Amount | 1 | Amount | 8 | Amount | 2 | ||
| Amount | 1 | ||||||||
| Other Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | Amount | 1 | ||||
Anti Submarine Equipment
| Depth Charges and Sonars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 8 | Amount | 7 | Amount | 6 | Amount | 1 |
| Amount | 1 | ||||||
Support Equipment
| Radars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 5 | Amount | 2 | Amount | 9 |
| Amount | 1 | ||||||
| Engines |
|---|
| Anti-torpedo Bulges |
|---|
| Night Warfare | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | ||||||
| Auxiliary Equipment | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 12 | Amount | 4 | Amount | 1 |
