- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
User:Hossinator
Revision as of 10:54, 5 February 2015 by Hossinator (talk | contribs)
| Hossinator | HQ 98 | ||||
|---|---|---|---|---|---|
| Palau Anchorage | 25,250 | 26,329 | |||
| 28,690 | 30,011 | 12,378 | |||
| 419 | 51 | 25 | 18 | 0 | 0 |
Last updated 3 Feb 2015
Fleet
| Destroyers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 64 | 45 | 48 | 47 | ||||
| 58 | 42 | 55 | 43 | ||||
| 47 | 43 | 63 | 46 | ||||
| 39 | 45 | 42 | 51 | ||||
| 38 | 48 | 38 | 33 | ||||
| 45 | 28 | 35 | 30 | ||||
| 30 | 30 | 41 | 35 | ||||
| 3 | 4 | 35 | 30 | ||||
| 6 | 13 | 13 | 11 | ||||
| 7 | 12 | 7 | 5 | ||||
| 11 | 14 | 5 | 5 | ||||
| 5 | 5 | 5 | 5 | ||||
| 5 | 5 | 1 | |||||
| Light Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 36 | 48 | 37 | 62 | ||||
| 73 | 20 | 21 | 69 | ||||
| 22 | 51 | 20 | 31 | ||||
| 11 | 17 | ||||||
| Torpedo Cruisers | |||
|---|---|---|---|
| Ship | Level | Ship | Level |
| 52 | 50 | ||
| Heavy Cruisers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 24 | 25 | 25 | 25 | ||||
| 25 | 25 | 44 | 25 | ||||
| 26 | 25 | 25 | 49 | ||||
| 36 | 25 | 35 | 10 | ||||
| 21 | 7 | ||||||
| Battleships | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 115 | 97 | 67 | 94 | ||||
| 64 | 93 | 81 | 69 | ||||
| 56 | 56 | ||||||
| Carriers | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 38 | 59 | 40 | 56 | ||||
| 74 | 49 | 75 | 25 | ||||
| 34 | 57 | 29 | 23 | ||||
| Submarines | |||||||
|---|---|---|---|---|---|---|---|
| Ship | Level | Ship | Level | Ship | Level | Ship | Level |
| 77 | 70 | 85 | 65 | ||||
| 52 | |||||||
| Auxiliary Ships | |||
|---|---|---|---|
| Ship | Level | Ship | Level |
| 20 | 19 | ||
Equipment (Updated whenever I feel.)
Artillery
| Light Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 3 | Amount | 3 | Amount | 2 | ||
| Medium Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 46 | Amount | 2 | ||||
| Heavy Guns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | 165px | ||||||||
| Amount | 17 | Amount | 1 | Amount | 1 | Amount | 2 | ||
| Amount | 1 | ||||||||
| Secondary Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | ||||||
| Anti-Air Guns | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 6 | Amount | 5 | Amount | 1 | ||
| Shells | |||||||
|---|---|---|---|---|---|---|---|
| 165px | |||||||
| Amount | 2 | Amount | 5 | Amount | 1 | ||
| Anti-Aircraft Fire Director | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 2 | ||||||
Torpedos
| Torpedos | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 21 | Amount | 2 | Amount | 3 | ||
Aircraft
| Fighters | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 12 | Amount | 1 | ||||
| Dive Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 14 | Amount | 1 | Amount | 2 | Amount | 2 |
| Torpedo Bombers | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 11 | Amount | 4 | Amount | 3 | ||
| Seaplanes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 165px | |||||||||
| Amount | 27 | Amount | 1 | Amount | 8 | Amount | 2 | ||
| Amount | 1 | ||||||||
| Other Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 4 | Amount | 1 | ||||
Anti Submarine Equipment
| Depth Charges and Sonars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 9 | Amount | 6 | Amount | 6 | ||
Support Equipment
| Radars | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 5 | Amount | 1 | Amount | 8 |
| Amount | 1 | ||||||
| Engines |
|---|
| Anti-torpedo Bulges |
|---|
| Night Warfare | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | ||||||
| Auxiliary Equipment | |||||||
|---|---|---|---|---|---|---|---|
| Amount | 1 | Amount | 12 | Amount | 1 | ||