| Line 166: |
Line 166: |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}2 | | {{!}}2 |
| − | {{!}}4★ | + | {{!}}5★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}} | | {{!}}} |
| Line 1,249: |
Line 1,249: |
| | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total | | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Daihatsu Landing Craft|size=134px}} | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Daihatsu Landing Craft|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}9 | + | {{!}}5 |
| − | {{!}}rowspan="3" {{!}}17 | + | {{!}}rowspan="2" {{!}}12 |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Daihatsu Landing Craft (Type 89 Medium Tank & Landing Force)|size=134px}} | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Daihatsu Landing Craft (Type 89 Medium Tank & Landing Force)|size=134px}} |
| − | {{!}}rowspan="3" {{!}}6★ | + | {{!}}rowspan="2" {{!}}6★ |
| − | {{!}}rowspan="3" {{!}}2 | + | {{!}}rowspan="2" {{!}}2 |
| − | {{!}}rowspan="3" {{!}}2 | + | {{!}}rowspan="2" {{!}}2 |
| − | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|Special Type 2 Amphibious Landing Craft|size=134px}} | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Special Type 2 Amphibious Landing Craft|size=134px}} |
| − | {{!}}rowspan="3" {{!}}10★ | + | {{!}}rowspan="2" {{!}}10★ |
| − | {{!}}rowspan="3" {{!}}3 | + | {{!}}rowspan="2" {{!}}3 |
| − | {{!}}rowspan="3" {{!}}3 | + | {{!}}rowspan="2" {{!}}3 |
| | {{!}}- | | {{!}}- |
| | {{!}}6★ | | {{!}}6★ |
| | {{!}}7 | | {{!}}7 |
| − | {{!}}-
| |
| − | {{!}}7★
| |
| − | {{!}}1
| |
| | {{!}}- | | {{!}}- |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Toku Daihatsu Landing Craft|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Toku Daihatsu Landing Craft|size=134px}} |
| | {{!}}1★ | | {{!}}1★ |
| − | {{!}}2 | + | {{!}}3 |
| − | {{!}}rowspan="2" {{!}}3 | + | {{!}}rowspan="2" {{!}}4 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Toku Daihatsu Landing Craft + 11th Tank Regiment|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|Toku Daihatsu Landing Craft + 11th Tank Regiment|size=134px}} |
| | {{!}}rowspan="2" {{!}} | | {{!}}rowspan="2" {{!}} |
| Line 1,314: |
Line 1,311: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Drum Canister (Transport Use)|size=134px}} | | {{!}}{{EquipmentCardKai|Drum Canister (Transport Use)|size=134px}} |
| − | {{!}}48 | + | {{!}}53 |
| | {{!}}{{EquipmentCardKai|Underway Replenishment|size=134px}} | | {{!}}{{EquipmentCardKai|Underway Replenishment|size=134px}} |
| | {{!}}10 | | {{!}}10 |
| Line 1,340: |
Line 1,337: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Combat Ration|size=134px}} | | {{!}}{{EquipmentCardKai|Combat Ration|size=134px}} |
| − | {{!}}<span style="cursor:help;" title="6★ x15">'''22''</span> | + | {{!}}<span style="cursor:help;" title="6★ x14">'''19''</span> |
| | {{!}}{{EquipmentCardKai|Canned Mackerel|size=134px}} | | {{!}}{{EquipmentCardKai|Canned Mackerel|size=134px}} |
| − | {{!}}5 | + | {{!}}7 |
| | {{!}}{{EquipmentCardKai|Combat Ration (Special Onigiri)|size=134px}} | | {{!}}{{EquipmentCardKai|Combat Ration (Special Onigiri)|size=134px}} |
| | {{!}}1 | | {{!}}1 |