| Line 1: |
Line 1: |
| | {{#tag:tabber|Main= | | {{#tag:tabber|Main= |
| | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" |
| − | ! colspan="12" {{!}}{{RedGunLight}} Light gun | + | ! colspan="12" {{!}}{{RedGunLight}}{{GreenGunDP}} Light gun |
| | {{!}}- | | {{!}}- |
| − | !Equipment !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total | + | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total |
| | {{!}}- | | {{!}}- |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12cm Single Gun Mount Kai 2|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12cm Single Gun Mount Kai 2|size=134px}} |
| | + | {{!}}rowspan="3" {{!}} |
| | + | {{!}}rowspan="3" {{!}} |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 2|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 2|size=134px}} |
| Line 22: |
Line 24: |
| | {{!}}3 | | {{!}}3 |
| | {{!}}- | | {{!}}- |
| − | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Single Gun Mount|size=134px}} | + | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director|size=134px}} |
| − | {{!}}rowspan="4" {{!}}6 | + | {{!}}1★ |
| | + | {{!}}2 |
| | + | {{!}}rowspan="5" {{!}}10 |
| | + | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} |
| | + | {{!}}rowspan="5" {{!}}4★ |
| | + | {{!}}rowspan="5" {{!}}1 |
| | + | {{!}}rowspan="5" {{!}}1 |
| | + | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}} |
| | + | {{!}}rowspan="2" {{!}}1★ |
| | + | {{!}}rowspan="2" {{!}}1 |
| | + | {{!}}rowspan="5" {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}4★ |
| | + | {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}6★ |
| | + | {{!}}2 |
| | + | {{!}}rowspan="3" {{!}}2★ |
| | + | {{!}}rowspan="3" {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}7★ |
| | + | {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}9★ |
| | + | {{!}}2 |
| | + | {{!}}- |
| | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model C Kai 2|size=134px}} | | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model C Kai 2|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 30: |
Line 57: |
| | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} | | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 2|size=134px}} |
| | {{!}}0 | | {{!}}0 |
| − | {{!}}2 | + | {{!}}3 |
| − | {{!}}rowspan="4" {{!}}6 | + | {{!}}rowspan="4" {{!}}7 |
| | + | {{!}}rowspan="4" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model D Kai 3|size=134px}} |
| | + | {{!}}rowspan="4" {{!}}4★ |
| | + | {{!}}rowspan="4" {{!}}1 |
| | + | {{!}}rowspan="4" {{!}}1 |
| | {{!}}- | | {{!}}- |
| | {{!}}6★ | | {{!}}6★ |
| Line 46: |
Line 77: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}- | | {{!}}- |
| | + | <!--{{!}}rowspan="2" {{!}}{{EquipmentCardKai|12.7cm Single Gun Mount|size=134px}} |
| | + | {{!}}rowspan="2" {{!}} |
| | + | {{!}}rowspan="2" {{!}} |
| | + | {{!}}rowspan="2" {{!}}6--> |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|120mm Twin Gun Mount|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|120mm Twin Gun Mount|size=134px}} |
| | + | {{!}}rowspan="2" {{!}} |
| | + | {{!}}rowspan="2" {{!}} |
| | {{!}}rowspan="2" {{!}}9 | | {{!}}rowspan="2" {{!}}9 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 4.7inch Gun Mk.XII Kai|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|QF 4.7inch Gun Mk.XII Kai|size=134px}} |
| Line 59: |
Line 96: |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}1 | | {{!}}1 |
| | + | {{!}}- |
| | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30|size=134px}} |
| | + | {{!}}rowspan="1" {{!}}0★ |
| | + | {{!}}rowspan="1" {{!}}4 |
| | + | {{!}}rowspan="1" {{!}}4 |
| | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai|size=134px}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}}4 |
| | + | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37|size=134px}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}} |
| | + | {{!}}rowspan="1" {{!}}2 |
| | {{!}}} | | {{!}}} |
| | | | |
| | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" | | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;" |
| − | ! colspan="12" {{!}}{{RedGunMedium}} Medium gun (CL) | + | ! colspan="12" {{!}}{{RedGunMedium}}{{GreenGunDP}} Medium gun (CL) |
| | {{!}}- | | {{!}}- |
| | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total | | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total |
| Line 69: |
Line 119: |
| | {{!}}rowspan="1" {{!}} | | {{!}}rowspan="1" {{!}} |
| | {{!}}rowspan="1" {{!}} | | {{!}}rowspan="1" {{!}} |
| − | {{!}}rowspan="1" {{!}}1 | + | {{!}}rowspan="1" {{!}}2 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|15.2cm Twin Gun Mount|size=134px}} |
| | {{!}}7★ | | {{!}}7★ |
| Line 104: |
Line 154: |
| | {{!}}rowspan="2" {{!}} | | {{!}}rowspan="2" {{!}} |
| | {{!}}rowspan="2" {{!}} | | {{!}}rowspan="2" {{!}} |
| − | {{!}}rowspan="2" {{!}}1 | + | {{!}}rowspan="2" {{!}}2 |
| | {{!}}- | | {{!}}- |
| | {{!}}5★ | | {{!}}5★ |
| Line 113: |
Line 163: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}rowspan="2" {{!}}3 | | {{!}}rowspan="2" {{!}}3 |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai| |
| | + | 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)|size=134px}} |
| | + | {{!}}0★ |
| | + | {{!}}2 |
| | + | {{!}}rowspan="2" {{!}}3 |
| | + | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|GFCS Mk.37 + 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)|size=134px}} |
| | + | {{!}}rowspan="2" {{!}}2★ |
| | + | {{!}}rowspan="2" {{!}}1 |
| | + | {{!}}rowspan="2" {{!}}1 |
| | {{!}}- | | {{!}}- |
| | {{!}}4★ | | {{!}}4★ |
| | + | {{!}}1 |
| | + | {{!}}2★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}} | | {{!}}} |
| Line 160: |
Line 221: |
| | {{!}}rowspan="2" {{!}}3 | | {{!}}rowspan="2" {{!}}3 |
| | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|8inch Triple Gun Mount Mk.9 mod.2|size=134px}} | | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|8inch Triple Gun Mount Mk.9 mod.2|size=134px}} |
| − | {{!}}rowspan="2" {{!}}4★ | + | {{!}}rowspan="2" {{!}}7★ |
| | {{!}}rowspan="2" {{!}}1 | | {{!}}rowspan="2" {{!}}1 |
| | {{!}}rowspan="2" {{!}}1 | | {{!}}rowspan="2" {{!}}1 |
| Line 166: |
Line 227: |
| | {{!}}1★ | | {{!}}1★ |
| | {{!}}2 | | {{!}}2 |
| − | {{!}}5★ | + | {{!}}6★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}} | | {{!}}} |
| Line 286: |
Line 347: |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| − | {{!}}-
| |
| − | {{!}}2★
| |
| − | {{!}}1
| |
| | {{!}}- | | {{!}}- |
| | {{!}}4★ | | {{!}}4★ |
| | {{!}}2 | | {{!}}2 |
| | + | {{!}}- |
| | + | {{!}}8★ |
| | + | {{!}}1 |
| | {{!}}- | | {{!}}- |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|16inch Triple Gun Mount Mk.7|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|16inch Triple Gun Mount Mk.7|size=134px}} |
| Line 316: |
Line 377: |
| | {{!}}rowspan="1" {{!}}2 | | {{!}}rowspan="1" {{!}}2 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|16inch Mk.V Twin Gun Mount|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|16inch Mk.V Twin Gun Mount|size=134px}} |
| − | {{!}}0★ | + | {{!}}1★ |
| | {{!}}1 | | {{!}}1 |
| | {{!}}rowspan="1" {{!}}1 | | {{!}}rowspan="1" {{!}}1 |
| Line 332: |
Line 393: |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount|size=134px}} |
| | {{!}}0 | | {{!}}0 |
| − | {{!}}19 | + | {{!}}18 |
| − | {{!}}rowspan="1" {{!}}19 | + | {{!}}rowspan="1" {{!}}18 |
| | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount Kai|size=134px}} | | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|46cm Triple Gun Mount Kai|size=134px}} |
| | {{!}} | | {{!}} |
| Line 347: |
Line 408: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}rowspan="3" {{!}}1 | | {{!}}rowspan="3" {{!}}1 |
| − | {{!}}}
| |
| − |
| |
| − | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="text-align: center;"
| |
| − | ! colspan="12" {{!}}{{GreenGunDP}} Dual Purpose gun
| |
| − | {{!}}-
| |
| − | !Equipment !!★ !!# !!Total !!Equipment !!★ !!# !!Total !!Equipment !!Total
| |
| − | {{!}}-
| |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director|size=134px}}
| |
| − | {{!}}1★
| |
| − | {{!}}2
| |
| − | {{!}}rowspan="5" {{!}}10
| |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}}
| |
| − | {{!}}rowspan="5" {{!}}4★
| |
| − | {{!}}rowspan="5" {{!}}1
| |
| − | {{!}}rowspan="5" {{!}}1
| |
| − | {{!}}rowspan="5" {{!}}{{EquipmentCardKai|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director|size=134px}}
| |
| − | {{!}}rowspan="5" {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}4★
| |
| − | {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}6★
| |
| − | {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}7★
| |
| − | {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}9★
| |
| − | {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30|size=134px}}
| |
| − | {{!}}rowspan="1" {{!}}0★
| |
| − | {{!}}rowspan="1" {{!}}5
| |
| − | {{!}}rowspan="1" {{!}}5
| |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai|size=134px}}
| |
| − | {{!}}rowspan="1" {{!}}
| |
| − | {{!}}rowspan="1" {{!}}
| |
| − | {{!}}rowspan="1" {{!}}3
| |
| − | {{!}}rowspan="1" {{!}}{{EquipmentCardKai|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37|size=134px}}
| |
| − | {{!}}rowspan="1" {{!}}2
| |
| − | {{!}}-
| |
| − | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|
| |
| − | 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)|size=134px}}
| |
| − | {{!}}0★
| |
| − | {{!}}1
| |
| − | {{!}}rowspan="2" {{!}}2
| |
| − | {{!}}rowspan="2" {{!}}{{EquipmentCardKai|GFCS Mk.37 + 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)|size=134px}}
| |
| − | {{!}}rowspan="2" {{!}}2★
| |
| − | {{!}}rowspan="2" {{!}}1
| |
| − | {{!}}rowspan="2" {{!}}1
| |
| − | {{!}}-
| |
| − | {{!}}2★
| |
| − | {{!}}1
| |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 410: |
Line 418: |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|15.5cm Triple Secondary Gun Mount|size=134px}} |
| | {{!}}rowspan="3" {{!}}0★ | | {{!}}rowspan="3" {{!}}0★ |
| − | {{!}}rowspan="3" {{!}}14 | + | {{!}}rowspan="3" {{!}}13 |
| − | {{!}}rowspan="3" {{!}}14 | + | {{!}}rowspan="3" {{!}}13 |
| | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} | | {{!}}rowspan="3" {{!}}{{EquipmentCardKai|OTO 152mm Triple Rapid Fire Gun Mount|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| Line 478: |
Line 486: |
| | {{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} | | {{!}}{{EquipmentCardKai|12cm 30-tube Rocket Launcher|size=134px}} |
| | {{!}}0★ | | {{!}}0★ |
| − | {{!}}9 | + | {{!}}11 |
| − | {{!}}9 | + | {{!}}11 |
| | {{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} | | {{!}}{{EquipmentCardKai|2cm Flakvierling 38|size=134px}} |
| | {{!}}4 | | {{!}}4 |
| Line 582: |
Line 590: |
| | {{!}}2 | | {{!}}2 |
| | {{!}}2 | | {{!}}2 |
| | + | {{!}}{{EquipmentCardKai|Type D Kouhyouteki Kai (Kouryuu Kai)|size=134px}} |
| | + | {{!}}1 |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Submarine 53cm Bow Torpedo Mount (8 tubes)|size=134px}} | | {{!}}{{EquipmentCardKai|Submarine 53cm Bow Torpedo Mount (8 tubes)|size=134px}} |
| Line 813: |
Line 823: |
| | {{!}}<span style="cursor:help;" title="4★ x1">'''3'''</span> | | {{!}}<span style="cursor:help;" title="4★ x1">'''3'''</span> |
| | {{!}}{{EquipmentCardKai|Ginga|size=134px}} | | {{!}}{{EquipmentCardKai|Ginga|size=134px}} |
| − | {{!}}2 | + | {{!}}3 |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Prototype Toukai|size=134px}} | | {{!}}{{EquipmentCardKai|Prototype Toukai|size=134px}} |
| Line 852: |
Line 862: |
| | {{!}}1 | | {{!}}1 |
| | {{!}}{{EquipmentCardKai|Type 4 Fighter Hayate|size=134px}} | | {{!}}{{EquipmentCardKai|Type 4 Fighter Hayate|size=134px}} |
| − | {{!}}2 | + | {{!}}<span style="cursor:help;" title="5★ x1">'''3'''</span> |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Shiden Model 11|size=134px}} | | {{!}}{{EquipmentCardKai|Shiden Model 11|size=134px}} |
| Line 880: |
Line 890: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Type 2 Land-based Reconnaissance Aircraft|size=134px}} | | {{!}}{{EquipmentCardKai|Type 2 Land-based Reconnaissance Aircraft|size=134px}} |
| − | {{!}}1 | + | {{!}}2 |
| | {{!}}{{EquipmentCardKai|Type 2 Land-based Reconnaissance Aircraft (Skilled)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 2 Land-based Reconnaissance Aircraft (Skilled)|size=134px}} |
| | {{!}}1 | | {{!}}1 |
| Line 936: |
Line 946: |
| | {{!}}<span style="cursor:help;" title="1★ x1">'''1'''</span> | | {{!}}<span style="cursor:help;" title="1★ x1">'''1'''</span> |
| | {{!}}{{EquipmentCardKai|Zuiun Kai Ni (634 Air Group)|size=134px}} | | {{!}}{{EquipmentCardKai|Zuiun Kai Ni (634 Air Group)|size=134px}} |
| − | {{!}}<span style="cursor:help;" title="1★ x1">'''1'''</span> | + | {{!}}<span style="cursor:help;" title="2★ x1">'''1'''</span> |
| | + | {{!}}- |
| | + | {{!}}{{EquipmentCardKai|Swordfish (Seaplane Model)|size=134px}} |
| | + | {{!}}<span style="cursor:help;" title="6★ x1">'''1'''</span> |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 947: |
Line 960: |
| | {{!}}5 | | {{!}}5 |
| | {{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai|size=134px}} | | {{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai|size=134px}} |
| − | {{!}}3 | + | {{!}}2 |
| | {{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}} | | {{!}}{{EquipmentCardKai|Type 2 Seaplane Fighter Kai (Skilled)|size=134px}} |
| − | {{!}}<span style="cursor:help;" title="4★ x1">'''1'''</span> | + | {{!}}<span style="cursor:help;" title="5★ x1">'''2'''</span> |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Kyoufuu Kai|size=134px}} | | {{!}}{{EquipmentCardKai|Kyoufuu Kai|size=134px}} |
| Line 1,053: |
Line 1,066: |
| | {{!}} | | {{!}} |
| | {{!}} | | {{!}} |
| − | {{!}}3 | + | {{!}}4 |
| | {{!}}} | | {{!}}} |
| | | | |
| Line 1,167: |
Line 1,180: |
| | {{!}}- | | {{!}}- |
| | {{!}}{{EquipmentCardKai|Improved Kanhon Type Turbine|size=134px}} | | {{!}}{{EquipmentCardKai|Improved Kanhon Type Turbine|size=134px}} |
| − | {{!}}8 | + | {{!}}9 |
| | {{!}}{{EquipmentCardKai|Enhanced Kanhon Type Boiler|size=134px}} | | {{!}}{{EquipmentCardKai|Enhanced Kanhon Type Boiler|size=134px}} |
| | {{!}}18 | | {{!}}18 |
| Line 1,380: |
Line 1,393: |
| | {{EquipmentCardKai|Type 2 12cm Mortar Kai (Concentrated Deployment)|size=134px}}<!--347--> | | {{EquipmentCardKai|Type 2 12cm Mortar Kai (Concentrated Deployment)|size=134px}}<!--347--> |
| | {{EquipmentCardKai|Type 4 20cm Anti-ground Rocket Launcher (Concentrated Deployment)|size=134px}}<!--349--> | | {{EquipmentCardKai|Type 4 20cm Anti-ground Rocket Launcher (Concentrated Deployment)|size=134px}}<!--349--> |
| | + | {{EquipmentCardKai|Type 1 Armor Piercing Shell Kai|size=134px}}<!--365--> |
| | + | {{EquipmentCardKai|Swordfish Mk.III Kai (Seaplane Model)|size=134px}}<!--368--> |
| | + | {{ItemStack|item = {{EquipmentCardKai|Swordfish Mk.III Kai (Seaplane Model/Skilled)|size=134px}}|text = Ranking}}<!--369--> |
| | + | {{ItemStack|item = {{EquipmentCardKai|Swordfish Mk.II Kai (Reconnaissance Seaplane Model)|size=134px}}|text = Ranking}}<!--370--> |
| | + | {{ItemStack|item = {{EquipmentCardKai|Fairey Seafox Kai|size=134px}}|text = Ranking}}<!--371--> |
| | | | |
| | | | |
| − |
| |
| − | <!--{{EquipmentCardKai||size=134px}}364-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}365-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}366-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}367-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}368-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}369-->
| |
| − | <!--{{EquipmentCardKai||size=134px}}370-->
| |
| − |
| |
| − | <!--{{EquipmentCardKai||size=134px}}371-->
| |
| | <!--{{EquipmentCardKai||size=134px}}372--> | | <!--{{EquipmentCardKai||size=134px}}372--> |
| | <!--{{EquipmentCardKai||size=134px}}373--> | | <!--{{EquipmentCardKai||size=134px}}373--> |