| Line 941: |
Line 941: |
| | |rowspan=2|{{Torpedo}} | | |rowspan=2|{{Torpedo}} |
| | |rowspan=2|{{Firepower}} {{Hit}} | | |rowspan=2|{{Firepower}} {{Hit}} |
| − | |rowspan=2| For [[:Category:Submarine Torpedoes|Sub torps]], [[:Category:Late Model Submarine Torpedoes|Late model]] ones unlock a better [[Cut-in]] | + | |rowspan=2| For [[Submarine Torpedo|Sub torps]], [[:Category:Late Model Submarine Torpedoes|Late model]] ones unlock a better [[Cut-in]] |
| | |- | | |- |
| | |[[Midget Submarine]] | | |[[Midget Submarine]] |
| Line 961: |
Line 961: |
| | !Note | | !Note |
| | |- | | |- |
| − | |rowspan=2|{{Dive Bomber}} {{JetFighterBomber1}} | + | |rowspan=2|{{Dive Bomber}} {{Night Dive Bomber}} {{JetFighterBomber1}} |
| | |[[Dive Bomber]] | | |[[Dive Bomber]] |
| | |{{Dive}} | | |{{Dive}} |
| Line 977: |
Line 977: |
| | |If the main purpose of the ship is [[ASW]] then naturally {{ASW}} becomes a primary stat | | |If the main purpose of the ship is [[ASW]] then naturally {{ASW}} becomes a primary stat |
| | |- | | |- |
| − | |{{Fighter}} {{Night Fighter Aircraft}} | + | |{{Fighter}} {{Night Fighter}} |
| | |[[Fighter]] | | |[[Fighter]] |
| | |{{AA}} | | |{{AA}} |
| Line 983: |
Line 983: |
| | | | | | |
| | |- | | |- |
| − | |{{YellowPlane}} | + | |{{Carrier Recon}} |
| | |[[Carrier Recon]] | | |[[Carrier Recon]] |
| | |{{LOS}} {{Hit}} | | |{{LOS}} {{Hit}} |
| Line 989: |
Line 989: |
| | |Equipping a {{Equipment/Link|Saiun|Saiun (Eastern Caroline Air Group)|Saiun (4th Recon Squad)|text=Saiun}} will override {{color|red|'''Red T'''}} engagements and turn them into '''Head-on''', see ''[[Combat/Day Battle#Engagement|here]]'' | | |Equipping a {{Equipment/Link|Saiun|Saiun (Eastern Caroline Air Group)|Saiun (4th Recon Squad)|text=Saiun}} will override {{color|red|'''Red T'''}} engagements and turn them into '''Head-on''', see ''[[Combat/Day Battle#Engagement|here]]'' |
| | |- | | |- |
| − | |{{Seaplane}} {{Night Recon}} | + | |{{SPR}} {{Night Recon}} |
| | |[[Seaplane Recon]] | | |[[Seaplane Recon]] |
| | |rowpsna=2|{{LOS}} {{Hit}} | | |rowpsna=2|{{LOS}} {{Hit}} |
| | |{{Firepower}} | | |{{Firepower}} |
| − | | | + | |[[Night Seaplane Recon]]s also unlock the [[Night Contact]] |
| | |- | | |- |
| − | |{{SPB}} | + | |{{SPB}} {{Night SPB}} |
| | |[[Seaplane Bomber]] | | |[[Seaplane Bomber]] |
| | |{{LOS}} {{Dive}} | | |{{LOS}} {{Dive}} |
| | |{{Double Chevron}} [[AAR]] | | |{{Double Chevron}} [[AAR]] |
| − | |[[Night Seaplane Bomber]]s also unlock the night SPB CI. | + | |[[Night Seaplane Bomber]]s also unlock the night SPB CI |
| | |- | | |- |
| | |{{SPF}} | | |{{SPF}} |
| − | |[[SPF|Seaplane Fighter]] | + | |[[Seaplane Fighter]] |
| | |{{AA}} | | |{{AA}} |
| | |{{Double Chevron}} | | |{{Double Chevron}} |
| Line 1,048: |
Line 1,048: |
| | |{{Speed}} | | |{{Speed}} |
| | |{{Evasion}} | | |{{Evasion}} |
| − | |{{Evasion}} [[Evasion]] is almost always negligible, as the soft-cap is only at '''40'''. | + | |{{Evasion}} [[Evasion]] is almost always negligible, as the soft-cap is only at '''40''' |
| | |- | | |- |
| | |colspan=2|All Other Equipment | | |colspan=2|All Other Equipment |