Ninnin
Joined 12 February 2022
| ▉. | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . | ▉ . |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
| ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ | ▉ |
- Discord: @ninnin_le_connaisseur
- Discord server: Le Kancolle (fr)[1]
- Nationality: ███
BHoobies: pat pat Loli (especially Kaiboukan) and pat pat boobies( ͡° ͜ʖ ͡°)- Play since 2017
- Editor since February 2022
Congratulation you are the 7456th visitor!
you have won a
and
YAMATO Booba!
List of stuff done on the wiki
- Put quests ID on update pages
- Update "how to obtain" section of equipment
- Updated every ship page... twice
- New Update pages
- Reworked the Installation page
- Reworked the Accuracy, Evasion and critical page
- Rewroked the damage calculation page
- Created ASW page
- Updated Akashi workshop template on equipment page
Module Update
- List of Modules to update when adding new Ship
- Module:Data/Ship/ShipName
- Module:Collection/ShipsByNo
- Module:Collection/ShipsByApiId
- Module:Collection/Ships
- Still used by Calc template
- List of Modules to update when adding new Equipment
- Module:Data/Equipment
- Module:Data/Equipment/EquipmentName
- Module:EquipmentCategoriesKai for updating category exception
- Module:Data/EquipmentRefit for equipability exception
🗒To Do List
- To Do List
- Adding the Ka-Tsu atoll attack animation.
- Adding the adjusted AA stats on category pages.
- Updating LBAS planes tables
- Updating the Template:Office
- Adding the formula box in the PT template
Sandbox
- /Sandbox/1 (WIP page)
- /Sandbox/2 (Lore research)
- /Sandbox/3 (useless list of stuff)
- /Sandbox/4 (old Guaranteed Shootdown Formula)
- /Sandbox/5 (Akashi helper investigation)
- /Sandbox/6
- /Sandbox/7
- /Sandbox/8
- /Sandbox/9
- /LeFairyDex (Le Fairydex)
- User:Ninnin/Sandbox/10/DD
Template
Template Created
"Usefull" Template
- Template:AssetTemplateList
- Template:CSS image crop
- Template:Center
- Template:Edit
- Template:Maruyu
- Template:Bait
- Template:Random number
- Template:Nowrap
- Template:Office
- Template:Resize
- Template:Sticky
- Template:AkashiWorkshopKai
Documentation
Formula
{{Formula|Title=|Math=|Var=|Notes=}}
🕮Kancodex
| Ships (312/321) | ||
|---|---|---|
| 97.2% | 2.8% | |
| Equipment (505/551) | ||
|---|---|---|
| 91.7% | 2.4% | 6% |
Equipment Category
| Fighter (40/47) | ||
|---|---|---|
| 85.1% | 2.1% | 12.8% |
| Dive Bombers (38/41) | ||
|---|---|---|
| 87.8% | 7.3% | |
| Torpedo Bombers (31/37) | ||
|---|---|---|
| 83.8% | 5.4% | 10.8% |
| Recons (8/10) | ||
|---|---|---|
| 80% | 20% | |
| LB Fighter (20/31) | |||
|---|---|---|---|
| 64.5% | 3.2% | 29% | 3.2% |
| LB Bombers (28/30) | ||
|---|---|---|
| 93.3% | 6.7% | |
| Small Main Gun (38/38) | ||
|---|---|---|
| 100% | ||
| Medium Main Gun (31/32) | ||
|---|---|---|
| 96.9% | 3.1% | |
| Large Main Gun (41/45) | ||
|---|---|---|
| 88.9% | 8.9% | |
| Secondary Guns (21/23) | ||
|---|---|---|
| 91.3% | 8.7% | |
| Torpedoes (28/30) | ||
|---|---|---|
| 93.3% | 6.7% | |
| Radar (26/26) | ||
|---|---|---|
| 100% | ||
| ASW Weapon (21/21) | ||
|---|---|---|
| 95.2% | ||
| Shells (7/7) | ||
|---|---|---|
| 100% | ||
| AA guns (+AAFD) (17/17) | ||
|---|---|---|
| 100% | ||
| Extra (9/9) | ||
|---|---|---|
| 100% | ||
| Seaplanes Recon* (26/26) | ||
|---|---|---|
| 100% | ||
| Bomber Other Seaplanes (21/22) | ||
|---|---|---|
| 95.5% | 4.5% | |
| ASW Aircraft (8/10) | ||
|---|---|---|
| 70% | 20% | |
| Landing Stuff (17/20) | ||
|---|---|---|
| 85% | 15% | |
| Aviation personnel (6/6) | ||
|---|---|---|
| 100% | ||
| Surface Equipment (3/3) | ||
|---|---|---|
| 100% | ||
| Submarine Equipment (5/5) | ||
|---|---|---|
| 100% | ||
| Misc (14/15) | ||
|---|---|---|
| 93.3% | 6.7% | |
🛥My missing ship
| ~WANTED (9)~ alive only 0€ |
Ship |
|---|---|
| DE (2) | |
| DD (4) | |
| CL/CT (1) | |
| CA(V) | |
| (F)BB(V) | |
| CV(L) (1) | |
| SS(V) (1) | |
| Aux |
My missing equipments
| Way to obtain | Obtainable ones (13) |
|---|---|
| Stock Equipment | |
| Quest | |
| Akashi | |
| Akashi+quest | |
| F*ck you Tanaka |
| Unobtainable ones (33) |
|---|
| R.I.P |
|---|
Hangar
This is where I keep my Shinden
|
This is where I keep my Raiden
| ||
|
|
Event
| Event achivement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Ship Reward | E1 | E2 | E3 | E4 | E5 | E6 | E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2019 Event | C | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2019 Event | H | E | C | C | E | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinamatsuri 2020 Mini-Event | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2020 Event | H | M | H | E | C | E | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2020 Event |
M | M | H | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2021 Event | H | H | H | E | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2021 Event | C | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2021 Event |
H | H | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter 2022 Event | M | M | H | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2022 Event |
H | H | M | H | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2022 Event | M | M | H | H | M | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Spring 2023 Event | H | M | M | H | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2023 Event | H | M | H | M | H | H | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Spring 2024 Event | H | H | M | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer 2024 Event | H | H | H | M | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2025 Event | H | H | H | M | M | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2025 Event | H | H | H | H | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking
| Top | Mounth | Bounty |
|---|---|---|
| 500 | May 2021 | |
| 100 | October 2021 | |
| 500 | March 2022 | |
| 100 | September 2022 | |
| 500 | March 2023 | |
| 100 | October 2023 | |
| 500 | February 2024 | |
| 100 | August 2024 | |
| 500 | November 2024 | |
| 500 | March 2025 | |
| 100 | October 2025 |
