- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Ship Nationalities"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''IJA: | + | Are listed all ships that were not part of the Imperial Japanese Navy (IJN) |
| + | *When filtering by ship type and class in the various menus, those ships are notably listed in separate sections of each other (in order below) | ||
| + | *Only exceptions are: | ||
| + | **[[Verniy]], being listed with the rest of the IJN ships, as she was implemented before that nationality system, | ||
| + | **[[No.101 Transport Ship]], being listed with the IJA ships despite being from IJN, as her class was both used by the IJN & IJA. | ||
| + | *The Chinese and Argentinian Navies are also represented by some ships, but not in this nationality system (''see "[[Expatriate]]"''). | ||
| + | |||
| + | ;IJA: | ||
{{Category:Imperial Japanese Army Vessels}} | {{Category:Imperial Japanese Army Vessels}} | ||
| − | + | ;Foreign Navies: | |
| − | |||
{{Category:Kriegsmarine Vessels}} | {{Category:Kriegsmarine Vessels}} | ||
{{Category:Regia Marina Vessels}} | {{Category:Regia Marina Vessels}} | ||
| − | {{Category: | + | {{Category:United States Navy Vessels}} |
{{Category:Royal Navy Vessels}} | {{Category:Royal Navy Vessels}} | ||
| − | {{Category: | + | {{Category:French Navy Vessels}} |
{{Category:Soviet Navy Vessels}} | {{Category:Soviet Navy Vessels}} | ||
{{Category:Swedish Navy Vessels}} | {{Category:Swedish Navy Vessels}} | ||
| − | {{Category: | + | {{Category:Royal Netherlands Navy Vessels}} |
| + | {{Category:Royal Australian Navy Vessels}} | ||
| + | |||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 21:48, 1 January 2025
Are listed all ships that were not part of the Imperial Japanese Navy (IJN)
- When filtering by ship type and class in the various menus, those ships are notably listed in separate sections of each other (in order below)
- Only exceptions are:
- Verniy, being listed with the rest of the IJN ships, as she was implemented before that nationality system,
- No.101 Transport Ship, being listed with the IJA ships despite being from IJN, as her class was both used by the IJN & IJA.
- The Chinese and Argentinian Navies are also represented by some ships, but not in this nationality system (see "Expatriate").
- IJA
| Imperial Japanese Army |
|---|
| LHA |
| LHA (LST) |
| AO (CVE) |
| SS |
- Foreign Navies
| Kriegsmarine Vessels |
|---|
| FBB |
| CV |
| CA |
| DD |
| SS |
| Regia Marina Vessels |
|---|
| (F)BB |
| CV |
| CA |
| CL |
| DD |
| SS |
| United States Navy Vessels |
|---|
| (F)BB |
| |
| CV(B) |
| |
| CVL |
| CA |
| |
| CL |
| DD |
| |
| SS |
| Royal Navy Vessels |
|---|
| BB |
| |
| CV(B) |
| CL |
| DD |
| French Navy Vessels |
|---|
| FBB |
| CL |
| DD |
| AV |
| Soviet Navy Vessels |
|---|
| FBB |
| CL |
| DD |
| Swedish Navy Vessels |
|---|
| CL |
| Royal Netherlands Navy Vessels |
|---|
| CL |
| Royal Australian Navy Vessels |
|---|
| CL |
This category currently contains no pages or media.