- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Ranking/Rank Rewards"
< Ranking
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) (→2013) |
Jigaraphale (talk | contribs) m (→2026) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 986: | Line 986: | ||
===2025=== | ===2025=== | ||
| − | {|class="mw-collapsible wikitable" width="100%" | + | {|class="mw-collapsible mw-collapsed wikitable" width="100%" |
!colspan=5|2025 | !colspan=5|2025 | ||
|- | |- | ||
| Line 1,032: | Line 1,032: | ||
|- | |- | ||
|{{GameUpdates|2025-08-29|text=July}} | |{{GameUpdates|2025-08-29|text=July}} | ||
| − | |[[Do 217 K-2 + Fritz-X]] (★+ | + | |[[Do 217 K-2 + Fritz-X]] (★+4)<br>[[RUR-4A Weapon Alpha Kai]] (★+4)<br>[[SJ Radar + Submarine Conning Tower Equipment]] (★+8)<br>[[Reppuu Kai 2 Model E]] (★+3) |
|[[RUR-4A Weapon Alpha Kai]] (★+4)<br>[[SJ Radar + Submarine Conning Tower Equipment]] (★+7)<br>[[Reppuu Kai 2 Model E]] (★+2) | |[[RUR-4A Weapon Alpha Kai]] (★+4)<br>[[SJ Radar + Submarine Conning Tower Equipment]] (★+7)<br>[[Reppuu Kai 2 Model E]] (★+2) | ||
|[[RUR-4A Weapon Alpha Kai]] (★+2)<br>[[SJ Radar + Submarine Conning Tower Equipment]] (★+5)<br>[[Reppuu Kai 2 Model E]] (★+1) | |[[RUR-4A Weapon Alpha Kai]] (★+2)<br>[[SJ Radar + Submarine Conning Tower Equipment]] (★+5)<br>[[Reppuu Kai 2 Model E]] (★+1) | ||
|[[SJ Radar + Submarine Conning Tower Equipment]] (★+4)<br>[[Reppuu Kai 2 Model E]] | |[[SJ Radar + Submarine Conning Tower Equipment]] (★+4)<br>[[Reppuu Kai 2 Model E]] | ||
| + | |- | ||
| + | |{{GameUpdates|2025-09-30|text=August}} | ||
| + | |[[Do 217 K-2 + Fritz-X]] (★+5)<br>[[38.1cm Mk.I/N Twin Gun Mount Kai]] (★+8)<br>[[Type 274 Fire Control Radar]] (★+5)<br>[[12.7cm Twin High-angle Gun Mount Kai 2]] (★+8) | ||
| + | |[[Do 217 K-2 + Fritz-X]] (★+4)<br>[[38.1cm Mk.I/N Twin Gun Mount Kai]] (★+8)<br>[[12.7cm Twin High-angle Gun Mount Kai 2]] (★+8) | ||
| + | |[[Do 217 E-5 + Hs293 Initial Model]] (★+7)<br>[[38.1cm Mk.I/N Twin Gun Mount Kai]] (★+7)<br>[[12.7cm Twin High-angle Gun Mount Kai 2]] (★+7) | ||
| + | |[[Do 217 E-5 + Hs293 Initial Model]] (★+6)<br>[[12.7cm Twin High-angle Gun Mount Kai 2]] (★+6) | ||
| + | |- | ||
| + | |{{GameUpdates|2025-10-24|text=September}} | ||
| + | |[[Ryuusei Kai (CarDiv 1/Skilled)]] (★+2)<br>[[41cm Triple Gun Mount Kai 2]] (★+6)<br>[[Do 217 E-5 + TV-guided Hs293D]] (★+3)<br>[[Skilled Deck Personnel]] | ||
| + | |[[41cm Triple Gun Mount Kai 2]] (★+5)<br>[[Do 217 E-5 + TV-guided Hs293D]] (★+2)<br>[[Skilled Deck Personnel]] | ||
| + | |[[41cm Triple Gun Mount Kai]] (★+5)<br>[[Do 217 E-5 + TV-guided Hs293D]] (★+1)<br>[[Skilled Deck Personnel]] | ||
| + | |[[Do 217 E-5 + TV-guided Hs293D]]<br>[[Skilled Deck Personnel]] | ||
| + | |- | ||
| + | |{{GameUpdates|2025-11-28|text=October}} | ||
| + | |[[Kyoufuu Kai 2 (Skilled)]] (★+4)<br>[[Type 97 Medium Tank New Turret (Chi-Ha Kai)]] (★+5)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+5)<br>[[5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37]] (★+5) | ||
| + | |[[Kyoufuu Kai 2 (Skilled)]] (★+3)<br>[[Type 97 Medium Tank New Turret (Chi-Ha Kai)]] (★+4)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+4) | ||
| + | |[[Kyoufuu Kai 2 (Skilled)]] (★+2)<br>[[Type 97 Medium Tank (Chi-Ha)]] (★+4)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+3) | ||
| + | |[[Kyoufuu Kai 2 (Skilled)]] (★+1)<br>[[Type 97 Medium Tank (Chi-Ha)]] (★+3) | ||
| + | |- | ||
| + | |{{GameUpdates|2025-12-27|text=November}} | ||
| + | |[[Toku Daihatsu Landing Craft]] (★+10)<br>[[Type 2 Land-based Reconnaissance Aircraft (Skilled)]]<br>[[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] (★+9)<br>[[51cm Twin Gun Mount]] (★+5) | ||
| + | |[[Toku Daihatsu Landing Craft]] (★+9)<br>[[Type 2 Land-based Reconnaissance Aircraft (Skilled)]]<br>[[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] (★+7) | ||
| + | |[[Toku Daihatsu Landing Craft]] (★+8)<br>[[Type 2 Land-based Reconnaissance Aircraft]]<br>[[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] (★+5) | ||
| + | |[[Toku Daihatsu Landing Craft]] (★+7)<br>[[Type 2 Land-based Reconnaissance Aircraft]] | ||
| + | |- | ||
| + | |{{GameUpdates|2026-01-30|text=December}} | ||
| + | |[[Type 3 Depth Charge Projector Kai]] (★+8)<br>[[Tenzan Model 12 (Tomonaga Squadron)]] (★+8)<br>[[35.6cm Twin Gun Mount Kai 3 (Dazzle Camouflage)]] (★+6)<br>[[Prototype Night Zuiun (Attack Equipment) ]] (★+2) | ||
| + | |[[Type 3 Depth Charge Projector Kai]] (★+6)<br>[[Tenzan Model 12 (Tomonaga Squadron)]] (★+6)<br>[[35.6cm Twin Gun Mount Kai 3 (Dazzle Camouflage)]] (★+5) | ||
| + | |[[Type 3 Depth Charge Projector Kai]] (★+4)<br>[[Tenzan Model 12 (Tomonaga Squadron)]] (★+4)<br>[[35.6cm Triple Gun Mount Kai (Dazzle Camouflage)]] (★+6) | ||
| + | |[[Type 3 Depth Charge Projector Kai]] (★+2)<br>[[Tenzan Model 12 (Tomonaga Squadron)]] (★+2) | ||
| + | |} | ||
| + | |||
| + | ===2026=== | ||
| + | {|class="mw-collapsible wikitable" width="100%" | ||
| + | !colspan=5|2026 | ||
| + | |- | ||
| + | !Month | ||
| + | !Rank 1-5 | ||
| + | !Rank 6-20 | ||
| + | !Rank 21-100 | ||
| + | !Rank 101-500 | ||
| + | |- | ||
| + | |{{GameUpdates|2026-02-27|text=January}} | ||
| + | |[[53cm Twin Torpedo Mount Kai (Oxygen Torpedoes)]] (★+10)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+6)<br>[[Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)]] (★+5)<br>[[Skilled Deck Personnel + Aviation Maintenance Hands]] | ||
| + | |[[53cm Twin Torpedo Mount Kai (Oxygen Torpedoes)]] (★+8)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+5)<br>[[Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)]] (★+4) | ||
| + | |[[53cm Twin Torpedo Mount Kai (Oxygen Torpedoes)]] (★+7)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+4)<br>[[Type 1 Fighter Hayabusa Model II Kai (20th Squadron)]] (★+4) | ||
| + | |[[53cm Twin Torpedo Mount Kai (Oxygen Torpedoes)]] (★+6)<br>[[12.7cm Twin Gun Mount Model D Kai 3]] (★+3) | ||
| + | |- | ||
| + | |{{GameUpdates|2026-03-31|text=February}} | ||
| + | |[[12.7cm Single High-angle Gun Mount Kai 2]] (★+10)<br>[[Type 3 Shell Kai 2]] (★+10)<br>[[Type 1 Armor Piercing Shell Kai]] (★+8)<br>[[Do 217 E-5 + TV-guided Hs293D]] (★+4) | ||
| + | |[[12.7cm Single High-angle Gun Mount Kai 2]] (★+8)<br>[[Type 3 Shell Kai 2]] (★+8)<br>[[Type 1 Armor Piercing Shell Kai]] (★+8) | ||
| + | |[[12.7cm Single High-angle Gun Mount Kai 2]] (★+7)<br>[[Type 3 Shell Kai 2]] (★+5)<br>[[Type 1 Armor Piercing Shell Kai]] (★+3) | ||
| + | |[[12.7cm Single High-angle Gun Mount Kai 2]] (★+7)<br>[[Type 3 Shell Kai 2]] (★+4) | ||
|} | |} | ||
Latest revision as of 16:55, 31 March 2026
Ranking tiers were changed from "Top 3" to "Top 5" in 2015.