- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Drop List"
Jump to navigation
Jump to search
(Undo revision 93239 by Admiral Mikado (talk)) |
|||
| Line 3,846: | Line 3,846: | ||
|style="background-color:#FFaaFF;" |6 | |style="background-color:#FFaaFF;" |6 | ||
|[[Akashi]] | |[[Akashi]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 20:03, 24 May 2014
How To Read
- Symbols
- X = Obtainable only in boss nodes
- O = Obtainable in any node beside bosses (not necessarily all nodes)
- Drops were referenced from both Kancole Japanese Wikiwiki and Kancole Japanese @WIki
- Background Coloring
- Yellow Background means the drop is cited at only one of the sources
- Green Background means the drop is cited by both sources
- No Background means ship in question isn't rare enough to warrant color coding (you can add the background yourself if you want)
- Unless specified, all ships are obtainable through any type of crafting.
- Ships that only craftable through Large Ship Construction (LSC) will have notes specified (LSC Crafting)
Drop List Table
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 001 | 7 | Nagato | X | X | X | X | X | ||||||||||||||||||||||||
| 002 | 7 | Mutsu | X | X | O | O | O | O | X | X | X | X | X | ||||||||||||||||||
| 003 | 5 | Ise | O | O | O | O | O | O | O | O | X | O | O | X | X | X | O | ||||||||||||||
| 004 | 5 | Hyuuga | O | X | X | O | O | O | O | O | O | O | O | X | X | X | O | ||||||||||||||
| 005 | 6 | Yukikaze | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| 006 | 6 | Akagi | O | O | O | X | X | X | X | X | X | X | X | X | Quest | ||||||||||||||||
| 007 | 5 | Kaga | O | X | X | X | O | X | X | O | O | O | X | X | X | X | X | ||||||||||||||
| 008 | 5 | Souryuu | X | O | X | O | O | O | O | X | O | O | O | O | X | X | X | ||||||||||||||
| 009 | 6 | Hiryuu | X | X | X | X | O | X | X | X | |||||||||||||||||||||
| 010 | 6 | Shimakaze | X | X | O | O | O | O | X | X | O | X | |||||||||||||||||||
| 011 | 3 | Fubuki | X | X | O | X | O | O | O | O | O | O | O | ||||||||||||||||||
| 012 | 2 | Shirayuki | O | O | O | O | X | O | O | O | O | O | O | ||||||||||||||||||
| 013 | 1 | Hatsuyuki | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 014 | 2 | Miyuki | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 015 | 2 | Murakumo | O | X | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 016 | 1 | Isonami | O | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 017 | 3 | Ayanami | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||
| 018 | 2 | Shikinami | O | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 019 | 5 | Ooi | O | O | O | O | O | O | O | X | X | X | O | O | X | ||||||||||||||||
| 020 | 4 | Kitakami | X | X | X | O | X | O | X | O | O | O | O | O | O | O | O | O | O | X | X | ||||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 021 | 5 | Kongou | X | O | O | X | O | O | O | O | O | O | O | O | O | O | X | X | |||||||||||||
| 022 | 5 | Hiei | X | X | X | O | O | O | X | O | O | O | O | O | O | O | O | O | |||||||||||||
| 023 | 5 | Haruna | O | X | X | X | O | O | O | O | O | O | O | O | O | O | X | O | |||||||||||||
| 024 | 5 | Kirishima | O | O | O | O | O | O | X | O | O | O | O | O | O | O | O | O | |||||||||||||
| 025 | 3 | Houshou | O | O | O | O | O | X | X | O | O | X | X | ||||||||||||||||||
| 026 | 4 | Fusou | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 027 | 4 | Yamashiro | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 028 | 3 | Tenryuu | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | X | O | O | ||||||||||
| 029 | 3 | Tatsuta | O | O | X | O | X | O | X | O | O | O | O | O | O | O | O | O | X | O | O | ||||||||||
| 030 | 4 | Ryuujou | O | O | O | O | O | O | X | O | O | O | O | O | O | O | O | O | |||||||||||||
| 031 | 3 | Mutsuki | O | O | O | O | X | O | O | O | O | O | O | ||||||||||||||||||
| 032 | 2 | Kisaragi | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||
| 033 | 2 | Satsuki | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||
| 034 | 2 | Fumizuki | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||
| 035 | 2 | Nagatsuki | O | X | O | O | O | O | O | O | |||||||||||||||||||||
| 036 | 1 | Kikuzuki | O | O | O | O | O | O | O | O | |||||||||||||||||||||
| 037 | 1 | Mikazuki | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||
| 038 | 1 | Mochizuki | O | O | O | O | O | O | O | O | |||||||||||||||||||||
| 039 | 4 | Kuma | O | X | X | O | X | O | X | X | O | X | O | O | O | ||||||||||||||||
| 040 | 2 | Tama | O | O | O | O | X | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 041 | 1 | Kiso | O | O | O | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
| 042 | 4 | Nagara | O | X | O | O | O | O | X | O | X | X | X | X | O | ||||||||||||||||
| 043 | 2 | Isuzu | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||
| 044 | 2 | Natori | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||
| 045 | 1 | Yura | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
| 046 | 4 | Sendai | O | O | O | X | O | O | O | O | O | O | O | O | O | O | O | O | X | X | X | O | |||||||||
| 047 | 1 | Jintsuu | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||
| 048 | 2 | Naka | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
| 049 | 2 | Chitose | O | O | O | O | X | X | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||
| 050 | 1 | Chiyoda | O | O | O | O | X | X | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||
| 051 | 4 | Mogami | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 052 | 3 | Furutaka | X | O | X | O | O | X | O | O | O | O | O | O | O | ||||||||||||||||
| 053 | 1 | Kako | X | X | O | X | O | O | X | O | O | O | O | O | O | O | O | O | |||||||||||||
| 054 | 3 | Aoba | X | X | X | O | O | X | O | O | O | O | O | O | O | ||||||||||||||||
| 055 | 4 | Myoukou | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 056 | 1 | Nachi | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 057 | 2 | Ashigara | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 058 | 1 | Haguro | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 059 | 4 | Takao | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 060 | 4 | Atago | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 061 | 1 | Maya | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 062 | 1 | Choukai | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 063 | 4 | Tone | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 064 | 4 | Chikuma | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 065 | 4 | Hiyou | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 066 | 4 | Junyou | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 067 | 1 | Oboro | O | O | O | O | |||||||||||||||||||||||||
| 068 | 1 | Akebono | O | O | O | O | O | O | |||||||||||||||||||||||
| 069 | 2 | Sazanami | O | O | X | O | O | ||||||||||||||||||||||||
| 070 | 1 | Ushio | O | O | O | O | O | ||||||||||||||||||||||||
| 071 | 3 | Akatsuki | O | O | O | O | X | O | O | O | O | O | O | O | |||||||||||||||||
| 072 | 2 | Hibiki | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||
| 073 | 1 | Ikazuchi | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||||
| 074 | 1 | Inazuma | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||
| 075 | 3 | Hatsuharu | O | O | O | O | X | O | O | O | X | O | |||||||||||||||||||
| 076 | 1 | Nenohi | O | O | O | O | O | O | O | O | O | ||||||||||||||||||||
| 077 | 2 | Wakaba | O | O | O | O | O | O | O | O | |||||||||||||||||||||
| 078 | 2 | Hatsushimo | O | O | O | O | O | O | O | O | |||||||||||||||||||||
| 079 | 3 | Shiratsuyu | X | O | O | O | X | O | O | ||||||||||||||||||||||
| 080 | 2 | Shigure | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 081 | 2 | Murasame | O | O | O | O | O | O | O | O | O | O | |||||||||||||||||||
| 082 | 2 | Yuudachi | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||||
| 083 | 2 | Samidare | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||||
| 084 | 3 | Suzukaze | O | O | O | O | X | O | O | O | O | O | O | ||||||||||||||||||
| 085 | 3 | Asashio | X | O | O | X | O | O | O | O | O | O | O | O | O | ||||||||||||||||
| 086 | 1 | Ooshio | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 087 | 1 | Michishio | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 088 | 1 | Arashio | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 089 | 1 | Arare | O | X | O | O | O | O | O | O | O | O | O | ||||||||||||||||||
| 090 | 2 | Kasumi | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||||
| 091 | 3 | Kagerou | X | X | O | X | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| 092 | 2 | Shiranui | X | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||
| 093 | 1 | Kuroshio | X | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
| 094 | 4 | Shouhou | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 106 | 5 | Shoukaku | X | X | X | X | |||||||||||||||||||||||||
| 107 | 6 | Zuikaku | X | X | X | X | |||||||||||||||||||||||||
| 109 | 4 | Kinu | X | O | X | X | X | X | |||||||||||||||||||||||
| 110 | 5 | Abukuma | O | O | X | X | X | X | X | ||||||||||||||||||||||
| 111 | 5 | Yuubari | X | X | O | O | O | X | X | X | X | O | X | ||||||||||||||||||
| 112 | 5 | Zuihou | X | X | X | X | X | X | |||||||||||||||||||||||
| 116 | 5 | Mikuma | X | X | LSC Crafting | ||||||||||||||||||||||||||
| 118 | 4 | Hatsukaze | X | Unbuildable | |||||||||||||||||||||||||||
| 119 | 4 | Maikaze | O | X | Unbuildable | ||||||||||||||||||||||||||
| 120 | 4 | Kinugasa | X | X | X | X | X | X | X | X | X | O | O | ||||||||||||||||||
| 123 | 4 | I-19 | O | X | Unbuildable | ||||||||||||||||||||||||||
| 124 | 4 | Suzuya | X | X | |||||||||||||||||||||||||||
| 125 | 4 | Kumano | X | X | |||||||||||||||||||||||||||
| 126 | 3 | I-168 | X | O | X | X | X | O | X | X | |||||||||||||||||||||
| 127 | 4 | I-58 | O | X | X | X | X | X | X | X | |||||||||||||||||||||
| 128 | 5 | I-8 | O | ||||||||||||||||||||||||||||
| 131 | 8 | Yamato | LSC Crafting | ||||||||||||||||||||||||||||
| 132 | 4 | Akigumo | X | O | X | X | Unbuildable | ||||||||||||||||||||||||
| 133 | 4 | Yuugumo | X | X | X | X | X | Unbuildable | |||||||||||||||||||||||
| 134 | 4 | Makigumo | X | X | X | X | O | Unbuildable | |||||||||||||||||||||||
| No. | Rarity | Ship Name | World 1 | World 2 | World 3 | World 4 | World 5 | Remarks | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | ||||||||||
| 135 | 4 | Naganami | X | X | X | X | O | Unbuildable | |||||||||||||||||||||||
| 137 | 5 | Agano | X | LSC Crafting | |||||||||||||||||||||||||||
| 138 | 5 | Noshiro | LSC Crafting | ||||||||||||||||||||||||||||
| 139 | 6 | Yahagi | LSC Crafting | ||||||||||||||||||||||||||||
| 140 | 5 | Sakawa | Event Reward | ||||||||||||||||||||||||||||
| 143 | 7 | Musashi | Unbuildable | ||||||||||||||||||||||||||||
| 153 | 7 | Taihou | LSC Crafting | ||||||||||||||||||||||||||||
| 155 | 6 | I-401 | Unbuildable | ||||||||||||||||||||||||||||
| 161 | 5 | Akitsu Maru | LSC Crafting | ||||||||||||||||||||||||||||
| 163 | 5 | Maruyu | LSC Crafting | ||||||||||||||||||||||||||||
| 164 | 4 | Yayoi | X | X | X | X | X | X | X | X | X | O | |||||||||||||||||||
| 165 | 4 | Uzuki | X | X | X | X | X | X | X | X | Unbuildable | ||||||||||||||||||||
| 168 | 4 | Urakaze | |||||||||||||||||||||||||||||
| 169 | 4 | Tanikaze | Event Drop | ||||||||||||||||||||||||||||
| 170 | 4 | Hamakaze | X | X | X | Unbuildable | |||||||||||||||||||||||||
| 171 | 7 | Bismarck | LSC Crafting | ||||||||||||||||||||||||||||
| 174 | 5 | Z1 | Quest | ||||||||||||||||||||||||||||
| 175 | 5 | Z3 | |||||||||||||||||||||||||||||
| 181 | 6 | Amatsukaze | Event Reward | ||||||||||||||||||||||||||||
| 182 | 6 | Akashi | Event Reward | ||||||||||||||||||||||||||||
Ship List
AddAdded