- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Shigure
Jump to navigation
Jump to search
Info
Basic
|
Upgrade
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second upgrade
Shigure Kai 2 No.145 時雨改二 Shiratsuyu Class Destroyer | |||
| |||
| Statistics | |||
| 31 | 35 (57) | ||
| 33 (52) | 56 (84) | ||
| 80 (93) | 36 (72) | ||
| 0 | 53 (69) | ||
| Fast | 29 (43) | ||
| Short | 50 | ||
| Consumption | |||
| no data | no data | ||
| Build Time | Slots | ||
| Lv60 Remodel | 3 | ||
| Stock Equipment | |||
| Type 22 Surface RADAR | |||
| Type 13 Air RADAR | |||
| -Unequipped- | |||
| -Locked- | |||


