Summer 2023 Event/E-7/Historical Bonuses
< Summer 2023 Event | E-7
Ship Bonuses
| Ship Damage Bonuses Stack with each other | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ships [Toggle Names] |
Multipliers | ||||||||||||||||
| Mapwide | Node H/P/U/X | Node Z | |||||||||||||||
| Coastal Defense Ships (DE) | 1.12x | - | - | ||||||||||||||
| Destroyers (DD) | 1.03x | 1.09x | |||||||||||||||
| Light Cruisers (CL) NOT CLT |
1.04x | 1.08x | |||||||||||||||
| Seaplane Tenders (AV) | 1.08x | - | |||||||||||||||
| Light Carriers (CVL) | 1.05x | 1.03 | |||||||||||||||
| Standard Carriers (CV(B)) | - | ||||||||||||||||
| Heavy Cruisers (CA(V)) | 1.04x | 1.07x | |||||||||||||||
|
1.12x | 1.06x | 1.06x | ||||||||||||||
| 1.05x [1.176x] | - | - | |||||||||||||||
| 1.07x [1.1984x] | 1.15x | ||||||||||||||||
| 1.04x [1.2x] | |||||||||||||||||
| - | |||||||||||||||||
|
1.09x | - | |||||||||||||||
|
1.07x | 1.04x | |||||||||||||||
| - | - | 1.15x | |||||||||||||||
|
1.06x | - | |||||||||||||||
|
1.06x | ||||||||||||||||
| 1.07x [1.1128x] | |||||||||||||||||
| 1.05x [1.092x] | |||||||||||||||||
| 1.28x | |||||||||||||||||
| Ships [Toggle Names] |
Damage against CV Summer Princess BB Summer Princess |
|---|---|
| 1.1x |
Equipment Bonuses
- For Group 1 and Group 2 bonuses, having one equipment from the group is enough to have the bonus. Having a second one do nothing.
- Do not confuse the balloon mechanic that buff the whole fleet with this event bonus that only buff ships equip with it.
The bonus from each group is stackable.
| Equipment | Node A5 | Nodes H/P/U | Node Z | Against CV Summer Princess |
Against BB Summer Princess | |
|---|---|---|---|---|---|---|
| Rotorcraft |
- | 1.03x each (stackable) |
- | - | ||
| Barrage Balloon | 1.06x each (stackable with below) | |||||
Group 1
|
Barrage Balloon Ka-Mi tank Toku DLC + 11th DLC + Panzer II Toku DLC + Chi-Ha Toku DLC + Chi-Ha Kai 14inch/45 Guns |
1.05x | 1.05x | 1.04x | ||
Group 2
|
Toku DLC + Ho-Ni tank Toku DLC + Panzer III M4A1 DD |
1.09x | 1.09x | 1.07x | ||
Group 3
|
Toku DLC + Panzer III J | 1.13x | 1.13x | 1.11x | ||
Group A
|
WG42 20cm Anti-Ground Rocket ASW Mortars |
- | 1.05x each (stackable) |
1.05x each (stackable) | ||
Group B
|
20cm Anti-Ground Rocket (CD) | 1.08x each (stackable) |
1.08x each (stackable) | |||
| AP Shells |
- | 1.1x | 1.2x | |||
| Bomber SPB SPF |
1.1x | |||||
| Swordfish |
1 = 1.10x 2 = 1.32x | |||||
| Dive Bombers | 1 = 1.10x 2 = 1.21x |
- | ||||
Planes Bonuses
Plane bonuses similar to the Summer 2021 & 2022 events have returned and should be examined when planning equipment setups. The following bonuses are applied:
- Ships using planes get bonuses based on the numbers 1, 2, and 3,
- Land-bases using planes get bonuses applied to all bombers in the individual base, based on the letters A and B.
- Notes
- Those bonuses work for all ships and for all attack types, including LBAS, airstrikes, air/surface shellings, and night attacks.
- Bonuses from a same line do not stack.
| Historical Plane Damage Bonuses | |||||
|---|---|---|---|---|---|
| Group | Multipliers | ||||
| Mapwide | Nodes H/P/U/X | Nodes Z | |||
| 0 | - | ||||
| LBAS | A | 1.06x | 1.02x [1.081x] | 1.??x [1.??x] | |
| B | 1.08x | 1.04x [1.123x] | 1.??x [1.??x] | ||
| LB Heavy Bombers | 1.2x | 1.22x | ?? | ||
| Ships | 1 | 1.03x | 1.04x [1.071x] | 1.05x [1.082x] | |
| 2 | 1.04x | 1.05x [1.093x] | 1.07x [1.113x] | ||
| 3 | 1.05x | 1.06x [1.113x] | 1.08x [1.134x] | ||
| Ship Effects | |||||||
|---|---|---|---|---|---|---|---|
| Group | Carrier Bombers | Carrier Fighters | Misc | ||||
| 0 |
|
| |||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| Land-Based Effects | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | LB Bombers | LB Fighters/Recons | Carrier Bombers | Carrier Fighters | Misc | ||||||
| 0 |
|
|
| ||||||||
| A | |||||||||||
| B | |||||||||||
Debuff
| Ships | Node Z |
|---|---|
| -59 | |
| |
-39 |