- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
List of destroyers by upgraded maximum stats
Jump to navigation
Jump to search
- All remodeled destroyers have 3 slots.
- Since the Luck Stat is difficult to modernize, it is listed as Base(Max).
- Green: Outstanding
- Yellow: Great
| No. | Name | Class | Notes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shimakaze 島風改 | Shimakaze | 20 | 59 | 99 | 59 | 59 | 39 | 12(59) | 36 | 59 | 99 | Fast | 0 | 20 | 25 | |
| 11 | Fubuki 吹雪改 | Fubuki | 20 | 49 | 79 | 49 | 59 | 39 | 12(49) | 30 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 12 | Shirayuki 白雪改 | ||||||||||||||||
| 13 | Hatsuyuki 初雪改 | ||||||||||||||||
| 14 | Miyuki 深雪改 | ||||||||||||||||
| 15 | Murakumo 叢雲改 | ||||||||||||||||
| 16 | Isonami 磯波改 | ||||||||||||||||
| 226 | Fubuki Kai-2 吹雪改二 |
70 | 59 | 88 | 78 | 68 | 54 | 17(77) | 31 | 50 | 92 | Fubuki 2nd Remodel | |||||
| 220 | Murakumo Kai-2 叢雲改二 |
57 | 89 | 74 | 69 | 42 | 15(57) | 90 | Murakumo 2nd Remodel | ||||||||
| 17 | Ayanami 綾波改 | Ayanami | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 30 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 18 | Shikinami 敷波改 | ||||||||||||||||
| 67 | Oboro 朧改 | ||||||||||||||||
| 68 | Akebono 曙改 | ||||||||||||||||
| 69 | Sazanami 漣改 | ||||||||||||||||
| 70 | Ushio 潮改 | 20(79) | |||||||||||||||
| 195 | Ayanami Kai-2 綾波改二 |
70 | 72 | 88 | 52 | 63 | 49 | 40(84) | 32 | 54 | 90 | Ayanami 2nd Remodel. | |||||
| 207 | Ushio Kai-2 潮改二 |
60 | 53 | 80 | 74 | 76 | 48 | 32(83) | 33 | 56 | 94 | Ushio 2nd Remodel. | |||||
| 279 | Amagiri 天霧改 | 35 | 52 | 80 | 50 | 59 | 39 | 17(77) | 30 | 49 | 90 | ||||||
| 280 | Sagiri 狭霧改 | 30 | 50 | 82 | 49 | 41 | 7(57) | 88 | |||||||||
| 31 | Mutsuki 睦月改 | Mutsuki | 20 | 39 | 69 | 39 | 59 | 39 | 12(59) | 24 | 39 | 89 | Fast | 0 | 15 | 15 | |
| 32 | Kisaragi 如月改 | ||||||||||||||||
| 33 | Satsuki 皐月改 | ||||||||||||||||
| 34 | Fumizuki 文月改 | ||||||||||||||||
| 35 | Nagatsuki 長月改 | 20(79) | |||||||||||||||
| 36 | Kikuzuki 菊月改 | 12(59) | |||||||||||||||
| 37 | Mikazuki 三日月改 | ||||||||||||||||
| 38 | Mochizuki 望月改 | ||||||||||||||||
| 164 | Yayoi 弥生改 | ||||||||||||||||
| 165 | Uzuki 卯月改 | 25 | 34 | 49 | 65 | 14(59) | |||||||||||
| 281 | Minazuki 水無月 | 20 | 39 | 61 | 39 | 16(66) | |||||||||||
| 234 | Mutsuki Kai-2 睦月改二 |
65 | 45 | 79 | 56 | 69 | 43 | 14(64) | 27 | 43 | 90 | 2nd remodel. | |||||
| 235 | Kisaragi Kai-2 如月改二 |
46 | 80 | 57 | 44 | 13(60) | 91 | ||||||||||
| 234 | Satsuki Kai-2 皐月改二 |
75 | 42 | 78 | 82 | 81 | 45 | 20(79) | 28 | 45 | 96 | ||||||
| 348 | Fumizuki Kai-2 文月改二 |
77 | 44 | 77 | 47 | 17(77) | 27 | 46 | 93 | ||||||||
| 71 | Akatsuki 暁改 | Akatsuki | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 30 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 72 | Hibiki 響改 | ||||||||||||||||
| 73 | Ikazuchi 雷改 | ||||||||||||||||
| 74 | Inazuma 電改 | ||||||||||||||||
| 237 | Akatsuki Kai-2 暁改二 | 70 | 62 | 90 | 59 | 66 | 60 | 15(67) | 31 | 50 | Akatsuki 2nd remodel | ||||||
| 147 | Верный (Verniy) | 54 | 89 | 74 | 44 | 20(77) | 37 | 57 | 25 | Hibiki 2nd remodel | |||||||
| 75 | Hatsuharu 初春改 | Hatsuharu | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 30 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 76 | Nenohi 子日改 | ||||||||||||||||
| 77 | Wakaba 若葉改 | ||||||||||||||||
| 78 | Hatsushimo 初霜改 | ||||||||||||||||
| 204 | Hatsuharu Kai-2 初春改二 |
65 | 54 | 90 | 73 | 69 | 45 | 16(59) | 31 | 51 | 90 | Hatsuharu 2nd remodel | |||||
| 219 | Hatsushimo Kai-2 初霜改二 |
70 | 55 | 84 | 81 | 48 | 53(100) | 32 | 94 | Hatsushimo 2nd remodel | |||||||
| 79 | Shiratsuyu 白露改 | Shiratsuyu | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 30 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 80 | Shigure 時雨改 | ||||||||||||||||
| 81 | Murasame 村雨改 | ||||||||||||||||
| 82 | Yuudachi 夕立改 | ||||||||||||||||
| 83 | Samidare 五月雨改 | ||||||||||||||||
| 84 | Suzukaze 涼風改 | ||||||||||||||||
| 205 | Harusame 春雨改 | 30 | |||||||||||||||
| 250 | Umikaze 海風改 | 50 | 63 | 40 | 13(69) | ||||||||||||
| 259 | Kawakaze 江風改 | 80 | 49 | 59 | 12 (59) | ||||||||||||
| 257 | Yamakaze 山風改 | 45 | 51 | 82 | 69 | 42 | 8(59) | 48 | 88 | ||||||||
| 144 | Yuudachi Kai-2 夕立改二 |
55 | 73 | 93 | 59 | 69 | 49 | 20(59) | 31 | 52 | 89 | Yuudachi 2nd remodel. Outstanding firepower. | |||||
| 145 | Shigure Kai-2 時雨改二 |
60 | 57 | 84 | 72 | 71 | 43 | 50(88) | 93 | Shigure 2nd remodel. | |||||||
| 269 | Kawakaze Kai-2 江風改二 |
75 | 62 | 96 | 64 | 63 | 53 | 19 (75) | 51 | 89 | Can Carry both Daihatsu and T2 Tanks | ||||||
| 297 | Shiratsuyu Kai-2 白露改二 |
77 | 69 | 87 | 71 | 83 | 50 | 16(80) | 50 | 91 | Can only carry T2 Tanks and not Daihatsu | ||||||
| 298 | Murasame Kai-2 村雨改二 |
70 | 68 | 88 | 70 | 77 | 47 | 17(77) | 51 | 90 | Can carry Daihatsu but not The Type 2 Tanks. Can equip Command Facilities | ||||||
| 85 | Asashio 朝潮改 | Asashio | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 31 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 86 | Ooshio 大潮改 | ||||||||||||||||
| 87 | Michishio 満潮改 | ||||||||||||||||
| 88 | Arashio 荒潮改 | ||||||||||||||||
| 89 | Arare 霰改 | ||||||||||||||||
| 90 | Kasumi 霞改 | 20(79) | |||||||||||||||
| 213 | Asagumo 朝雲改 | 35 | 12(59) | ||||||||||||||
| 214 | Yamagumo 山雲改 | 64 | 11(58) | 48 | |||||||||||||
| 383 | Minegumo 峯雲改 | 38 | 51 | 50 | 58 | 37 | 9(54) | 49 | 88 | ||||||||
| 264 | Kasumi Kai-2 霞改二 | 75 | 63 | 92 | 72 | 68 | 54 | 37 (97) | 50 | 90 | |||||||
| 270 | Kasumi Kai-2 B 霞改二乙 | 88 | 59 | 83 | 80 | 68 | 55 | 52 | 92 | ||||||||
| 199 | Ooshio Kai-2 大潮改二 | 65 | 67 | 90 | 62 | 64 | 54 | 17 (69) | 51 | 90 | Requires Blueprint. | ||||||
| 263 | Asashio Kai-2 朝潮改二 | 70 | 68 | 92 | 60 | 59 | 54 | 17(70) | 52 | 90 | |||||||
| 268 | Asashio Kai-2 D 朝潮改二丁 | 85 | 52 | 86 | 74 | 89 | 55 | 34 | 55 | 88 | |||||||
| 290 | Arashio Kai-2 荒潮改二 | 67 | 69 | 88 | 70 | 59 | 52 | 17 (71) | 31 | 52 | 90 | Requires Blueprint. | |||||
| 289 | Michishio Kai-2 満潮改二 | 77 | 68 | 89 | 64 | 60 | 53 | 18(77) | 54 | 90 | Requires Blueprint. | ||||||
| 198 | Arare Kai-2 霰改二 | 63 | 66 | 87 | 63 | 81 | 53 | 15(68) | 53 | 91 | Requires Blueprint. | ||||||
| 91 | Kagerou 陽炎改 | Kagerou | 20 | 49 | 79 | 49 | 59 | 39 | 12(59) | 32 | 49 | 89 | Fast | 0 | 15 | 20 | |
| 92 | Shiranui 不知火改 | ||||||||||||||||
| 93 | Kuroshio 黒潮改 | ||||||||||||||||
| 118 | Hatsukaze 初風改 | 64 | |||||||||||||||
| 119 | Maikaze 舞風改 | 68 | |||||||||||||||
| 132 | Akigumo 秋雲改 | 30 | 44 | 59 | 64 | 15(59) | |||||||||||
| 168 | Urakaze 浦風改 | 35 | 48 | 49 | 69 | 13(59) | 88 | ||||||||||
| 169 | Tanikaze 谷風改 | 30 | 69 | 16(59) | |||||||||||||
| 170 | Hamakaze 浜風改 | 60 | 68 | 17(59) | |||||||||||||
| 167 | Isokaze 磯風改 | 45 | 64 | 49 | 18(81) | 33 | |||||||||||
| 186 | Tokitsukaze 時津風改 |
30 | 49 | 64 | 39 | 12(59) | 32 | ||||||||||
| 215 | Nowaki 野分改 | 35 | 68 | 13(59) | Luck decreases from 14 to 13 after remodeling | ||||||||||||
| 5 | Yukikaze 雪風改 | 20 | 59 | 89 | 59 | 59 | 60(99) | 32 | 59 | 99 | |||||||
| 181 | Amatsukaze 天津風改 |
49 | 84 | 63 | 17(69) | 34 | 61 | 94 | 20 | ||||||||
| 354 | Arashi 嵐改 | 35 | 49 | 79 | 49 | 70 | 12(63) | 32 | 49 | 89 | 15 | ||||||
| 355 | Hagikaze 萩風改 | 50 | 68 | ||||||||||||||
| 256 | Oyashio 親潮改 | 78 | 48 | 67 | 14(64) | ||||||||||||
| 366 | Kagerou Kai-2 陽炎改二 | 70 | 68 | 90 | 62 | 67 | 42 | 20 (77) | 33 | 53 | 90 | ||||||
| 367 | Shiranui Kai-2 不知火改二 | 72 | 67 | 91 | 64 | 68 | 43 | 24 (88) | 54 | ||||||||
| 368 | Kuroshio Kai-2 黒潮改二 | 73 | 69 | 88 | 65 | 70 | 41 | 22 (81) | 53 | ||||||||
| 133 | Yuugumo 夕雲改 | Yuugumo | 30 | 50 | 80 | 50 | 67 | 42 | 12(59) | 32 | 49 | 90 | Fast | 0 | 15 | 20 | |
| 134 | Makigumo 巻雲改 | ||||||||||||||||
| 135 | Naganami 長波改 | 14(59) | |||||||||||||||
| 209 | Hayashimo 早霜改 | 12(59) | |||||||||||||||
| 210 | Kiyoshimo 清霜改 | 13(59) | |||||||||||||||
| 224 | Takanami 高波改 | 52 | 10 (57) | ||||||||||||||
| 225 | Asashimo 朝霜改 | 45 | 47 | 78 | 62 | 79 | 43 | 18(68) | 33 | 92 | |||||||
| 253 | Kazagumo 風雲改 | 30 | 50 | 81 | 51 | 69 | 42 | 14 (69) | 32 | 90 | |||||||
| 252 | Okinami 沖波改 | 50 | 70 | 12 (59) | |||||||||||||
| 174 | Z1 Leberecht Maass |
Type 1934 | 30 | 45 | 70 | 45 | 69 | 42 | 12(49) | 33 | 45 | 79 | Fast | 0 | 20 | 25 | |
| 175 | Z3 Max Schultz | ||||||||||||||||
| 179 | Z1 zwei Leberecht Maass |
70 | 49 | 71 | 64 | 43 | 15(49) | 35 | 53 | 84 | |||||||
| 180 | Z3 zwei Max Schultz |
47 | 68 | ||||||||||||||
| 221 | Akizuki 秋月改 | Akizuki | 40 | 57 | 54 | 116 | 72 | 49 | 12(69) | 37 | 53 | 88 | Fast | 0 | 20 | 25 | Doesn't need director for AA cut-in |
| 222 | Teruzuki 照月改 | 58 | 56 | 114 | 11(69) | 52 | 87 | ||||||||||
| 223 | Hatsuzuki 初月改 | 60 | 54 | 110 | 8(71) | 54 | 87 | ||||||||||
| 337 | Suzutsuki 涼月改 | 55 | 56 | 52 | 116 | 71 | 48 | 37(90) | 38 | 55 | 91 | ||||||
| 243 | Libeccio | Maestrale | 30 | 48 | 72 | 59 | 80 | 46 | 16(69) | 29 | 50 | 92 | Fast | 0 | 15 | 20 | |
| 380 | Maestrale | 35 | 54 | 63 | 17(84) | 93 | |||||||||||
| 271 | Kamikaze 神風改 | Kamikaze | 50 | 41 | 68 | 48 | 70 | 42 | 40(99) | 23 | 38 | 98 | Fast | 0 | 15 | 15 | |
| 273 | Harukaze 春風改 | 38 | 56 | 72 | 45 | 30(89) | 89 | ||||||||||
| 272 | Asakaze 朝風改 | 42 | 69 | 52 | 68 | 47 | 14(88) | 37 | 88 | ||||||||
| 274 | Matsukaze 松風改 | 39 | 68 | 50 | 70 | 47 | 12(84) | 87 | |||||||||
| 275 | Hatakaze 旗風改 | 40 | 68 | 51 | 70 | 46 | 18(86) | 49 | |||||||||
| 313 | Tashkent | Tashkent | 50 | 66 | 68 | 69 | 73 | 48 | 43(100) | 39 | 56 | 94 | Fast | 0 | 15 | 35 | 4 Slots DD upon Kai |
| 319 | Jervis | J-Class | 45 | 52 | 90 | 70 | 92 | 52 | 55(110) | 31 | 50 | 90 | Fast | 0 | 15 | 25 | Can OASW in Kai regardless of ASW stat |
| 361 | Samuel B. Roberts | John C. Butler | 50 | 50 | 70 | 60 | 88 | 48 | 40(80) | 27 | 43 | 88 | Slow | 0 | 15 | 20 | Can OASW in Kai regardless of ASW stat Gain Fast Speed when equip with 1 Turbine (Boiler is not needed to make her Fast) |
| 362 | Johnston | Fletcher class | 55 | 55 | 72 | 90 | 90 | 60 | 40(82) | 34 | 52 | 89 | Fast | 0 | 20 | 20 | Can perform OASW regardless of ASW stats at level 1 and Kai
Johnston can perform 4 different AACI API |
| No. | Name | Class | Notes |
General Notes
Highest performing Destroyers
- Shimakaze: Excellent evasion and day firepower.
- Yukikaze: highest base luck of any ship and has some of the best all-around stats out of all destroyers.
- Yuudachi Kai Ni: highest day and night offensive stats out of all destroyers.
- Shigure Kai Ni: 50 base luck along with great overall stats; she can be used for night cut-ins and anti-air cut-ins.
- Ayanami Kai Ni: outstanding firepower+torpedo stats coupled with 40 base luck; she can potentially out-perform Yukikaze or Yuudachi through night cut-ins without any luck modernization.
- Hatsushimo Kai Ni: 53 base luck and 79 AA; she can be used for a night cut-in and anti-air cut-in to great effect.
- The following ships have high AA and can reliably perform anti-air cut-ins: Hatsushimo, Fubuki, Ushio, Hatsuharu, and Shigure. These AACIs, however, are much less powerful than an Akizuki Class AACI
- Akizuki Class destroyers perform far more powerful AACIs, shooting down up to 7 planes per slot.
Rare Equipment
- Fubuki Kai Ni yields a Type 94 Anti-Aircraft Fire Director, and is the only non-event ship that can upgrade these into 10cm Twin High-angle Mount + Anti-Aircraft Fire Directors, this upgrade, however, is extremely expensive and should only be done if one does not have the Akizuki Class.
- Hatsushimo Kai Ni yields a Type 91 Anti-Aircraft Fire Director, although upgrading this into a 10cm Twin High-angle Mount + Anti-Aircraft Fire Director is prohibitively expensive.
- Yuugumo Class yields rare equipments after being remodeled: Makigumo and Naganami a Type 3 SONAR.
- Akizuki Class destroyers all provide 10cm Twin High-angle Mount + Anti-Aircraft Fire Director guns, by far the best destroyer gun in the game.
- Ooshio Kai Ni yields a Daihatsu-class Landing Craft at the cost of a Blueprint.
Event-Only
- Akizuki Class have the special ability to perform Anti-Air Cut-in without Anti-Aircraft Fire Director. They also come with 10cm Twin High-angle Mount + Anti-Aircraft Fire Director and the highest AA stats of the destroyers.
Other
- Mutsuki Class have low ammo consumption; consider using them for expeditions.
- Z1 or Z3 allow you to construct Bismarck through LSC.
See Also
- Compare a Boat
- For a list of destroyers with their base stats and maximum stats, click here.
- A Quicklist of Destroyers worth keeping [Akizuki not included due to not being obtainable]