Hayanami
Info
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Hayanami Kai Ni's ship class in-game is the Yuugumo-class, but is displayed as "Kai Yuugumo-class" on her Library page.
Gameplay Notes
Destroyers (DD) are very versatile, utilizing Small Caliber Main Guns, Torpedoes, and ASW equipment, and having high torpedo , ASW , and evasion , and good "night attack power " stats, to the detriment of firepower and armor. They:
- Have lower resource consumption,
- Very permissive Routings.
- Have access to special Night Cut-Ins.
Special Mechanics
- Kai Ni
- Can perform special AACI:
| AACI Patterns [edit] | ||||||
|---|---|---|---|---|---|---|
| ID | Priority Order |
Setup | Shot down per slot |
K-value | Rate | Users |
| 49 | 23 | 8+ AA 8+ AA 4+ AA | +7 | 1.5 | ? % | Fujinami Kai Ni Hayanami Kai Ni Hamanami Kai Ni Fubuki Kai Ni Shirayuki Kai Ni Hatsuyuki Kai Ni |
| 50 | 22 | 4+ AA OR 4+ AA OR 4+ AA |
+8 | 1.5 | ? % | Akizuki-class Kai/Ni Fujinami Kai Ni Hayanami Kai Ni Hamanami Kai Ni Fubuki Kai Ni Shirayuki Kai Ni Hatsuyuki Kai Ni |
| 51 | 24 | 5+ AA 4+ AA OR 5+ AA 4+ AA |
+6 | 1.4 | ? % | Fujinami Kai Ni Hayanami Kai Ni Hamanami Kai Ni Fubuki Kai Ni Shirayuki Kai Ni Hatsuyuki Kai Ni |
| 52 | 25 | +6 | 1.4 | ? % | Fujinami Kai Ni Hayanami Kai Ni Hamanami Kai Ni Fubuki Kai Ni Shirayuki Kai Ni Hatsuyuki Kai Ni | |
Equipability Exceptions
| DD | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Sp Recon Bomber | ||
| Small Small | Sp Sp_Sec Sub Minisub Large Large Sp | |
| Small | Medium Large Large | |
| RE: | ||
| Notes: = ; = ; = ; = ; = Recon ; = Bomber ; Small= ; Medium= ; Sec= ; = | ||
| Hayanami Equipability Exceptions | ||
|---|---|---|
| Hayanami/Kai |
Hayanami Kai Ni | |
| Expansion Slot Exceptions | Can Equip: ★+4 |
Can Equip: ★+4 Medium |
| Ship Exceptions | - | Can Equip: Medium |
Fit Bonuses
| [edit]Hayanami Kai Ni Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model D Kai 2 | - | +3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +6 | +3 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model D Kai 3 | (★0-4) | +3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5-7) | +3 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +4 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +2 | +4 | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +1 | +5 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10cm Twin High-angle Gun Mount OR 10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director OR 10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai OR 10cm Twin High-angle Gun Mount Kai |
- | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai | (★4-5) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10cm Twin High-angle Gun Mount Kai | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61cm Quadruple (Oxygen) Torpedo Mount Late Model | (1st equipped) (★0-9) | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★0-9) | +2 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Air Radar | - | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 13 Air Radar Kai (Late Model) | (1st equipped) (★4-MAX) | +1 | +1 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★0-6) | +2 | +1 | +3 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +2 | +1 | +4 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +1 | +4 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +3 | +1 | +4 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +5 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Active Sonar Kai | (1st equipped) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Depth Charge Projector Kai | (★0-5) | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +2 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Model High Temperature High Pressure Boiler | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25mm Anti-aircraft Autocannon Mount & Machine Guns | - | +1 | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite Torpedo Squadron Command Facility | (1st equipped) | +4 | +5 | +7 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 94 Anti-Aircraft Fire Director | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skilled Lookouts | - | +1 | +2 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Squadron Skilled Lookouts | - | +1 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★0-3) | +2 | +4 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-7) | +3 | +4 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-MAX) | +3 | +5 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model C Kai 3 H | + Air Radar | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37 | - | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12cm Single High-angle Gun Mount Model E Kai | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Bow (Oxygen) Torpedo Mount | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Triple Torpedo Mount (Model 53-39) | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Twin Torpedo Mount Kai (Oxygen Torpedoes) | (★6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 Depth Charge | (★8-9) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedgehog (Initial Model) | (1st equipped) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 Depth Charge Kai 2 | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cm Flakvierling 38 | (★4-6) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7cm FlaK M42 | (★6-7) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Camouflage (+ Arctic Equipment) | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Communication Antenna | (★4) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [edit]Hayanami Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model D Kai 2 | - | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +2 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model D Kai 3 | - | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★0-6) | +1 | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +1 | +3 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | +3 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +3 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +1 | +4 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 OR ★3+ 12.7cm Twin Gun Mount Model D Kai 3 + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Active Sonar Kai | (1st equipped) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Model High Temperature High Pressure Boiler | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skilled Lookouts | - | +1 | +2 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Squadron Skilled Lookouts | - | +1 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★0-3) | +2 | +4 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-7) | +3 | +4 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-MAX) | +3 | +5 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7cm Twin Gun Mount Model C Kai 3 H | + Air Radar | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37 | - | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12cm Single High-angle Gun Mount Model E Kai | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Bow (Oxygen) Torpedo Mount | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Triple Torpedo Mount (Model 53-39) | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Twin Torpedo Mount Kai (Oxygen Torpedoes) | (★6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
