User:Memetails/Ship Rating Results
| Personal Rating Results (Last Updated: Feb 15, 2026) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship [Toggle Names] |
Class | Overall Rating | Class Rarity | Stat Value | Specialties Value | Stat Clusters | Special Traits | Change (Within Class) | Change (Overall) | ||||
| Amphibious Assault Ship | 9.63 | 2.78 | 0.6 | 6.25 | Outstanding AA, Outstanding HP, High Armor | Extra Slot, Landing Craft, Tanks, RE Landing/Tank | 0 | -2 | |||||
| Amphibious Assault Ship | 6.48 | 2.78 | 1.2 | 2.5 | Outstanding ASW, Low HP, High Armor | Landing Craft, Tanks, Other Special Equip, Equipment Restrictions | 0 | -35 | |||||
| Amphibious Assault Ship | 5.3 | 2.78 | 0.03 | 2.5 | Bad LuckMax, Low HP, High Planes | Landing Craft, Tanks | 1 | 21 | |||||
| Amphibious Assault Ship | 4.8 | 2.78 | 0.28 | 1.75 | Low AA, Outstanding HP, Low Armor, Outstanding Evasion, Low Planes, High Fuel, High Ammo | Tanks, Landing Forces, Other Special Equip, Equipment Restrictions | -1 | -3 | |||||
| Battleship | 19.76 | 1.48 | 6.23 | 12.05 | Insane Firepower, Outstanding Night, High AA, High LuckMax, Outstanding HP, Insane Armor, High Planes, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Seaplane Fighters, RE Gun, RE Radar | 0 | 0 | |||||
| Battleship | 13.58 | 1.48 | 3.6 | 8.5 | High Firepower, High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Armor | Great Touch, Seaplane Fighters, Landing Craft, Tanks | 0 | 2 | |||||
| Battleship | 11.18 | 1.48 | 1.95 | 7.75 | High Firepower, High AA, High LuckMax, Outstanding HP, High Armor | Great Touch, Seaplane Fighters, Tanks, Other Special Equip | 0 | 1 | |||||
| Battleship | 8.29 | 1.48 | 1.91 | 4.9 | High Firepower, High Luck, High LuckMax, Low Evasion | Weak AACI, Great Touch, RE Radar | 0 | 10 | |||||
| Battleship | 8.24 | 1.48 | 1.86 | 4.9 | High Firepower, High Luck, High LuckMax, Low HP, Low Evasion | Weak AACI, Great Touch, RE Radar | 0 | 9 | |||||
| Battleship | 6.58 | 1.48 | 2.7 | 2.4 | Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Fuel, High Ammo | Weak AACI, Okay Touch, RE Radar, Other Special Equip | 0 | -9 | |||||
| Battleship | 6.53 | 1.48 | 3.15 | 1.9 | Insane Luck, Outstanding LuckMax, High HP, High Fuel, High Ammo | Weak AACI, Okay Touch, RE Radar | 0 | -9 | |||||
| Battleship | 5.33 | 1.48 | 2.35 | 1.5 | High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, Bad Evasion | Okay Touch | 0 | 12 | |||||
| Battleship | 5.33 | 1.48 | 2.35 | 1.5 | High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, Bad Evasion | Okay Touch | 0 | 12 | |||||
| Battleship | 3.93 | 1.48 | 2.45 | 0 | Outstanding Luck, Outstanding LuckMax, High HP, High Fuel | 0 | 11 | ||||||
| Battleship, Aviation | 28.68 | 2.37 | 9.86 | 16.45 | Insane Firepower, Insane Night, Outstanding AA, Insane ASW, High LoS, Outstanding LuckMax, High HP, Insane Armor, Low Evasion, Outstanding Planes, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Special OASW, Seaplane Fighters, Seaplane Bombers, Landing Craft, Tanks, RE Gun, RE Radar, Other Special Equip | 0 | 0 | |||||
| Battleship, Aviation | 12.68 | 2.37 | 4.66 | 5.65 | Low Firepower, Low Night, Insane ASW, Outstanding LoS, Outstanding Luck, High LuckMax, High HP, Insane Evasion, Insane Planes | Good AACI, Special Cut-In, Extra Slot, Special OASW, Other Special Equip, Equipment Restrictions | 0 | 0 | |||||
| Battleship, Aviation | 10.41 | 2.37 | 3.04 | 5 | Low Firepower, Low Night, Outstanding LoS, Outstanding Luck, High LuckMax, High HP, Outstanding Evasion, Insane Planes | Good AACI, Special Cut-In, Extra Slot, Other Special Equip, Equipment Restrictions | 0 | -3 | |||||
| Battleship, Aviation | 5.37 | 2.37 | 1.75 | 1.25 | Low Night, Outstanding ASW, Outstanding Planes | Tanks | 0 | 12 | |||||
| Battleship, Aviation | 5.37 | 2.37 | 1.75 | 1.25 | Low Night, Outstanding ASW, Outstanding Planes | Tanks | 0 | 12 | |||||
| Battleship, Fast | 20.13 | 1.01 | 6.13 | 13 | Insane Firepower, Outstanding Night, Outstanding AA, Outstanding LuckMax, High HP, Insane Armor, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Seaplane Fighters, Seaplane Bombers, RE Gun, Other Special Equip | 0 | 0 | |||||
| Battleship, Fast | 11.77 | 1.01 | 5.21 | 5.55 | Low Firepower, Outstanding Torpedo, Outstanding Night, Outstanding Luck, Outstanding LuckMax, High Evasion | Good AACI, Okay Touch, Seaplane Fighters, Seaplane Bombers, RE Gun, RE Radar, Other Special Equip | 0 | 2 | |||||
| Battleship, Fast | 11.12 | 1.01 | 5.21 | 4.9 | Low Firepower, Outstanding Torpedo, Outstanding Night, Outstanding Luck, Outstanding LuckMax, High Evasion | Weak AACI, Okay Touch, Seaplane Bombers, Tanks, RE Gun, RE Radar, Other Special Equip | 0 | 1 | |||||
| Battleship, Fast | 10.16 | 1.01 | 4 | 5.15 | Outstanding Torpedo, Outstanding Night, High LuckMax, High Evasion | Weak AACI, Okay Touch, Seaplane Fighters, Tanks, RE Radar, Other Special Equip | 0 | -1 | |||||
| Battleship, Fast | 9.67 | 1.01 | 4.76 | 3.9 | Insane Torpedo, Outstanding Night, High LuckMax, High HP, High Evasion | Weak AACI, Okay Touch, Seaplane Fighters, RE Radar, Other Special Equip | 0 | -4 | |||||
| Battleship, Fast | 8.26 | 1.01 | 4.1 | 3.15 | Outstanding Torpedo, Outstanding Night, High LuckMax, High HP, High Evasion | Weak AACI, Okay Touch, Seaplane Bombers, RE Radar, Other Special Equip | 0 | -5 | |||||
| Battleship, Fast | 7.01 | 1.01 | 3.75 | 2.25 | Outstanding Firepower, High Luck, Outstanding LuckMax, Outstanding HP, High Armor, High Evasion, Low Fuel, Bad Ammo | Okay Touch, Seaplane Bombers | 0 | 6 | |||||
| Battleship, Fast | 5.59 | 1.01 | 1.84 | 2.75 | Low Firepower, Outstanding Torpedo, High LuckMax, High HP, High Fuel, High Ammo | Seaplane Fighters, Seaplane Bombers, Other Special Equip | 0 | 11 | |||||
| Battleship, Fast | 5.53 | 1.01 | 3.73 | 0.8 | Outstanding Torpedo, Outstanding Night, Bad AA, High LuckMax, Terrible HP, High Evasion | RE Radar, Other Special Equip | 0 | 26 | |||||
| Battleship, Fast | 4.81 | 1.01 | 1.3 | 2.5 | High Luck, High LuckMax, Low HP, Outstanding Evasion | Extra Range (Good), Seaplane Fighters, Seaplane Bombers | 0 | 7 | |||||
| Battleship, Fast | 4.33 | 1.01 | 3.33 | 0 | High Firepower, Insane AA, High LoS, Outstanding Luck, Outstanding LuckMax, Low HP, High Armor, Low Fuel, Bad Ammo | 0 | 19 | ||||||
| Battleship, Fast | 3.81 | 1.01 | 2.8 | 0 | Outstanding AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Armor | 0 | 11 | ||||||
| Battleship, Fast | 3.36 | 1.01 | 2.35 | 0 | Outstanding AA, Outstanding Luck, Outstanding LuckMax | 1 | 15 | ||||||
| Battleship, Fast | 3.26 | 1.01 | 2.25 | 0 | Outstanding AA, Outstanding Luck, High LuckMax, Outstanding HP, High Armor | 1 | 14 | ||||||
| Battleship, Fast | 3.18 | 1.01 | -0.33 | 2.5 | Low Luck, Low HP | Extra Range (Good), Seaplane Fighters, Seaplane Bombers | -2 | 3 | |||||
| Battleship, Fast | 2.81 | 1.01 | 1 | 0.8 | Low Firepower, Outstanding Torpedo, Low AA, Bad LuckMax, Outstanding HP, Bad Armor, Outstanding Fuel, Insane Ammo | Okay Plane Distribution, RE Radar | 1 | 23 | |||||
| Battleship, Fast | 2.74 | 1.01 | 0.24 | 1.5 | Low Night, Low AA, High LuckMax, Low HP, High Evasion, High Ammo | Okay Touch | -1 | 13 | |||||
| Battleship, Fast | 2.38 | 1.01 | 2.78 | -1.4 | Low Firepower, Outstanding Torpedo, Low AA, Low LoS, Outstanding Luck, High LuckMax, High Fuel, High Ammo | RE Other, Slower | 0 | 14 | |||||
| Carrier | 15.13 | 0.88 | 4.95 | 9.3 | Outstanding Firepower, High AA, Insane Luck, Outstanding LuckMax, Insane Evasion | Great AACI, Okay Plane Distribution, Extra Range (Good), Extra Slot, Equip Jets, RE Gun, RE Radar, Easy Fast+, Other Special Equip | 0 | 1 | |||||
| Carrier | 9.79 | 0.88 | 3.06 | 5.85 | Outstanding Night, Insane ASW, High LoS, Terrible HP, High Armor, Low Planes, Bad Fuel, Low Ammo | Bad Plane Distribution, Night Shelling (CV(L)), Extra Range (Good), Extra Slot, Special OASW, Equip Jets, Other Special Equip | 1 | 6 | |||||
| Carrier | 9.16 | 0.88 | 4.43 | 3.85 | Outstanding Firepower, Outstanding Night, High LuckMax, High Evasion | Bad Plane Distribution, Inherent CVNCI, Extra Range (Good), Extra Slot | -1 | -3 | |||||
| Carrier | 8.77 | 0.88 | 5.79 | 2.1 | Outstanding Firepower, Outstanding Night, Outstanding AA, High LoS, Outstanding Luck, High LuckMax, High Armor, Low Evasion | Great Plane Distribution, Inherent CVNCI, Extra Range (Good) | 0 | 1 | |||||
| Carrier | 8.33 | 0.88 | 2.6 | 4.85 | High Firepower, Outstanding Night, Terrible HP, Low Fuel | Okay Plane Distribution, Inherent CVNCI, Extra Range (Good), Extra Slot | 0 | 0 | |||||
| Carrier | 7.03 | 0.88 | 4.65 | 1.5 | Outstanding AA, Insane Luck, High LuckMax, Outstanding Armor, Insane Planes, Low Ammo | Great Plane Distribution, Extra Range (Good) | 0 | -2 | |||||
| Carrier | 6.31 | 0.88 | 1.18 | 4.25 | High LuckMax, High Planes | Okay Plane Distribution, Extra Range (Good), Extra Slot | 0 | 2 | |||||
| Carrier | 6.11 | 0.88 | 0.98 | 4.25 | Terrible HP, Outstanding Planes, Low Fuel | Okay Plane Distribution, Extra Range (Good), Extra Slot | 0 | 1 | |||||
| Carrier | 5.11 | 0.88 | 2.38 | 1.85 | Outstanding Night, Outstanding HP, Low Armor, High Fuel, High Ammo | Weak AACI, Great Plane Distribution, Night Shelling (CV(L)), RE Radar | 0 | 13 | |||||
| Carrier | 4.98 | 0.88 | 4.1 | 0 | Outstanding AA, Outstanding Luck, High LuckMax, Outstanding Armor, Insane Planes, Low Ammo | 0 | 16 | ||||||
| Carrier | 4.82 | 0.88 | 1.69 | 2.25 | Low Firepower, Outstanding Luck, High LuckMax, Outstanding HP, High Evasion, High Fuel | Great Plane Distribution, Easy Fast+ | 0 | 20 | |||||
| Carrier | 4.11 | 0.88 | 1.98 | 1.25 | High Luck, High LuckMax, High Armor, High Planes | Great Plane Distribution | 1 | 12 | |||||
| Carrier | 4.08 | 0.88 | 2.5 | 0.7 | Outstanding Night, Bad Evasion, High Planes | Okay Plane Distribution, Night Shelling (CV(L)) | -1 | 5 | |||||
| Carrier | 3.72 | 0.88 | 0.59 | 2.25 | Low Firepower, High LuckMax, Outstanding HP, High Evasion, High Fuel | Great Plane Distribution, Easy Fast+ | 0 | 10 | |||||
| Carrier | 2.82 | 0.88 | 1.44 | 0.5 | Low AA, High Luck, High LuckMax, Terrible HP, High Evasion, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 14 | |||||
| Carrier | 2.63 | 0.88 | 1.25 | 0.5 | High Firepower, High LoS, Outstanding HP, High Evasion | Okay Plane Distribution | 0 | 12 | |||||
| Carrier | 1.83 | 0.88 | 0.95 | 0 | High Luck, High LuckMax, Low HP, Bad Armor, High Fuel | 1 | 13 | ||||||
| Carrier | 1.79 | 0.88 | 0.96 | -0.05 | Outstanding Night, Low Luck, Bad LuckMax, High HP, Low Planes | Bad Plane Distribution, Night Shelling (CV(L)), Extra Range (Good) | -1 | 2 | |||||
| Carrier | 1.63 | 0.88 | 0.25 | 0.5 | Terrible HP, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 12 | |||||
| Carrier | 1.59 | 0.88 | 0.21 | 0.5 | Low AA, Terrible HP, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 13 | |||||
| Carrier | 0.08 | 0.88 | -1.1 | 0.3 | Bad Firepower, Low AA, Bad LuckMax, Outstanding HP, Low Armor, Low Planes, Outstanding Fuel, Outstanding Ammo | RE Radar | 0 | 21 | |||||
| Carrier | -0.42 | 0.88 | -1.8 | 0.5 | Bad Firepower, Bad AA, Low LoS, Low Luck, Bad LuckMax, Terrible HP, Bad Armor, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 7 | |||||
| Carrier, Armored | 10.89 | 2.37 | 3.78 | 4.75 | High Firepower, High AA, Insane Luck, High LuckMax, Outstanding HP, High Armor, Outstanding Evasion, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, Easy Fast+, Other Special Equip | 0 | 9 | |||||
| Carrier, Armored | 10.02 | 2.37 | 2.9 | 4.75 | Outstanding Firepower, High AA, High LuckMax, High HP, High Armor, Outstanding Evasion, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, Easy Fast+, Other Special Equip | 0 | 9 | |||||
| Carrier, Armored | 7.21 | 2.37 | 2.84 | 2 | Outstanding AA, High LoS, Outstanding Luck, High LuckMax, Outstanding Armor, Low Evasion, High Planes, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good) | 0 | 0 | |||||
| Carrier, Armored | 6.81 | 2.37 | 1.14 | 3.3 | Outstanding LuckMax, High HP, High Armor, Low Planes | Okay Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, RE Radar, Other Special Equip | 0 | 55 | |||||
| Carrier, Armored | 4.81 | 2.37 | -0.81 | 3.25 | Bad Luck, Bad LuckMax, High HP, High Armor, Low Evasion | Great Plane Distribution, Chuuha Attack, RE Gun, Easy Fast+ | 0 | 35 | |||||
| Coastal Defense Ship | 4.36 | 0.81 | 2 | 1.55 | High ASW, High LuckMax, Outstanding HP, Insane Armor | Weak AACI, Special OASW, RE Radar, Other Special Equip | 1 | 5 | |||||
| Coastal Defense Ship | 4.16 | 0.81 | 3.35 | 0 | Outstanding Firepower, Outstanding Night, Bad ASW, High LuckMax, High HP, Low Armor, Bad Evasion, Terrible Ammo | Other Special Equip, Equipment Restrictions | -1 | -32 | |||||
| Coastal Defense Ship | 3.86 | 0.81 | 2.4 | 0.65 | High ASW, Outstanding Luck, High LuckMax, High Armor | Special OASW | 1 | 10 | |||||
| Coastal Defense Ship | 3.76 | 0.81 | 2.3 | 0.65 | Insane Luck, High LuckMax, High HP | Special OASW | 2 | 11 | |||||
| Coastal Defense Ship | 3.71 | 0.81 | 2.25 | 0.65 | High ASW, Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 10 | |||||
| Coastal Defense Ship | 3.21 | 0.81 | 1.75 | 0.65 | Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 13 | |||||
| Coastal Defense Ship | 3.21 | 0.81 | 1.75 | 0.65 | Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 13 | |||||
| Coastal Defense Ship | 3.21 | 0.81 | 1.75 | 0.65 | Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 13 | |||||
| Coastal Defense Ship | 3.21 | 0.81 | 1.75 | 0.65 | Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 13 | |||||
| Coastal Defense Ship | 3.21 | 0.81 | 1.75 | 0.65 | Outstanding Luck, High LuckMax, High HP | Special OASW | 2 | 13 | |||||
| Coastal Defense Ship | 3.16 | 0.81 | 1.7 | 0.65 | High ASW, High Luck, High LuckMax, High HP | Special OASW | 2 | 12 | |||||
| Coastal Defense Ship | 2.85 | 0.81 | 2.04 | 0 | Insane Torpedo, Outstanding Night, Bad ASW, Low Luck, Bad LuckMax, Terrible HP, Bad Evasion, Terrible Fuel | Other Special Equip, Equipment Restrictions | -9 | -21 | |||||
| Coastal Defense Ship | 2.61 | 0.81 | 1.15 | 0.65 | High ASW, High LuckMax, High HP | Special OASW | 1 | 13 | |||||
| Coastal Defense Ship | 2.61 | 0.81 | 1.15 | 0.65 | High ASW, High LuckMax, High HP | Special OASW | 1 | 13 | |||||
| Coastal Defense Ship | 2.57 | 0.81 | 1.76 | 0 | Insane Torpedo, Outstanding Night, Bad ASW, Bad Luck, Bad LuckMax, Terrible HP, Bad Evasion, Terrible Fuel | Other Special Equip, Equipment Restrictions | -10 | -26 | |||||
| Coastal Defense Ship | 1.56 | 0.81 | 0.1 | 0.65 | High HP | Special OASW | 0 | 13 | |||||
| Coastal Defense Ship | 1.56 | 0.81 | 0.1 | 0.65 | High HP | Special OASW | 0 | 13 | |||||
| Coastal Defense Ship | 1.56 | 0.81 | 0.1 | 0.65 | High HP | Special OASW | 0 | 13 | |||||
| Coastal Defense Ship | 1.46 | 0.81 | 0 | 0.65 | Special OASW | 0 | 10 | ||||||
| Coastal Defense Ship | 1.28 | 0.81 | -0.18 | 0.65 | Low Luck, High HP | Special OASW | 0 | 10 | |||||
| Coastal Defense Ship | 1.28 | 0.81 | -0.18 | 0.65 | Low Luck, High HP | Special OASW | 0 | 10 | |||||
| Coastal Defense Ship | 1.18 | 0.81 | -0.28 | 0.65 | Low Luck | Special OASW | 0 | 7 | |||||
| Coastal Defense Ship | -1.39 | 0.81 | 0.65 | -2.85 | High LuckMax, High HP | Missing Slot, Special OASW | 0 | 2 | |||||
| Coastal Defense Ship | -1.42 | 0.81 | 0.63 | -2.85 | High LuckMax, Outstanding HP, Low Armor | Missing Slot, Special OASW | 0 | 2 | |||||
| Coastal Defense Ship | -1.42 | 0.81 | 0.63 | -2.85 | High LuckMax, Outstanding HP, Low Armor | Missing Slot, Special OASW | 0 | 2 | |||||
| Destroyer | 12.5 | 0.2 | 5.2 | 7.1 | Outstanding Firepower, Outstanding Night, Insane AA, High ASW, High LoS, High LuckMax, High HP, Outstanding Armor, High Evasion, Terrible Fuel, Terrible Ammo | Amazing AACI, Extra Slot, RE Radar, RE FCF, RE ASW, Other Special Equip | 0 | 1 | |||||
| Destroyer | 12.1 | 0.2 | 4.8 | 7.1 | Outstanding Firepower, Outstanding Night, Insane AA, High LoS, High LuckMax, Outstanding HP, Outstanding Armor, High Evasion, Terrible Fuel, Terrible Ammo | Amazing AACI, Extra Slot, RE Radar, RE FCF, RE ASW, Other Special Equip | 0 | 1 | |||||
| Destroyer | 11.3 | 0.2 | 9.05 | 2.05 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, Outstanding AA, Insane Luck, Outstanding LuckMax, Outstanding HP, Outstanding Armor, Insane Evasion | Tanks, RE Radar, Other Special Equip | 0 | 0 | |||||
| Destroyer | 10.47 | 0.2 | 6.98 | 3.3 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High LoS, Outstanding Luck, High LuckMax, Outstanding HP | Landing Craft, Tanks, RE Radar, Other Special Equip | 0 | 1 | |||||
| Destroyer | 10.05 | 0.2 | 9.3 | 0.55 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, Outstanding AA, Outstanding ASW, Insane Luck, High LuckMax, Outstanding Armor, Insane Evasion | RE Radar, RE ASW | 0 | -1 | |||||
| Destroyer | 9.97 | 0.2 | 6.38 | 3.4 | High Firepower, High Night, Outstanding AA, Insane ASW, Outstanding LoS, Outstanding Luck, Outstanding LuckMax, High HP, Outstanding Armor, Outstanding Evasion, Terrible Fuel | Amazing AACI, Special OASW, Other Special Equip | 0 | 0 | |||||
| Destroyer | 9.69 | 0.2 | 5.94 | 3.55 | Outstanding Firepower, High Torpedo, Outstanding Night, High AA, High ASW, High LoS, High LuckMax, High HP, High Armor | Great AACI, Tanks, RE Radar, Other Special Equip | 3 | 13 | |||||
| Destroyer | 9.39 | 0.2 | 6.14 | 3.05 | Outstanding Firepower, High Torpedo, Outstanding Night, High LuckMax, Outstanding HP, Insane Armor, Insane Evasion, Bad Fuel | Landing Craft, RE Radar, Easy Fast+, Other Special Equip | -1 | -2 | |||||
| Destroyer | 8.95 | 0.2 | 5.45 | 3.3 | Outstanding Firepower, Outstanding Night, High Luck, High LuckMax, High HP, High Armor, Outstanding Evasion | Landing Craft, Tanks, RE Radar, Other Special Equip | -1 | -4 | |||||
| Destroyer | 8.65 | 0.2 | 5.95 | 2.5 | High Firepower, Outstanding Torpedo, Outstanding Night, Outstanding ASW, High LuckMax, Outstanding HP | Landing Craft, Tanks | 2 | 6 | |||||
| Destroyer | 8.56 | 0.2 | 4.81 | 3.55 | High Firepower, High Torpedo, Outstanding Night, High AA, High ASW, High LoS, High LuckMax, High HP | Great AACI, Tanks, RE Radar, Other Special Equip | 16 | 34 | |||||
| Destroyer | 8.44 | 0.2 | 5.94 | 2.3 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High LuckMax, High HP, High Armor, High Evasion | Tanks, RE Radar, RE ASW, Other Special Equip | -1 | 2 | |||||
| Destroyer | 8.36 | 0.2 | 6.61 | 1.55 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High Luck, High LuckMax, High HP, High Armor, Outstanding Evasion | Tanks, RE Radar | -4 | -2 | |||||
| Destroyer | 8.36 | 0.2 | 5.66 | 2.5 | Outstanding Firepower, High Torpedo, Outstanding Night, Outstanding ASW, High LoS, Outstanding HP | Landing Craft, Tanks | 2 | 8 | |||||
| Destroyer | 8.11 | 0.2 | 6.16 | 1.75 | Outstanding Firepower, High Torpedo, Outstanding Night, Outstanding ASW, High LuckMax, Outstanding HP | Tanks, Other Special Equip | 0 | 1 | |||||
| Destroyer | 8.09 | 0.2 | 7.89 | 0 | Insane Firepower, High Torpedo, Insane Night, Low ASW, Outstanding Luck, High LuckMax, Low HP, High Armor | 3 | 4 | ||||||
| Destroyer | 8.02 | 0.2 | 5.33 | 2.5 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High LoS, Outstanding HP | Landing Craft, Tanks | 4 | 11 | |||||
| Destroyer | 8.01 | 0.2 | 4.51 | 3.3 | Outstanding Firepower, High Torpedo, Outstanding Night, High HP | Landing Craft, Tanks, RE Radar, Other Special Equip | -5 | -6 | |||||
| Destroyer | 7.95 | 0.2 | 6.65 | 1.1 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High Luck, High LuckMax, High HP, High Armor, High Evasion | RE Radar, RE FCF, Other Special Equip | -1 | -2 | |||||
| Destroyer | 7.91 | 0.2 | 5.66 | 2.05 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High LuckMax, Outstanding HP | Landing Craft, RE Radar, Other Special Equip | -3 | -4 | |||||
| Destroyer | 7.91 | 0.2 | 5.21 | 2.5 | Outstanding Firepower, High Torpedo, Outstanding Night, Low ASW, High LoS, High LuckMax, Outstanding HP, High Armor | Landing Craft, Tanks | 4 | 14 | |||||
| Destroyer | 7.86 | 0.2 | 5.31 | 2.35 | High Firepower, High Torpedo, Outstanding Night, High AA, Outstanding ASW, High LoS, High LuckMax, High HP | Great AACI, RE Radar, RE FCF, RE ASW | 25 | 73 | |||||
| Destroyer | 7.69 | 0.2 | 5.94 | 1.55 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High LuckMax, High HP, High Armor, High Evasion | Tanks, RE Radar | -9 | -11 | |||||
| Destroyer | 7.67 | 0.2 | 5.43 | 2.05 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High HP, High Armor | Landing Craft, RE Radar, Other Special Equip | -4 | -2 | |||||
| Destroyer | 7.57 | 0.2 | 3.98 | 3.4 | High Firepower, High Night, High AA, High LoS, Outstanding Luck, High LuckMax, Outstanding HP, High Evasion | Weak AACI, Landing Craft, Tanks, RE Radar, Other Special Equip | -3 | 3 | |||||
| Destroyer | 7.35 | 0.2 | 7.15 | 0 | Insane Firepower, Outstanding Torpedo, Insane Night, Outstanding HP | 4 | 11 | ||||||
| Destroyer | 7.32 | 0.2 | 6.13 | 1 | High Firepower, Outstanding Torpedo, Outstanding Night, High ASW, High Luck, High LuckMax, Outstanding HP, High Evasion | Special Attack | 4 | 11 | |||||
| Destroyer | 7.31 | 0.2 | 5.06 | 2.05 | Outstanding Firepower, High Torpedo, Outstanding Night, High LuckMax, High HP | Tanks, RE Radar, Other Special Equip | -5 | -6 | |||||
| Destroyer | 7.24 | 0.2 | 6.24 | 0.8 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High Luck, High LuckMax, High HP, High Evasion | RE Radar, Other Special Equip | -5 | -3 | |||||
| Destroyer | 7.24 | 0.2 | 5.94 | 1.1 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High LuckMax, High HP, High Armor, High Evasion | RE Radar, RE FCF, Other Special Equip | -1 | 4 | |||||
| Destroyer | 7.11 | 0.2 | 5.66 | 1.25 | Outstanding Firepower, High Torpedo, Outstanding Night, High ASW, High LuckMax, Outstanding HP | Landing Craft | 6 | 29 | |||||
| Destroyer | 7.1 | 0.2 | 6.35 | 0.55 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High ASW, High LuckMax, High HP, High Evasion | RE Radar, RE ASW | 0 | 2 | |||||
| Destroyer | 7.06 | 0.2 | 4.36 | 2.5 | Outstanding Firepower, High Torpedo, Outstanding Night, Low ASW, Outstanding HP | Landing Craft, Tanks | 5 | 27 | |||||
| Destroyer | 7.06 | 0.2 | 5.31 | 1.55 | Outstanding Firepower, High Torpedo, Outstanding Night, High LuckMax, High HP, High Armor | Tanks, RE Radar | -8 | -11 | |||||
| Destroyer | 7.02 | 0.2 | 3.72 | 3.1 | Outstanding Firepower, Low Torpedo, Outstanding Luck, High LuckMax, Outstanding HP, Outstanding Armor, Outstanding Evasion, Terrible Ammo | Extra Range (Bad), Extra Slot, RE Other, Easy Fast+ | -1 | 11 | |||||
| Destroyer | 6.97 | 0.2 | 5.98 | 0.8 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High LuckMax, High HP, High Armor | RE Radar, Other Special Equip | -8 | -16 | |||||
| Destroyer | 6.9 | 0.2 | 3.8 | 2.9 | Outstanding AA, Insane ASW, Outstanding LoS, Outstanding Luck, Outstanding LuckMax, Bad Fuel | Amazing AACI, Special OASW | -1 | 12 | |||||
| Destroyer | 6.72 | 0.2 | 5.73 | 0.8 | Outstanding Firepower, Outstanding Torpedo, Outstanding Night, High LuckMax, High HP | RE Radar, Other Special Equip | -5 | -9 | |||||
| Destroyer | 6.72 | 0.2 | 5.78 | 0.75 | Outstanding Torpedo, Insane ASW, Insane Luck, Outstanding LuckMax, Outstanding HP | Weak AACI, Special OASW | 0 | 13 | |||||
