Memetails
Promoting Twintail Supremacy
Joined : ~June(?) 2017
Discord : Memetails
Server : Ominato Guard District
IGN : Memetails
Can be found in: Wikiacord, enwikicord, Redditcord, Admiral Night Club, KC3
TODO
Export calculated rating system
List ringed/planned rings
Describe twintails of KC
Event Completion History
Ranking History
???
Completed Events
Ranking History
The following sections describe my method of rating each individual ship, factoring in a number of different categories.
To some degree, this allows a direct, numerical, more objective approach for comparing each ship.
While comparisons between ships of different classes can be made, it's generally most useful for comparing ships of the same class.
Although this will likely never be completely accurate, values and multipliers can be easily tweaked and the results can be easily updated.
I'm always looking for feedback, especially in tuning the various values, so feel free to PM me with feedback & reasoning wherever you can find me.
- Specific categories I'm most looking for feedback in:
- Scores of specific ships (should they be higher/lower)
- Stat/Stat Cluster multipliers
- Stretch/Compress multipliers
- Special Abilities & Traits values
- New Special Abilities or Traits
- More descriptions/an explanation of a specific area
Just how much more important one stat is than another is hard to determine, especially when considering different map scenarios that could strongly encourage one stat over another.
However, the overall rating of a ship could be estimated with some (somewhat) basic math.
Each ship class is separated into their basic classes instead of separately, as most sub-classes perform largely similar roles (such as CA & CAV under the CA umbrella).abilities/traits that differ from the norm of their class.
Every ship is scored based on its stats, special attributes/abilities, and class.
- These small differences are instead handled by awarding points to each ship based on special
- For example, CAVs and Zara/Pola get bonus points for the ability to carry Seaplane Fighters.
- Each class also might place more or less importance on an individual stat.
- With this in mind, each stat/ship class combination can receive a scaling modifier via a stretch/compress multiplier to each stat on a class-by-class basis.
- With this in mind, each stat/ship class combination can receive a scaling modifier via a stretch/compress multiplier to each stat on a class-by-class basis.
Each basic class has its stats averaged across the entire class, using the stats from each ships' final remodel.
- Special versions of the same ship are factored in separately from each other.
- For example, Kaga Kai Ni and Kaga Kai Ni Go both apply separately to the overall average.
| Stat Averages by Basic Class (Last Modified: Feb 15, 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | avg Firepower | avg Torpedo | avg Night | avg AA | avg ASW | avg LoS | avg Armor | avg Evasion | avg Planes | avg Fuel | avg Ammo |
| Amphibious Assault Ship | 31 | 0 | 31 | 39 | 30.5 | 47.5 | 43.3 | 53.5 | 14.5 | 36.3 | 20 |
| Battleship | 107.1 | 10.4 | 117.5 | 93.5 | 5.8 | 56.4 | 99.5 | 68.9 | 16.4 | 132.9 | 182.1 |
| Carrier | 55.1 | 0 | 15.4 | 84.8 | 3.1 | 86.6 | 78.6 | 71 | 80.7 | 79.4 | 79.8 |
| Coastal Defense Ship | 36.8 | 2.3 | 39.1 | 51.2 | 71.2 | 26.9 | 33.1 | 82.1 | 0 | 11 | 12 |
| Destroyer | 55.7 | 80.8 | 136.5 | 67.1 | 71.8 | 46.3 | 50.7 | 89.9 | 0 | 15.6 | 20.2 |
| Fleet Oiler | 23.9 | 0 | 23.9 | 36.3 | 41.6 | 40.3 | 30.1 | 46.6 | 7.3 | 39.3 | 15 |
| Heavy Cruiser | 78.8 | 76.1 | 154.8 | 77.1 | 0 | 62.6 | 76.6 | 79.4 | 12.4 | 44.8 | 68.4 |
| Light Carrier | 43.1 | 0 | 8.9 | 67.9 | 38.1 | 76.8 | 64.6 | 68.7 | 53.2 | 42.5 | 44.2 |
| Light Cruiser | 66.3 | 77.2 | 143.4 | 77.2 | 69.3 | 58.4 | 66.3 | 79.2 | 4.4 | 30.6 | 43.8 |
| Repair Ship | 15 | 0 | 15 | 27 | 0 | 5 | 30.5 | 28 | 0 | 47.5 | 10 |
| Seaplane Tender | 42.5 | 51 | 93.5 | 47.7 | 0 | 78.3 | 45.2 | 51.8 | 25.5 | 41.7 | 40.8 |
| Submarine | 12.8 | 76.4 | 89.2 | 2.9 | 0 | 39.2 | 20.9 | 54.8 | 1.4 | 13.7 | 22.6 |
| Submarine Tender | 34 | 0 | 34 | 34.5 | 0 | 43.5 | 34.8 | 39.8 | 5.8 | 31.3 | 10 |
Each basic class also has a stretch/compress multiplier based on an estimation of how important an individual stat is to that class of ship.
- In most cases, stretch/compress values remain at '1' due to being universally important and/or there is enough variety between individuals to already have meaningful differences
- A value <1 indicates a 'Stretch', meaning the stat is less valuable
- A value >1 indicates a 'Compression', meaning the stat is more valuable
- Exceptions:
- Fuel & Ammo
- No scalar multiplier
- Instead, they have additive modifiers to the StdDev for each class
- Ignored: HP, Luck, LuckMax
- Fuel & Ammo
| Stretch/Compress by Basic Class (Last Modified: Feb 15, 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Firepower Stretch | Torpedo Stretch | Night Stretch | AA Stretch | ASW Stretch | LoS Stretch | Armor Stretch | Evasion Stretch | Planes Stretch | Fuel Add | Ammo Add |
| Amphibious Assault Ship | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Battleship | 0.7 | 1 | 0.9 | 1 | 1 | 2 | 1 | 1 | 1 | -20 | -30 |
| Carrier | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | -8 | -2.5 |
| Coastal Defense Ship | 2 | 1 | 2 | 5 | 1 | 10 | 1 | 1 | 1 | 0 | 0 |
| Destroyer | 0.8 | 1 | 0.8 | 1 | 0.9 | 2 | 1 | 1 | 1 | 0 | 0 |
| Fleet Oiler | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Heavy Cruiser | 0.8 | 1 | 0.7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Light Carrier | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Light Cruiser | 1 | 1 | 0.8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Repair Ship | 0.8 | 1 | 0.8 | 1 | 0.9 | 4 | 1 | 1 | 1 | 0 | 0 |
| Seaplane Tender | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Submarine | 1 | 0.9 | 0.9 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Submarine Tender | 5 | 0.9 | 1 | 10 | 10 | 1.5 | 1 | 0.9 | 2 | 0 | 0 |
The Stretch/Compress value is applied (via multiplication) to the Standard Deviation of each respective stat for each respective class.
This Standard Deviation value denotes how wide a standard 'step' is from the average for the class which directly factors into the rating clusters.
The following table displays the Standard Deviation values for each class after being modified by the respective stretch/compress value.
| Standard Deviation by Basic Class (Last Modified: Feb 15, 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | stdev Firepower | stdev Torpedo | stdev Night | stdev AA | stdev ASW | stdev LoS | stdev Armor | stdev Evasion | stdev Planes | stdev Fuel | stdev Ammo |
| Amphibious Assault Ship | 17.7 | 0 | 17.7 | 5.9 | 36.8 | 92.1 | 3.1 | 9 | 10.2 | 14.4 | 7.1 |
| Battleship | 11 | 17.5 | 16.3 | 11.5 | 17.7 | 15.2 | 11.1 | 6.8 | 14.1 | 41.1 | 45 |
| Carrier | 10.7 | 0 | 26.7 | 5.9 | 16.2 | 12.6 | 8.3 | 8.9 | 14.7 | 11.1 | 15.1 |
| Coastal Defense Ship | 12.7 | 7.9 | 21.5 | 74.4 | 27.1 | 74.6 | 3.4 | 23.3 | 0 | 2.9 | 5.6 |
| Destroyer | 7.9 | 9.1 | 13.3 | 16.7 | 8.5 | 12.5 | 5 | 3.5 | 0.3 | 2 | 3.7 |
| Fleet Oiler | 11 | 0 | 11 | 10.7 | 25 | 102.1 | 5.8 | 18.6 | 8.9 | 36.9 | 5 |
| Heavy Cruiser | 2.9 | 13.1 | 9.9 | 10.4 | 0 | 28.4 | 3.7 | 4.1 | 5.5 | 6.8 | 6.9 |
| Light Carrier | 9.3 | 0 | 17.2 | 13.5 | 37.2 | 11.8 | 6.9 | 10.3 | 8.8 | 9.1 | 7.3 |
| Light Cruiser | 10.3 | 23.4 | 20.1 | 14 | 17.1 | 23.1 | 7.3 | 6.9 | 3.3 | 6.8 | 16.5 |
| Repair Ship | 10.2 | 0 | 10.2 | 12.7 | 0 | 5.7 | 4.9 | 15.6 | 0 | 10.6 | 7.1 |
| Seaplane Tender | 14.8 | 39.9 | 43.6 | 9.2 | 0 | 33.7 | 6.6 | 9.5 | 12.3 | 9.3 | 12.8 |
| Submarine | 4.1 | 13.5 | 15.6 | 8.2 | 0 | 15.3 | 3.2 | 11.8 | 1.9 | 6.1 | 4.7 |
| Submarine Tender | 63.6 | 0 | 12.7 | 19.1 | 0 | 5.5 | 1.5 | 2.7 | 4.1 | 2.5 | 0 |
Using the above values, each individual ship is evaluated into clusters based on their stats. The math & clusters are as follows:
| Cluster | DistanceFromAvg = ShipStat - ClassAvg |
|---|---|
| Insane: | > 2 * (StdDev * Stretch) |
| Outstanding: | > 1 * (StdDev * Stretch) |
| High: | > 0.5 * (StdDev * Stretch) |
| Normal: | < 0.5 * (StdDev * Stretch) & > -2 * (StdDev * Stretch) |
| Low: | < -2 * (StdDev * Stretch) |
| Bad: | < -3 * (StdDev * Stretch) |
| Terrible: | < -4 * (StdDev * Stretch) |
| Note: 'Stretch' refers to both Stretch & Compress
Clustering Exceptions:
| |
Each stat is assigned a numerical multiplier based on an estimation of total value/importance.
Each cluster is also assigned a numerical multiplier based on an estimate of how good or bad being in that cluster is.
These 2 values are then multiplied together, resulting in the following table:
| Stat & Stat Cluster Multipliers (Last Modified: Mar 07, 2022) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat | Firepower | Torpedo | Night | AA | ASW | LoS | Luck | LuckMax | HP | Armor | Evasion | Planes | Fuel | Ammo | |
| Cluster | Value Multiplier | 1.75 | 1.325 | 2 | 0.15 | 1 | 0.1 | 1.1 | 0.05 | 0.2 | 0.5 | 0.25 | 1.25 | 0.3 | 0.3 |
| Insane | 1.5 | 2.625 | 1.9875 | 3 | 0.225 | 1.5 | 0.15 | 1.65 | 0.075 | 0.3 | 0.75 | 0.375 | 1.875 | 0.45 | 0.45 |
| Outstanding | 1 | 1.75 | 1.325 | 2 | 0.15 | 1 | 0.1 | 1.1 | 0.05 | 0.2 | 0.5 | 0.25 | 1.25 | 0.3 | 0.3 |
| High | 0.5 | 0.875 | 0.6625 | 1 | 0.075 | 0.5 | 0.05 | 0.55 | 0.025 | 0.1 | 0.25 | 0.125 | 0.625 | 0.15 | 0.15 |
| Low | -0.25 | -0.4375 | -0.33125 | -0.5 | -0.0375 | -0.25 | -0.025 | -0.275 | -0.0125 | -0.05 | -0.125 | -0.0625 | -0.3125 | -0.075 | -0.075 |
| Bad | -0.5 | -0.875 | -0.6625 | -1 | -0.075 | -0.5 | -0.05 | -0.55 | -0.025 | -0.1 | -0.25 | -0.125 | -0.625 | -0.15 | -0.15 |
| Terrible | -1 | -1.75 | -1.325 | -2 | -0.15 | -1 | -0.1 | -1.1 | -0.05 | -0.2 | -0.5 | -0.25 | -1.25 | -0.3 | -0.3 |
For example:
- Firepower is generally more important than LoS: Firepower > LoS
- Night power is generally more important than Firepower: Night > Firepower
- It can be concluded then that: Night > Firepower > LoS
- The 'Normal' cluster is left out of the table as it has a value of 0, being neither good nor bad
Individual ships can differ widely in usefulness due to special abilities or other attributes.
These can range from extra slots to special AACIs, speed differences, Touch mechanics, special equipment, or even extra range (which can be both good or bad).
As each of these traits is generally similarly felt across all classes, these are given flat values added to each ships' total "Bonus" rating.
| Special Abilities & Traits (Last Modified: Feb 15, 2026) | |
|---|---|
| Specialty | Point Value |
| Amazing AACI | 2.25 |
| Great AACI | 1.5 |
| Good AACI | 0.5 |
| Weak AACI | 0.1 |
| Great Plane Distribution | 1.25 |
| Okay Plane Distribution | 0.5 |
| Bad Plane Distribution | -0.5 |
| Great Touch | 4.5 |
| Okay Touch | 1.5 |
| Special Cut-In | 1 |
| Special Attack | 1 |
| Inherent CVNCI | 0.6 (NEW) |
| Night Shelling (CV(L)) | 0.2 (NEW) |
| Chuuha Attack | 0.5 |
| Extra Range (Good) | 0.25 (Reduced) |
| Extra Range (Bad) | -1.5 |
| Extra Slot | 3.5 |
| Missing Slot | -3.5 |
| Special OASW | 0.65 |
| O-Torp | 2 |
| Equip Jets | 1.25 (NEW) |
| Seaplane Fighters | 1.5 |
| Seaplane Bombers | 0.75 |
| 0 Planes | -0.1 (NEW) |
| Landing Craft | 1.25 |
| Tanks | 1.25 |
| Landing Forces | 0.5 |
| RE Gun | 0.5 (Split) |
| RE Radar | 0.3 (Split) |
| RE FCF | 0.3 (Split) |
| RE Landing/Tank | 0.25 (Split) |
| RE ASW | 0.25 (Split) |
| RE Other | 0.1 (Reduced) |
| Easy Fast+ | 1 |
| Slower | -1.5 |
| Emergency Repair | 0.25 (NEW) |
| Other Special Equip | 0.5 |
| Equipment Restrictions | -0.5 |
Additionally, each ship can be awarded bonus points based on the number of ships that exist in that particular class.
- For example, Akashi, the only Repair Ship, receives a large number of extra points in comparison to a Destroyer, which have over 100 ships in their class.
- The bonus points are calculated as: [math]\displaystyle{ \text{Bonus Points} = \log_{NumOfShipsInClass + 1} ( TotalNumberOfShips / NumberOfShipsInClass ) }[/math]
The following table is the final results of all ships' scores.
The initial order is done per class.
| Personal Rating Results (Last Updated: Feb 15, 2026) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship [Toggle Names] |
Class | Overall Rating | Class Rarity | Stat Value | Specialties Value | Stat Clusters | Special Traits | Change (Within Class) | Change (Overall) | ||||
| Amphibious Assault Ship | 9.63 | 2.78 | 0.6 | 6.25 | Outstanding AA, Outstanding HP, High Armor | Extra Slot, Landing Craft, Tanks, RE Landing/Tank | 0 | -2 | |||||
| Amphibious Assault Ship | 6.48 | 2.78 | 1.2 | 2.5 | Outstanding ASW, Low HP, High Armor | Landing Craft, Tanks, Other Special Equip, Equipment Restrictions | 0 | -35 | |||||
| Amphibious Assault Ship | 5.3 | 2.78 | 0.03 | 2.5 | Bad LuckMax, Low HP, High Planes | Landing Craft, Tanks | 1 | 21 | |||||
| Amphibious Assault Ship | 4.8 | 2.78 | 0.28 | 1.75 | Low AA, Outstanding HP, Low Armor, Outstanding Evasion, Low Planes, High Fuel, High Ammo | Tanks, Landing Forces, Other Special Equip, Equipment Restrictions | -1 | -3 | |||||
| Battleship | 19.76 | 1.48 | 6.23 | 12.05 | Insane Firepower, Outstanding Night, High AA, High LuckMax, Outstanding HP, Insane Armor, High Planes, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Seaplane Fighters, RE Gun, RE Radar | 0 | 0 | |||||
| Battleship | 13.58 | 1.48 | 3.6 | 8.5 | High Firepower, High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Armor | Great Touch, Seaplane Fighters, Landing Craft, Tanks | 0 | 2 | |||||
| Battleship | 11.18 | 1.48 | 1.95 | 7.75 | High Firepower, High AA, High LuckMax, Outstanding HP, High Armor | Great Touch, Seaplane Fighters, Tanks, Other Special Equip | 0 | 1 | |||||
| Battleship | 8.29 | 1.48 | 1.91 | 4.9 | High Firepower, High Luck, High LuckMax, Low Evasion | Weak AACI, Great Touch, RE Radar | 0 | 10 | |||||
| Battleship | 8.24 | 1.48 | 1.86 | 4.9 | High Firepower, High Luck, High LuckMax, Low HP, Low Evasion | Weak AACI, Great Touch, RE Radar | 0 | 9 | |||||
| Battleship | 6.58 | 1.48 | 2.7 | 2.4 | Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Fuel, High Ammo | Weak AACI, Okay Touch, RE Radar, Other Special Equip | 0 | -9 | |||||
| Battleship | 6.53 | 1.48 | 3.15 | 1.9 | Insane Luck, Outstanding LuckMax, High HP, High Fuel, High Ammo | Weak AACI, Okay Touch, RE Radar | 0 | -9 | |||||
| Battleship | 5.33 | 1.48 | 2.35 | 1.5 | High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, Bad Evasion | Okay Touch | 0 | 12 | |||||
| Battleship | 5.33 | 1.48 | 2.35 | 1.5 | High AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, Bad Evasion | Okay Touch | 0 | 12 | |||||
| Battleship | 3.93 | 1.48 | 2.45 | 0 | Outstanding Luck, Outstanding LuckMax, High HP, High Fuel | 0 | 11 | ||||||
| Battleship, Aviation | 28.68 | 2.37 | 9.86 | 16.45 | Insane Firepower, Insane Night, Outstanding AA, Insane ASW, High LoS, Outstanding LuckMax, High HP, Insane Armor, Low Evasion, Outstanding Planes, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Special OASW, Seaplane Fighters, Seaplane Bombers, Landing Craft, Tanks, RE Gun, RE Radar, Other Special Equip | 0 | 0 | |||||
| Battleship, Aviation | 12.68 | 2.37 | 4.66 | 5.65 | Low Firepower, Low Night, Insane ASW, Outstanding LoS, Outstanding Luck, High LuckMax, High HP, Insane Evasion, Insane Planes | Good AACI, Special Cut-In, Extra Slot, Special OASW, Other Special Equip, Equipment Restrictions | 0 | 0 | |||||
| Battleship, Aviation | 10.41 | 2.37 | 3.04 | 5 | Low Firepower, Low Night, Outstanding LoS, Outstanding Luck, High LuckMax, High HP, Outstanding Evasion, Insane Planes | Good AACI, Special Cut-In, Extra Slot, Other Special Equip, Equipment Restrictions | 0 | -3 | |||||
| Battleship, Aviation | 5.37 | 2.37 | 1.75 | 1.25 | Low Night, Outstanding ASW, Outstanding Planes | Tanks | 0 | 12 | |||||
| Battleship, Aviation | 5.37 | 2.37 | 1.75 | 1.25 | Low Night, Outstanding ASW, Outstanding Planes | Tanks | 0 | 12 | |||||
| Battleship, Fast | 20.13 | 1.01 | 6.13 | 13 | Insane Firepower, Outstanding Night, Outstanding AA, Outstanding LuckMax, High HP, Insane Armor, Terrible Fuel, Terrible Ammo | Great AACI, Great Touch, Extra Range (Good), Extra Slot, Seaplane Fighters, Seaplane Bombers, RE Gun, Other Special Equip | 0 | 0 | |||||
| Battleship, Fast | 11.77 | 1.01 | 5.21 | 5.55 | Low Firepower, Outstanding Torpedo, Outstanding Night, Outstanding Luck, Outstanding LuckMax, High Evasion | Good AACI, Okay Touch, Seaplane Fighters, Seaplane Bombers, RE Gun, RE Radar, Other Special Equip | 0 | 2 | |||||
| Battleship, Fast | 11.12 | 1.01 | 5.21 | 4.9 | Low Firepower, Outstanding Torpedo, Outstanding Night, Outstanding Luck, Outstanding LuckMax, High Evasion | Weak AACI, Okay Touch, Seaplane Bombers, Tanks, RE Gun, RE Radar, Other Special Equip | 0 | 1 | |||||
| Battleship, Fast | 10.16 | 1.01 | 4 | 5.15 | Outstanding Torpedo, Outstanding Night, High LuckMax, High Evasion | Weak AACI, Okay Touch, Seaplane Fighters, Tanks, RE Radar, Other Special Equip | 0 | -1 | |||||
| Battleship, Fast | 9.67 | 1.01 | 4.76 | 3.9 | Insane Torpedo, Outstanding Night, High LuckMax, High HP, High Evasion | Weak AACI, Okay Touch, Seaplane Fighters, RE Radar, Other Special Equip | 0 | -4 | |||||
| Battleship, Fast | 8.26 | 1.01 | 4.1 | 3.15 | Outstanding Torpedo, Outstanding Night, High LuckMax, High HP, High Evasion | Weak AACI, Okay Touch, Seaplane Bombers, RE Radar, Other Special Equip | 0 | -5 | |||||
| Battleship, Fast | 7.01 | 1.01 | 3.75 | 2.25 | Outstanding Firepower, High Luck, Outstanding LuckMax, Outstanding HP, High Armor, High Evasion, Low Fuel, Bad Ammo | Okay Touch, Seaplane Bombers | 0 | 6 | |||||
| Battleship, Fast | 5.59 | 1.01 | 1.84 | 2.75 | Low Firepower, Outstanding Torpedo, High LuckMax, High HP, High Fuel, High Ammo | Seaplane Fighters, Seaplane Bombers, Other Special Equip | 0 | 11 | |||||
| Battleship, Fast | 5.53 | 1.01 | 3.73 | 0.8 | Outstanding Torpedo, Outstanding Night, Bad AA, High LuckMax, Terrible HP, High Evasion | RE Radar, Other Special Equip | 0 | 26 | |||||
| Battleship, Fast | 4.81 | 1.01 | 1.3 | 2.5 | High Luck, High LuckMax, Low HP, Outstanding Evasion | Extra Range (Good), Seaplane Fighters, Seaplane Bombers | 0 | 7 | |||||
| Battleship, Fast | 4.33 | 1.01 | 3.33 | 0 | High Firepower, Insane AA, High LoS, Outstanding Luck, Outstanding LuckMax, Low HP, High Armor, Low Fuel, Bad Ammo | 0 | 19 | ||||||
| Battleship, Fast | 3.81 | 1.01 | 2.8 | 0 | Outstanding AA, Outstanding Luck, Outstanding LuckMax, Outstanding HP, High Armor | 0 | 11 | ||||||
| Battleship, Fast | 3.36 | 1.01 | 2.35 | 0 | Outstanding AA, Outstanding Luck, Outstanding LuckMax | 1 | 15 | ||||||
| Battleship, Fast | 3.26 | 1.01 | 2.25 | 0 | Outstanding AA, Outstanding Luck, High LuckMax, Outstanding HP, High Armor | 1 | 14 | ||||||
| Battleship, Fast | 3.18 | 1.01 | -0.33 | 2.5 | Low Luck, Low HP | Extra Range (Good), Seaplane Fighters, Seaplane Bombers | -2 | 3 | |||||
| Battleship, Fast | 2.81 | 1.01 | 1 | 0.8 | Low Firepower, Outstanding Torpedo, Low AA, Bad LuckMax, Outstanding HP, Bad Armor, Outstanding Fuel, Insane Ammo | Okay Plane Distribution, RE Radar | 1 | 23 | |||||
| Battleship, Fast | 2.74 | 1.01 | 0.24 | 1.5 | Low Night, Low AA, High LuckMax, Low HP, High Evasion, High Ammo | Okay Touch | -1 | 13 | |||||
| Battleship, Fast | 2.38 | 1.01 | 2.78 | -1.4 | Low Firepower, Outstanding Torpedo, Low AA, Low LoS, Outstanding Luck, High LuckMax, High Fuel, High Ammo | RE Other, Slower | 0 | 14 | |||||
| Carrier | 15.13 | 0.88 | 4.95 | 9.3 | Outstanding Firepower, High AA, Insane Luck, Outstanding LuckMax, Insane Evasion | Great AACI, Okay Plane Distribution, Extra Range (Good), Extra Slot, Equip Jets, RE Gun, RE Radar, Easy Fast+, Other Special Equip | 0 | 1 | |||||
| Carrier | 9.79 | 0.88 | 3.06 | 5.85 | Outstanding Night, Insane ASW, High LoS, Terrible HP, High Armor, Low Planes, Bad Fuel, Low Ammo | Bad Plane Distribution, Night Shelling (CV(L)), Extra Range (Good), Extra Slot, Special OASW, Equip Jets, Other Special Equip | 1 | 6 | |||||
| Carrier | 9.16 | 0.88 | 4.43 | 3.85 | Outstanding Firepower, Outstanding Night, High LuckMax, High Evasion | Bad Plane Distribution, Inherent CVNCI, Extra Range (Good), Extra Slot | -1 | -3 | |||||
| Carrier | 8.77 | 0.88 | 5.79 | 2.1 | Outstanding Firepower, Outstanding Night, Outstanding AA, High LoS, Outstanding Luck, High LuckMax, High Armor, Low Evasion | Great Plane Distribution, Inherent CVNCI, Extra Range (Good) | 0 | 1 | |||||
| Carrier | 8.33 | 0.88 | 2.6 | 4.85 | High Firepower, Outstanding Night, Terrible HP, Low Fuel | Okay Plane Distribution, Inherent CVNCI, Extra Range (Good), Extra Slot | 0 | 0 | |||||
| Carrier | 7.03 | 0.88 | 4.65 | 1.5 | Outstanding AA, Insane Luck, High LuckMax, Outstanding Armor, Insane Planes, Low Ammo | Great Plane Distribution, Extra Range (Good) | 0 | -2 | |||||
| Carrier | 6.31 | 0.88 | 1.18 | 4.25 | High LuckMax, High Planes | Okay Plane Distribution, Extra Range (Good), Extra Slot | 0 | 2 | |||||
| Carrier | 6.11 | 0.88 | 0.98 | 4.25 | Terrible HP, Outstanding Planes, Low Fuel | Okay Plane Distribution, Extra Range (Good), Extra Slot | 0 | 1 | |||||
| Carrier | 5.11 | 0.88 | 2.38 | 1.85 | Outstanding Night, Outstanding HP, Low Armor, High Fuel, High Ammo | Weak AACI, Great Plane Distribution, Night Shelling (CV(L)), RE Radar | 0 | 13 | |||||
| Carrier | 4.98 | 0.88 | 4.1 | 0 | Outstanding AA, Outstanding Luck, High LuckMax, Outstanding Armor, Insane Planes, Low Ammo | 0 | 16 | ||||||
| Carrier | 4.82 | 0.88 | 1.69 | 2.25 | Low Firepower, Outstanding Luck, High LuckMax, Outstanding HP, High Evasion, High Fuel | Great Plane Distribution, Easy Fast+ | 0 | 20 | |||||
| Carrier | 4.11 | 0.88 | 1.98 | 1.25 | High Luck, High LuckMax, High Armor, High Planes | Great Plane Distribution | 1 | 12 | |||||
| Carrier | 4.08 | 0.88 | 2.5 | 0.7 | Outstanding Night, Bad Evasion, High Planes | Okay Plane Distribution, Night Shelling (CV(L)) | -1 | 5 | |||||
| Carrier | 3.72 | 0.88 | 0.59 | 2.25 | Low Firepower, High LuckMax, Outstanding HP, High Evasion, High Fuel | Great Plane Distribution, Easy Fast+ | 0 | 10 | |||||
| Carrier | 2.82 | 0.88 | 1.44 | 0.5 | Low AA, High Luck, High LuckMax, Terrible HP, High Evasion, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 14 | |||||
| Carrier | 2.63 | 0.88 | 1.25 | 0.5 | High Firepower, High LoS, Outstanding HP, High Evasion | Okay Plane Distribution | 0 | 12 | |||||
| Carrier | 1.83 | 0.88 | 0.95 | 0 | High Luck, High LuckMax, Low HP, Bad Armor, High Fuel | 1 | 13 | ||||||
| Carrier | 1.79 | 0.88 | 0.96 | -0.05 | Outstanding Night, Low Luck, Bad LuckMax, High HP, Low Planes | Bad Plane Distribution, Night Shelling (CV(L)), Extra Range (Good) | -1 | 2 | |||||
| Carrier | 1.63 | 0.88 | 0.25 | 0.5 | Terrible HP, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 12 | |||||
| Carrier | 1.59 | 0.88 | 0.21 | 0.5 | Low AA, Terrible HP, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 13 | |||||
| Carrier | 0.08 | 0.88 | -1.1 | 0.3 | Bad Firepower, Low AA, Bad LuckMax, Outstanding HP, Low Armor, Low Planes, Outstanding Fuel, Outstanding Ammo | RE Radar | 0 | 21 | |||||
| Carrier | -0.42 | 0.88 | -1.8 | 0.5 | Bad Firepower, Bad AA, Low LoS, Low Luck, Bad LuckMax, Terrible HP, Bad Armor, Outstanding Fuel, High Ammo | Okay Plane Distribution | 0 | 7 | |||||
| Carrier, Armored | 10.89 | 2.37 | 3.78 | 4.75 | High Firepower, High AA, Insane Luck, High LuckMax, Outstanding HP, High Armor, Outstanding Evasion, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, Easy Fast+, Other Special Equip | 0 | 9 | |||||
| Carrier, Armored | 10.02 | 2.37 | 2.9 | 4.75 | Outstanding Firepower, High AA, High LuckMax, High HP, High Armor, Outstanding Evasion, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, Easy Fast+, Other Special Equip | 0 | 9 | |||||
| Carrier, Armored | 7.21 | 2.37 | 2.84 | 2 | Outstanding AA, High LoS, Outstanding Luck, High LuckMax, Outstanding Armor, Low Evasion, High Planes, Low Fuel | Great Plane Distribution, Chuuha Attack, Extra Range (Good) | 0 | 0 | |||||
| Carrier, Armored | 6.81 | 2.37 | 1.14 | 3.3 | Outstanding LuckMax, High HP, High Armor, Low Planes | Okay Plane Distribution, Chuuha Attack, Extra Range (Good), Equip Jets, RE Radar, Other Special Equip | 0 | 55 | |||||
| Carrier, Armored | 4.81 | 2.37 | -0.81 | 3.25 | Bad Luck, Bad LuckMax, High HP, High Armor, Low Evasion | Great Plane Distribution, Chuuha Attack, RE Gun, Easy Fast+ | 0 | 35 | |||||
| Coastal Defense Ship | 4.36 | 0.81 | 2 | 1.55 | High ASW, High LuckMax, Outstanding HP, Insane Armor | Weak AACI, Special OASW, RE Radar, Other Special Equip | 1 | 5 | |||||
