- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "SOC Seagull"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
<div class="mw-collapsible"><h3>How To Obtain</h3> | <div class="mw-collapsible"><h3>How To Obtain</h3> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
| + | '''Stock equipment''' of {{Ship/Link|Honolulu Kai}}, {{Ship/Link|Northampton Kai}} | ||
| + | |||
''Event reward for:'' | ''Event reward for:'' | ||
* [[Spring 2021 Event]] E-2: Hard (★+8), Medium (★+5) | * [[Spring 2021 Event]] E-2: Hard (★+8), Medium (★+5) | ||
Revision as of 07:48, 23 June 2021
[Edit]
Curtiss SOC-1 Seagull
No.414 SOC Seagull
| |
| Refittable Ship Types | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
| LBAS Plane | |
Introduction
大戦初期から米海軍で運用された艦載水上偵察機です。複葉機タイプの本機は、突出した性能はありませんが取り回しの良さと後継機が難航したことで、主に米海軍の巡洋艦級の中型艦を中心に艦隊の目として索敵等で広範囲に運用されました。※本機は改修により、米巡洋艦での運用性がより向上します。
A ship-based seaplane that was operated by the USN since the start of the world war.
This biplane doesn't have outstanding performance; but, due to its ease of use and its successor being plagued with problems, it was deployed widely on medium-sized cruisers in the USN as the fleet's eyes.
- Upgrading this plane will further increase its capabilities when equipped on USN cruisers.
Notes
How To Obtain
Stock equipment of Honolulu Kai
, Northampton Kai
Event reward for:
- Spring 2021 Event E-2: Hard (★+8), Medium (★+5)
- Spring 2021 Event E-3: Hard (★MAX), Medium (★+8)
Ranking reward for:
- Mar 2021: 1-5 (★+8/★MAX), 6-20 (★+4), 21-100
Updates History
- 2021-04-30: Implemented as ranking reward
Fit Bonuses
| SOC Seagull Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States Navy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CL/CA
|
(1st equipped) (★3-4) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-7) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | +2 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other United States Navy Vessels![]() ![]() ![]() ![]() ![]() ![]()
|
(1st equipped) (★5-MAX) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | One-time[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaplane Recon Type Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noshiro Kai Ni![]() Yahagi Kai Ni /B ![]()
|
(1st equipped) | +2 | +3 | +1 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogami Kai Ni /Toku![]() ![]() Mikuma Kai Ni /Toku ![]()
|
(1st equipped) | +2 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















