- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "65mm/64 Single Rapid Fire Gun Mount Kai"
Jump to navigation
Jump to search
(Created page with "{{EquipmentInfo}} ==Introduction== ? ? ==Notes== ==See Also== {{Equipmentlist}} Category:Equipment") |
|||
| Line 7: | Line 7: | ||
==Notes== | ==Notes== | ||
| + | <div class="mw-collapsible><h3>Updates History</h3> | ||
| + | <div class="mw-collapsible-content> | ||
| + | * '''2021-08-21:''' '''Implemented''' | ||
| + | </div> | ||
| + | |||
| + | ==Fit Bonuses== | ||
| + | {{:{{PAGENAME}}/Bonuses}} | ||
==See Also== | ==See Also== | ||
{{Equipmentlist}} | {{Equipmentlist}} | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 17:03, 20 August 2021
[Edit]
No.430 65mm/64 単装速射砲改
| |
| Refittable Ship Types | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
Introduction
?
?
Notes
Updates History
- 2021-08-21: Implemented
Fit Bonuses
| 65mm/64 Single Rapid Fire Gun Mount Kai Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conte di Cavour-class
|
(★0-1) | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +3 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vittorio Veneto-class![]() ![]() Zara-class ![]() ![]() Duca degli Abruzzi-class ![]() ![]() Aquila (any) ![]()
|
(★0-1) | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +3 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








