- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Equipment/Equipability"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) (WIP) |
(No difference)
|
Revision as of 21:14, 16 December 2022
F/BB/V
| FBB | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| BB | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| BBV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
CV/B/L
| CV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| CVB | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| CVL | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
CA/V
| CA | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| CAV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
CL/T/CT
| CL | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| CLT | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| CT | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
DD
| DD | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
DE
| DE | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
SS/V
| SS | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| SSV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
AV/AS/AO/AR/LHA
| AV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| AS | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| AO | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| AR | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||
| LHA | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Notes: | ||