- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Type 0 Small Reconnaissance Seaplane (Skilled)"
Jigaraphale (talk | contribs) m (→Notes) |
Jigaraphale (talk | contribs) m (→Fit Bonuses) |
||
| Line 20: | Line 20: | ||
==Fit Bonuses== | ==Fit Bonuses== | ||
| + | {{/Bonuses}} | ||
{{:Equipment Bonuses/Reconnaissance Seaplanes}} | {{:Equipment Bonuses/Reconnaissance Seaplanes}} | ||
Revision as of 15:28, 16 March 2024
[Edit]
No.523 零式小型水上機(熟練)
| |
| Refittable Ship Types | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
| LBAS Plane | |
Introduction
伊号潜水艦搭載偵察機として開発された、文字通り小型軽量、小さく格納可能な水上偵察機、その熟練搭乗員操縦機です。
主翼及びフロート、そしてその支柱までも分解格納及び組み立て発進が容易となるように設計された小型軽量の潜水艦搭載用の偵察機です。
日本機として、唯一の実績も持つ機体を熟練のペアが操ります。
潜水艦による要地偵察にぜひ!
It is literally a small, lightweight, and retractable surface reconnaissance aircraft that was developed as a reconnaissance aircraft mounted on I-go submarines, and it is operated by an experienced crew.
It is a small and lightweight reconnaissance aircraft designed for submarine deployment, with the main wings, floats, and even their struts designed for easy disassembly, storage, and assembly.
A pair of experienced pilots operate the aircraft, which is the only Japanese aircraft with a proven track record.
Great for scouting key locations by submarine!
Mechanics
Seaplanes are the main aircraft type used by non-carrier ships (mainly battleships, cruisers, and auxiliaries).
- They are notably required to trigger Artillery Spotting.
Reconnaissance Aircraft![]()
Sp
LB
Recon
are planes that:
- Can trigger Contact.
- Does not contribute Fighter Power in Aerial Combat, and so cannot be shot down during it (can be shot down during Detection).
- When equipped to a Land Base:
- Can extend the minimum Combat Radius in Sortie Mode.
- Add a bonus multiplier to the total Defense Fighter-Power of the base in Air Defense Mode.
- Can contribute Fighter Power (if it has any Proficiency or
), and can be shot down.
Notes
Not to be confused with other "Type 0 Recons".
How To Obtain
Event reward for:
- Early Spring 2024 Event E-3: Hard (★+4), Medium (★+2), Easy
Updates History
- 2024-03-01: Implemented
Fit Bonuses
| Type 0 Small Reconnaissance Seaplane (Skilled) Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All SSV | (★0) | +3 | +4 | +2 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★1) | +4 | +4 | +2 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2) | +4 | +4 | +3 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★3-4) | +4 | +4 | +3 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5-7) | +4 | +5 | +3 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +4 | +5 | +4 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +5 | +4 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaplane Recon Type Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noshiro Kai Ni![]() Yahagi Kai Ni /B ![]()
|
(1st equipped) | +2 | +3 | +1 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogami Kai Ni /Toku![]() ![]() Mikuma Kai Ni /Toku ![]()
|
(1st equipped) | +2 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvement
| Improvement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1★ | 2★ | 3★ | 4★ | 5★ | 6★ | 7★ | 8★ | 9★ | Max★ | |
| 1.2 | 1.69 | 2.07 | 2.40 | 2.68 | 2.93 | 3.17 | 3.39 | 3.60 | 3.79 | |






