- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "SO3C Seamew Kai"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
==Notes== | ==Notes== | ||
| + | <div class="mw-collapsible"><h3>How To Obtain</h3> | ||
| + | <div class="mw-collapsible-content"> | ||
| + | ''Event reward for:'' | ||
| + | * [[Spring 2021 Event]] E-3: Hard | ||
| + | * [[Spring 2021 Event]] E-5: Hard (★+2), Medium | ||
| + | |||
| + | </div></div> | ||
| + | |||
| + | |||
| + | <div class="mw-collapsible><h3>Updates History</h3> | ||
| + | <div class="mw-collapsible-content> | ||
| + | * '''2021-05-08:''' '''Implemented''' | ||
| + | </div></div> | ||
==Fit Bonuses== | ==Fit Bonuses== | ||
Revision as of 10:14, 25 May 2021
[Edit]
Curtiss SO3C-4 Seamew
No.415 SO3C Seamew改
| |
| Refittable Ship Types | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
| LBAS Plane | |
Introduction
傑出した性能はないものの大戦初期から米海軍で広く運用された傑作艦載水上偵察機SOCの後継機として開発されたSO3C、Seamew。開発は難航し、期待された性能は発揮されませんでしたが、本改修機は同機を改良改修、米巡洋艦で高い運用性を誇るSOCif後継機としてロールアウトします!
The SO3C Seamew was developed as the successor to the wildly successful and widely used SOC ship-based seaplane.
Its development was plagued with problems and it didn't achieve the desired performance.
This what-if upgraded version has been improved and is ready for roll-out to improve the performance of USN cruisers.
Notes
How To Obtain
Event reward for:
- Spring 2021 Event E-3: Hard
- Spring 2021 Event E-5: Hard (★+2), Medium
Updates History
- 2021-05-08: Implemented
Fit Bonuses
| SO3C Seamew Kai Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton-class![]() ![]() New Orleans-class ![]() ![]() Brooklyn-class ![]() ![]() ![]() St. Louis-class ![]() Atlanta-class
|
(1st equipped) (★0-2) | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★3-4) | +1 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-7) | +1 | +1 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-MAX) | +2 | +1 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other United States Navy Vessels![]() ![]() ![]() ![]() ![]() ![]()
|
(1st equipped) (★0-4) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-MAX) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaplane Recon Type Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noshiro Kai Ni![]() Yahagi Kai Ni /B ![]()
|
(1st equipped) | +2 | +3 | +1 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mogami Kai Ni /Toku![]() ![]() Mikuma Kai Ni /Toku ![]()
|
(1st equipped) | +2 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















