- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Template:Calc/doc"
(Fixed examples by removing !@. Added non-table examples.) |
|||
| Line 81: | Line 81: | ||
<pre>{{calc|!Yuudachi/Kai Ni|?firepower|?aa|?asw}}</pre> | <pre>{{calc|!Yuudachi/Kai Ni|?firepower|?aa|?asw}}</pre> | ||
{{calc|!Yuudachi/Kai Ni|?firepower|?aa|?asw}} | {{calc|!Yuudachi/Kai Ni|?firepower|?aa|?asw}} | ||
| + | <pre>{{calc|!Reppuu Model 11|?fairy|?id}}</pre> | ||
| + | {{calc|!Reppuu Model 11|?fairy|?id}} | ||
==TODO== | ==TODO== | ||
Revision as of 13:57, 6 April 2026
Planned to be a template for:
- Calling generic functions such as Module:Stat functions, see special functions, add more as needed
- Querying Lua data modules
- Performing predefined calculations (e.g., Module:Combat) based on a context queried from data modules.
Currently, the context is one Ship variable.
Parameters
format
If table, values will be returned as table cells.
concat_value
A separator to use when concatenating Lua tables, ", " by default.
[1]
Can be used to call a special function.
Otherwise, [1], [2], ... use the following special syntax, either setting the context, or querying and returning values.
#
When format=table, returns a row separator ("|-").
@<iterator>
Require a ship iterator, e.g., base_names.
!@
likely broken/redundant/deprecated
Set ship context variable to a next ship from the current ship iterator.
!<ship>
Set ship context variable.
?<getter>
Request data from ship context variable, supported queries:
- Any ship object function.
- Any ship data module filed.
- The following queries override ship object functions and implemented using Module:Formatting functions:
type,link codefor ship codeimplementation_datefor ship implementation date inyear/month/dayformat.
Any other argument is returned as is, so it can be mixed with calculated values in a table.
Special Functions
error
{{Calc|error|x|n}}
Calculates 95% confidence interval for a x / n proportion using the normal approximation method. E.g., {{Calc|error|800|1000}}% gives 2.53%.
Examples
Implementation dates
{{Calc|format=table|@base_names|#|?id|?link|?implementation_date}}
| Id | Ship | Implementation date |
|---|---|---|
| 110 | Abukuma | 2013/05/15 |
| 137 | Agano | 2013/11/01 |
| 6 | Akagi | 2013/04/23 |
| 182 | Akashi | 2014/04/23 |
| 71 | Akatsuki | 2013/04/23 |
| 68 | Akebono | 2013/04/23 |
| 132 | Akigumo | 2013/09/18 |
| 425 | Akishimo | 2019/12/07 |
| 161 | Akitsu Maru | 2013/12/24 |
| 245 | Akitsushima | 2015/04/28 |
| 221 | Akizuki | 2014/11/14 |
| 202 | Amagi | 2015/02/06 |
| 279 | Amagiri | 2017/08/10 |
| 181 | Amatsukaze | 2014/04/23 |
| 54 | Aoba | 2013/04/23 |
| 244 | Aquila | 2016/08/12 |
| 89 | Arare | 2013/04/23 |
| 254 | Arashi | 2015/11/18 |
| 88 | Arashio | 2013/04/23 |
| 432 | Ariake | 2020/07/11 |
| 315 | Ark Royal | 2017/08/12 |
| 213 | Asagumo | 2014/11/14 |
| 553 | Asahi | 2023/08/09 |
| 272 | Asakaze | 2016/11/18 |
| 225 | Asashimo | 2015/02/06 |
| 85 | Asashio | 2013/04/23 |
| 57 | Ashigara | 2013/04/23 |
| 60 | Atago | 2013/04/23 |
| 397 | Atlanta | 2019/12/07 |
| 17 | Ayanami | 2013/04/23 |
| 171 | Bismarck | 2014/03/14 |
| 497 | Brooklyn | 2022/09/11 |
| 64 | Chikuma | 2013/04/23 |
| 49 | Chitose | 2013/04/23 |
| 50 | Chiyoda | 2013/04/23 |
| 435 | Chougei | 2021/08/20 |
| 62 | Choukai | 2013/04/23 |
| 401 | Colorado | 2019/05/25 |
| 291 | Commandant Teste | 2016/11/18 |
| 477 | Conte di Cavour | 2021/08/20 |
| 534 | C.Cappellini | 2023/08/26 |
| 585 | Dace | 2025/11/10 |
| 352 | Daitou | 2018/02/17 |
| 399 | De Ruyter | 2019/11/30 |
| 492 | Drum | 2024/02/29 |
| 389 | Duca degli Abruzzi | 2019/08/30 |
| 599 | Eidsvold | 2025/10/29 |
| 334 | Etorofu | 2017/05/02 |
| 396 | Fletcher | 2019/05/25 |
| 11 | Fubuki | 2013/04/23 |
| 285 | Fujinami | 2017/02/11 |
| 365 | Fukae | 2018/05/15 |
| 34 | Fumizuki | 2013/04/23 |
| 52 | Furutaka | 2013/04/23 |
| 26 | Fusou | 2013/04/23 |
| 333 | Fuyutsuki | 2022/03/05 |
| 344 | Gambier Bay | 2018/02/17 |
| 311 | Gangut | 2017/05/02 |
| 390 | Giuseppe Garibaldi | 2019/05/21 |
| 565 | Gloire | 2024/07/27 |
| 612 | Glorious | 2025/10/29 |
| 374 | Gotland | 2018/09/12 |
| 232 | Graf Zeppelin | 2015/11/18 |
| 414 | Grecale | 2019/08/30 |
| 384 | Hachijou | 2019/05/21 |
| 255 | Hagikaze | 2015/11/18 |
| 58 | Haguro | 2013/04/23 |
| 170 | Hamakaze | 2014/03/28 |
| 284 | Hamanami | 2018/02/21 |
| 273 | Harukaze | 2016/05/03 |
| 23 | Haruna | 2013/04/23 |
| 205 | Harusame | 2014/08/08 |
| 275 | Hatakaze | 2017/08/10 |
| 75 | Hatsuharu | 2013/04/23 |
| 118 | Hatsukaze | 2013/08/26 |
| 78 | Hatsushimo | 2013/04/23 |
| 13 | Hatsuyuki | 2013/04/23 |
| 223 | Hatsuzuki | 2016/02/10 |
| 328 | Hayanami | 2018/12/27 |
| 209 | Hayashimo | 2014/08/08 |
| 486 | Hayashio | 2022/05/28 |
| 260 | Hayasui | 2015/08/10 |
| 544 | Heian Maru | 2024/02/29 |
| 415 | Helena | 2020/07/11 |
| 541 | Heywood L. Edwards | 2023/03/01 |
| 72 | Hibiki | 2013/04/23 |
| 351 | Hiburi | 2018/02/17 |
| 22 | Hiei | 2013/04/23 |
| 370 | Hirato | 2019/12/07 |
| 9 | Hiryuu | 2013/04/23 |
| 65 | Hiyou | 2013/04/23 |
| 398 | Honolulu | 2021/05/20 |
| 403 | Hornet | 2020/07/11 |
| 25 | Houshou | 2013/04/23 |
| 395 | Houston | 2019/11/30 |
| 4 | Hyuuga | 2013/04/23 |
| 294 | I-13 | 2017/02/12 |
| 295 | I-14 | 2017/02/12 |
| 126 | I-168 | 2013/08/01 |
| 123 | I-19 | 2013/11/01 |
| 481 | I-201 | 2022/05/28 |
| 482 | I-203 | 2021/05/08 |
| 283 | I-26 | 2016/08/12 |
| 571 | I-36 | 2024/02/29 |
| 293 | I-400 | 2017/11/19 |
| 155 | I-401 | 2013/12/24 |
| 572 | I-41 | 2024/03/03 |
| 436 | I-47 | 2020/06/26 |
| 127 | I-58 | 2013/08/01 |
| 128 | I-8 | 2013/11/01 |
| 73 | Ikazuchi | 2013/04/23 |
| 522 | Inagi | 2023/08/09 |
| 74 | Inazuma | 2013/04/23 |
| 349 | Intrepid | 2018/02/21 |
| 240 | Iowa | 2016/05/03 |
| 3 | Ise | 2013/04/23 |
| 385 | Ishigaki | 2019/05/21 |
| 167 | Isokaze | 2014/08/08 |
| 16 | Isonami | 2013/04/23 |
| 43 | Isuzu | 2013/04/23 |
| 501 | Javelin | 2023/08/26 |
| 320 | Janus | 2019/09/04 |
| 535 | Jean Bart | 2022/09/11 |
| 319 | Jervis | 2018/02/17 |
| 434 | Jingei | 2020/06/26 |
| 47 | Jintsuu | 2013/04/23 |
| 362 | Johnston | 2018/12/27 |
| 66 | Junyou | 2013/04/23 |
| 7 | Kaga | 2013/04/23 |
| 91 | Kagerou | 2013/04/23 |
| 498 | Kaiboukan No.22 | 2023/08/09 |
| 438 | Kaiboukan No.30 | 2021/08/31 |
| 437 | Kaiboukan No.4 | 2020/06/26 |
| 53 | Kako | 2013/04/23 |
| 271 | Kamikaze | 2016/05/03 |
| 162 | Kamoi | 2017/05/02 |
| 593 | Kashi | 2025/11/10 |
| 265 | Kashima | 2015/11/18 |
| 321 | Kasuga Maru | 2017/05/02 |
| 90 | Kasumi | 2013/04/23 |
| 154 | Katori | 2015/02/06 |
| 203 | Katsuragi | 2015/04/28 |
| 259 | Kawakaze | 2015/08/10 |
| 594 | Kaya | 2025/03/07 |
| 253 | Kazagumo | 2015/08/10 |
| 36 | Kikuzuki | 2013/04/23 |
| 109 | Kinu | 2013/05/15 |
| 120 | Kinugasa | 2013/07/24 |
| 24 | Kirishima | 2013/04/23 |
| 601 | Kirov | 2025/03/07 |
| 32 | Kisaragi | 2013/04/23 |
| 327 | Kishinami | 2018/09/09 |
| 41 | Kiso | 2013/04/23 |
| 20 | Kitakami | 2013/04/23 |
| 210 | Kiyoshimo | 2014/08/08 |
| 21 | Kongou | 2013/04/23 |
| 39 | Kuma | 2013/04/23 |
| 125 | Kumano | 2013/08/01 |
| 543 | Kumano Maru | 2023/03/03 |
| 318 | Kunashiri | 2017/05/02 |
| 505 | Kurahashi | 2022/06/17 |
| 93 | Kuroshio | 2013/04/23 |
| 525 | Langley | 2022/08/26 |
| 607 | Leonardo da Vinci | 2025/11/10 |
| 566 | Lexington | 2024/08/08 |
| 243 | Libeccio | 2015/08/10 |
| 241 | Littorio | 2015/04/28 |
| 325 | Luigi Torelli | 2017/08/12 |
| 375 | Maestrale | 2018/09/12 |
| 119 | Maikaze | 2013/07/10 |
| 134 | Makigumo | 2013/10/16 |
| 471 | Makinami | 2021/05/08 |
| 163 | Maruyu | 2013/12/24 |
| 513 | Maryland | 2022/06/17 |
| 533 | Massachusetts | 2022/09/11 |
| 441 | Matsu | 2020/06/26 |
| 274 | Matsukaze | 2017/02/11 |
| 335 | Matsuwa | 2017/08/12 |
| 61 | Maya | 2013/04/23 |
| 87 | Michishio | 2013/04/23 |
| 37 | Mikazuki | 2013/04/23 |
| 116 | Mikuma | 2013/06/26 |
| 411 | Mikura | 2019/08/30 |
| 281 | Minazuki | 2016/08/12 |
| 383 | Minegumo | 2018/12/27 |
| 605 | Minneapolis | 2025/03/23 |
| 14 | Miyuki | 2013/04/23 |
| 251 | Mizuho | 2015/08/10 |
| 38 | Mochizuki | 2013/04/23 |
| 562 | Mogador | 2024/07/27 |
| 51 | Mogami | 2013/04/23 |
| 444 | Momo | 2021/05/08 |
| 15 | Murakumo | 2013/04/23 |
| 81 | Murasame | 2013/04/23 |
| 143 | Musashi | 2013/11/01 |
| 2 | Mutsu | 2013/04/23 |
| 31 | Mutsuki | 2013/04/23 |
| 55 | Myoukou | 2013/04/23 |
| 56 | Nachi | 2013/04/23 |
| 135 | Naganami | 2013/10/16 |
| 42 | Nagara | 2013/04/23 |
| 1 | Nagato | 2013/04/23 |
| 35 | Nagatsuki | 2013/04/23 |
| 48 | Naka | 2013/04/23 |
| 588 | Nankai | 2025/11/10 |
| 44 | Natori | 2013/04/23 |
| 382 | Natsugumo | 2022/08/26 |
| 371 | Nelson | 2018/09/12 |
| 76 | Nenohi | 2013/04/23 |
| 524 | Nevada | 2023/08/26 |
| 381 | Nisshin | 2018/12/27 |
| 545 | No.101 Transport Ship | 2023/03/18 |
| 598 | Norge | 2025/10/29 |
| 455 | Northampton | 2021/05/08 |
| 596 | Nosaki | 2025/11/10 |
| 138 | Noshiro | 2013/11/01 |
| 504 | Noumi | 2023/03/18 |
| 215 | Nowaki | 2014/11/14 |
| 67 | Oboro | 2013/04/23 |
| 252 | Okinami | 2016/02/10 |
| 19 | Ooi | 2013/04/23 |
| 86 | Ooshio | 2013/04/23 |
| 595 | Ootomari | 2025/03/07 |
| 183 | Ooyodo | 2014/08/08 |
| 256 | Oyashio | 2016/05/03 |
| 413 | Perth | 2019/11/30 |
| 552 | Phoenix | 2024/08/08 |
| 249 | Pola | 2016/05/03 |
| 176 | Prinz Eugen | 2014/11/14 |
| 531 | Ranger | 2022/09/11 |
| 542 | Richard P. Leary | 2025/05/12 |
| 292 | Richelieu | 2017/08/10 |
| 372 | Rodney | 2023/08/28 |
| 242 | Roma | 2015/04/28 |
| 30 | Ryuujou | 2013/04/23 |
| 339 | Sado | 2017/11/17 |
| 280 | Sagiri | 2017/08/10 |
| 140 | Sakawa | 2014/04/23 |
| 491 | Salmon | 2023/08/09 |
| 83 | Samidare | 2013/04/23 |
| 361 | Samuel B. Roberts | 2018/04/23 |
| 233 | Saratoga | 2016/11/18 |
| 33 | Satsuki | 2013/04/23 |
| 69 | Sazanami | 2013/04/23 |
| 493 | Scamp | 2021/11/19 |
| 453 | Scirocco | 2020/11/28 |
| 46 | Sendai | 2013/04/23 |
| 314 | Sheffield | 2020/11/28 |
| 80 | Shigure | 2013/04/23 |
| 18 | Shikinami | 2013/04/23 |
| 10 | Shimakaze | 2013/04/23 |
| 603 | Shimane Maru | 2025/03/22 |
| 317 | Shimushu | 2017/05/02 |
| 421 | Shinshuu Maru | 2019/11/30 |
| 324 | Shinyou | 2018/09/09 |
| 564 | Shirakumo | 2023/08/09 |
| 92 | Shiranui | 2013/04/23 |
| 79 | Shiratsuyu | 2013/04/23 |
| 12 | Shirayuki | 2013/04/23 |
| 94 | Shouhou | 2013/04/23 |
| 106 | Shoukaku | 2013/05/15 |
| 495 | Shounan | 2021/11/19 |
| 8 | Souryuu | 2013/04/23 |
| 402 | South Dakota | 2020/07/11 |
| 408 | Souya | 2021/05/20 |
| 592 | Sugi | 2025/03/22 |
| 84 | Suzukaze | 2013/04/23 |
| 475 | Suzunami | 2021/05/20 |
| 332 | Suzutsuki | 2017/11/19 |
| 124 | Suzuya | 2013/08/01 |
| 184 | Taigei | 2014/06/06 |
| 153 | Taihou | 2013/12/24 |
| 224 | Takanami | 2015/04/28 |
| 59 | Takao | 2013/04/23 |
| 442 | Take | 2020/12/10 |
| 40 | Tama | 2013/04/23 |
| 474 | Tamanami | 2022/03/05 |
| 169 | Tanikaze | 2014/04/23 |
| 313 | Tashkent | 2018/02/21 |
| 29 | Tatsuta | 2013/04/23 |
| 28 | Tenryuu | 2013/04/23 |
| 222 | Teruzuki | 2015/08/10 |
| 573 | Thonburi | 2025/12/27 |
| 186 | Tokitsukaze | 2014/08/08 |
| 63 | Tone | 2013/04/23 |
| 340 | Tsushima | 2017/11/17 |
| 523 | Tuscaloosa | 2023/03/18 |
| 231 | U-511 | 2015/02/06 |
| 521 | Ukuru | 2022/08/26 |
| 443 | Ume | 2022/02/22 |
| 258 | Umikaze | 2015/08/10 |
| 201 | Unryuu | 2014/08/08 |
| 168 | Urakaze | 2014/05/23 |
| 286 | Uranami | 2016/09/16 |
| 70 | Ushio | 2013/04/23 |
| 431 | Usugumo | 2020/06/26 |
| 165 | Uzuki | 2014/01/29 |
| 527 | Valiant | 2024/07/27 |
| 485 | Victorious | 2021/08/31 |
| 584 | Wahoo | 2025/03/07 |
| 77 | Wakaba | 2013/04/23 |
| 239 | Warspite | 2016/08/12 |
| 454 | Washington | 2020/11/28 |
| 615 | Wasp | 2025/11/10 |
| 139 | Yahagi | 2013/11/20 |
| 214 | Yamagumo | 2014/12/26 |
| 257 | Yamakaze | 2016/11/18 |
| 500 | Yamashio Maru | 2022/02/22 |
| 27 | Yamashiro | 2013/04/23 |
| 131 | Yamato | 2013/08/08 |
| 412 | Yashiro | 2020/07/11 |
| 322 | Yawata Maru | 2021/12/28 |
| 164 | Yayoi | 2014/01/29 |
| 5 | Yukikaze | 2013/04/23 |
| 45 | Yura | 2013/04/23 |
| 111 | Yuubari | 2013/06/05 |
| 82 | Yuudachi | 2013/04/23 |
| 133 | Yuugumo | 2013/09/18 |
| 433 | Yuugure | 2023/03/01 |
| 174 | Z1 | 2014/03/14 |
| 175 | Z3 | 2014/03/14 |
| 248 | Zara | 2016/02/10 |
| 112 | Zuihou | 2013/06/05 |
| 107 | Zuikaku | 2013/05/15 |
{{calc|format=table|@base_names|#|?link|?code_link|?implementation_date|sort=implementation_date_string,code,name}}
| Ship | Type | Implementation date |
|---|---|---|
| Chitose | AV | 2013/04/23 |
| Chiyoda | AV | 2013/04/23 |
| Fusou | BB | 2013/04/23 |
| Hyuuga | BB | 2013/04/23 |
| Ise | BB | 2013/04/23 |
| Mutsu | BB | 2013/04/23 |
| Nagato | BB | 2013/04/23 |
| Yamashiro | BB | 2013/04/23 |
| Aoba | CA | 2013/04/23 |
| Ashigara | CA | 2013/04/23 |
| Atago | CA | 2013/04/23 |
| Chikuma | CA | 2013/04/23 |
| Choukai | CA | 2013/04/23 |
| Furutaka | CA | 2013/04/23 |
| Haguro | CA | 2013/04/23 |
| Kako | CA | 2013/04/23 |
| Maya | CA | 2013/04/23 |
| Mogami | CA | 2013/04/23 |
| Myoukou | CA | 2013/04/23 |
| Nachi | CA | 2013/04/23 |
| Takao | CA | 2013/04/23 |
| Tone | CA | 2013/04/23 |
| Isuzu | CL | 2013/04/23 |
| Jintsuu | CL | 2013/04/23 |
| Kiso | CL | 2013/04/23 |
| Kitakami | CL | 2013/04/23 |
| Kuma | CL | 2013/04/23 |
| Nagara | CL | 2013/04/23 |
| Naka | CL | 2013/04/23 |
| Natori | CL | 2013/04/23 |
| Ooi | CL | 2013/04/23 |
| Sendai | CL | 2013/04/23 |
| Tama | CL | 2013/04/23 |
| Tatsuta | CL | 2013/04/23 |
| Tenryuu | CL | 2013/04/23 |
| Yura | CL | 2013/04/23 |
| Akagi | CV | 2013/04/23 |
| Hiryuu | CV | 2013/04/23 |
| Kaga | CV | 2013/04/23 |
| Souryuu | CV | 2013/04/23 |
| Hiyou | CVL | 2013/04/23 |
| Houshou | CVL | 2013/04/23 |
| Junyou | CVL | 2013/04/23 |
| Ryuujou | CVL | 2013/04/23 |
| Shouhou | CVL | 2013/04/23 |
| Akatsuki | DD | 2013/04/23 |
| Akebono | DD | 2013/04/23 |
| Arare | DD | 2013/04/23 |
| Arashio | DD | 2013/04/23 |
| Asashio | DD | 2013/04/23 |
| Ayanami | DD | 2013/04/23 |
| Fubuki | DD | 2013/04/23 |
| Fumizuki | DD | 2013/04/23 |
| Hatsuharu | DD | 2013/04/23 |
| Hatsushimo | DD | 2013/04/23 |
| Hatsuyuki | DD | 2013/04/23 |
| Hibiki | DD | 2013/04/23 |
| Ikazuchi | DD | 2013/04/23 |
| Inazuma | DD | 2013/04/23 |
| Isonami | DD | 2013/04/23 |
| Kagerou | DD | 2013/04/23 |
| Kasumi | DD | 2013/04/23 |
| Kikuzuki | DD | 2013/04/23 |
| Kisaragi | DD | 2013/04/23 |
| Kuroshio | DD | 2013/04/23 |
| Michishio | DD | 2013/04/23 |
| Mikazuki | DD | 2013/04/23 |
| Miyuki | DD | 2013/04/23 |
| Mochizuki | DD | 2013/04/23 |
| Murakumo | DD | 2013/04/23 |
| Murasame | DD | 2013/04/23 |
| Mutsuki | DD | 2013/04/23 |
| Nagatsuki | DD | 2013/04/23 |
| Nenohi | DD | 2013/04/23 |
| Oboro | DD | 2013/04/23 |
| Ooshio | DD | 2013/04/23 |
| Samidare | DD | 2013/04/23 |
| Satsuki | DD | 2013/04/23 |
| Sazanami | DD | 2013/04/23 |
| Shigure | DD | 2013/04/23 |
| Shikinami | DD | 2013/04/23 |
| Shimakaze | DD | 2013/04/23 |
| Shiranui | DD | 2013/04/23 |
| Shiratsuyu | DD | 2013/04/23 |
| Shirayuki | DD | 2013/04/23 |
| Suzukaze | DD | 2013/04/23 |
| Ushio | DD | 2013/04/23 |
| Wakaba | DD | 2013/04/23 |
| Yukikaze | DD | 2013/04/23 |
| Yuudachi | DD | 2013/04/23 |
| Haruna | FBB | 2013/04/23 |
| Hiei | FBB | 2013/04/23 |
| Kirishima | FBB | 2013/04/23 |
| Kongou | FBB | 2013/04/23 |
| Abukuma | CL | 2013/05/15 |
| Kinu | CL | 2013/05/15 |
| Shoukaku | CV | 2013/05/15 |
| Zuikaku | CV | 2013/05/15 |
| Yuubari | CL | 2013/06/05 |
| Zuihou | CVL | 2013/06/05 |
| Mikuma | CA | 2013/06/26 |
| Maikaze | DD | 2013/07/10 |
| Kinugasa | CA | 2013/07/24 |
| Kumano | CA | 2013/08/01 |
| Suzuya | CA | 2013/08/01 |
| I-168 | SS | 2013/08/01 |
| I-58 | SS | 2013/08/01 |
| Yamato | BB | 2013/08/08 |
| Hatsukaze | DD | 2013/08/26 |
| Akigumo | DD | 2013/09/18 |
| Yuugumo | DD | 2013/09/18 |
| Makigumo | DD | 2013/10/16 |
| Naganami | DD | 2013/10/16 |
| Musashi | BB | 2013/11/01 |
| Agano | CL | 2013/11/01 |
| Noshiro | CL | 2013/11/01 |
| I-19 | SS | 2013/11/01 |
| I-8 | SS | 2013/11/01 |
| Yahagi | CL | 2013/11/20 |
| Taihou | CVB | 2013/12/24 |
| Akitsu Maru | LHA | 2013/12/24 |
| Maruyu | SS | 2013/12/24 |
| I-401 | SSV | 2013/12/24 |
| Uzuki | DD | 2014/01/29 |
| Yayoi | DD | 2014/01/29 |
| Z1 | DD | 2014/03/14 |
| Z3 | DD | 2014/03/14 |
| Bismarck | FBB | 2014/03/14 |
| Hamakaze | DD | 2014/03/28 |
| Akashi | AR | 2014/04/23 |
| Sakawa | CL | 2014/04/23 |
| Amatsukaze | DD | 2014/04/23 |
| Tanikaze | DD | 2014/04/23 |
| Urakaze | DD | 2014/05/23 |
| Taigei | AS | 2014/06/06 |
| Ooyodo | CL | 2014/08/08 |
| Unryuu | CV | 2014/08/08 |
| Harusame | DD | 2014/08/08 |
| Hayashimo | DD | 2014/08/08 |
| Isokaze | DD | 2014/08/08 |
| Kiyoshimo | DD | 2014/08/08 |
| Tokitsukaze | DD | 2014/08/08 |
| Prinz Eugen | CA | 2014/11/14 |
| Akizuki | DD | 2014/11/14 |
| Asagumo | DD | 2014/11/14 |
| Nowaki | DD | 2014/11/14 |
| Yamagumo | DD | 2014/12/26 |
| Katori | CT | 2015/02/06 |
| Amagi | CV | 2015/02/06 |
| Asashimo | DD | 2015/02/06 |
| U-511 | SS | 2015/02/06 |
| Akitsushima | AV | 2015/04/28 |
| Katsuragi | CV | 2015/04/28 |
| Takanami | DD | 2015/04/28 |
| Littorio | FBB | 2015/04/28 |
| Roma | FBB | 2015/04/28 |
| Hayasui | AO | 2015/08/10 |
| Mizuho | AV | 2015/08/10 |
| Kawakaze | DD | 2015/08/10 |
| Kazagumo | DD | 2015/08/10 |
| Libeccio | DD | 2015/08/10 |
| Teruzuki | DD | 2015/08/10 |
| Umikaze | DD | 2015/08/10 |
| Kashima | CT | 2015/11/18 |
| Graf Zeppelin | CV | 2015/11/18 |
| Arashi | DD | 2015/11/18 |
| Hagikaze | DD | 2015/11/18 |
| Zara | CA | 2016/02/10 |
| Hatsuzuki | DD | 2016/02/10 |
| Okinami | DD | 2016/02/10 |
| Pola | CA | 2016/05/03 |
| Harukaze | DD | 2016/05/03 |
| Kamikaze | DD | 2016/05/03 |
| Oyashio | DD | 2016/05/03 |
| Iowa | FBB | 2016/05/03 |
| Warspite | BB | 2016/08/12 |
| Aquila | CV | 2016/08/12 |
| Minazuki | DD | 2016/08/12 |
| I-26 | SS | 2016/08/12 |
| Uranami | DD | 2016/09/16 |
| Commandant Teste | AV | 2016/11/18 |
| Saratoga | CV | 2016/11/18 |
| Asakaze | DD | 2016/11/18 |
| Yamakaze | DD | 2016/11/18 |
| Fujinami | DD | 2017/02/11 |
| Matsukaze | DD | 2017/02/11 |
| I-13 | SSV | 2017/02/12 |
| I-14 | SSV | 2017/02/12 |
| Kamoi | AO | 2017/05/02 |
| Kasuga Maru | CVL | 2017/05/02 |
| Etorofu | DE | 2017/05/02 |
| Kunashiri | DE | 2017/05/02 |
| Shimushu | DE | 2017/05/02 |
| Gangut | FBB | 2017/05/02 |
| Amagiri | DD | 2017/08/10 |
| Hatakaze | DD | 2017/08/10 |
| Sagiri | DD | 2017/08/10 |
| Richelieu | FBB | 2017/08/10 |
| Ark Royal | CV | 2017/08/12 |
| Matsuwa | DE | 2017/08/12 |
| Luigi Torelli | SS | 2017/08/12 |
| Sado | DE | 2017/11/17 |
| Tsushima | DE | 2017/11/17 |
| Suzutsuki | DD | 2017/11/19 |
| I-400 | SSV | 2017/11/19 |
| Gambier Bay | CVL | 2018/02/17 |
| Jervis | DD | 2018/02/17 |
| Daitou | DE | 2018/02/17 |
| Hiburi | DE | 2018/02/17 |
| Intrepid | CV | 2018/02/21 |
| Hamanami | DD | 2018/02/21 |
| Tashkent | DD | 2018/02/21 |
| Samuel B. Roberts | DD | 2018/04/23 |
| Fukae | DE | 2018/05/15 |
| Shinyou | CVL | 2018/09/09 |
| Kishinami | DD | 2018/09/09 |
| Nelson | BB | 2018/09/12 |
| Gotland | CL | 2018/09/12 |
| Maestrale | DD | 2018/09/12 |
| Nisshin | AV | 2018/12/27 |
| Hayanami | DD | 2018/12/27 |
| Johnston | DD | 2018/12/27 |
| Minegumo | DD | 2018/12/27 |
| Giuseppe Garibaldi | CL | 2019/05/21 |
| Hachijou | DE | 2019/05/21 |
| Ishigaki | DE | 2019/05/21 |
| Colorado | BB | 2019/05/25 |
| Fletcher | DD | 2019/05/25 |
| Duca degli Abruzzi | CL | 2019/08/30 |
| Grecale | DD | 2019/08/30 |
| Mikura | DE | 2019/08/30 |
| Janus | DD | 2019/09/04 |
| Houston | CA | 2019/11/30 |
| De Ruyter | CL | 2019/11/30 |
| Perth | CL | 2019/11/30 |
| Shinshuu Maru | LHA | 2019/11/30 |
| Atlanta | CL | 2019/12/07 |
| Akishimo | DD | 2019/12/07 |
| Hirato | DE | 2019/12/07 |
| Jingei | AS | 2020/06/26 |
| Matsu | DD | 2020/06/26 |
| Usugumo | DD | 2020/06/26 |
| Kaiboukan No.4 | DE | 2020/06/26 |
| I-47 | SS | 2020/06/26 |
| Helena | CL | 2020/07/11 |
| Hornet | CV | 2020/07/11 |
| Ariake | DD | 2020/07/11 |
| Yashiro | DE | 2020/07/11 |
| South Dakota | FBB | 2020/07/11 |
| Sheffield | CL | 2020/11/28 |
| Scirocco | DD | 2020/11/28 |
| Washington | FBB | 2020/11/28 |
| Take | DD | 2020/12/10 |
| Northampton | CA | 2021/05/08 |
| Makinami | DD | 2021/05/08 |
| Momo | DD | 2021/05/08 |
| I-203 | SS | 2021/05/08 |
| Souya | AO | 2021/05/20 |
| Honolulu | CL | 2021/05/20 |
| Suzunami | DD | 2021/05/20 |
| Chougei | AS | 2021/08/20 |
| Conte di Cavour | BB | 2021/08/20 |
| Victorious | CVB | 2021/08/31 |
| Kaiboukan No.30 | DE | 2021/08/31 |
| Shounan | DE | 2021/11/19 |
| Scamp | SS | 2021/11/19 |
| Yawata Maru | CVL | 2021/12/28 |
| Yamashio Maru | AO | 2022/02/22 |
| Ume | DD | 2022/02/22 |
| Fuyutsuki | DD | 2022/03/05 |
| Tamanami | DD | 2022/03/05 |
| Hayashio | DD | 2022/05/28 |
| I-201 | SS | 2022/05/28 |
| Maryland | BB | 2022/06/17 |
| Kurahashi | DE | 2022/06/17 |
| Langley | CVL | 2022/08/26 |
| Natsugumo | DD | 2022/08/26 |
| Ukuru | DE | 2022/08/26 |
| Brooklyn | CL | 2022/09/11 |
| Ranger | CV | 2022/09/11 |
| Jean Bart | FBB | 2022/09/11 |
| Massachusetts | FBB | 2022/09/11 |
| Heywood L. Edwards | DD | 2023/03/01 |
| Yuugure | DD | 2023/03/01 |
| Kumano Maru | LHA | 2023/03/03 |
| Tuscaloosa | CA | 2023/03/18 |
| Noumi | DE | 2023/03/18 |
| No.101 Transport Ship | LHA | 2023/03/18 |
| Asahi | CT | 2023/08/09 |
| Shirakumo | DD | 2023/08/09 |
| Inagi | DE | 2023/08/09 |
